Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Weekly measured electrical conductivity and pH in litter leachate in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Inventory of trees DBH > 20cm in the natural forest (forked trees not aggregated) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Location of trees in the natural forest experimiment (Q2, Q3, Q5) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly element concentrations in litterfall in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in stem flow in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Weekly element concentrations in soil solution (15 cm soil depth) in the microcatchment Q2 between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in litter leachate in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in stream water in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in stream water in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in throughfall in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measured electrical conductivity and pH in soil solution (15 cm soil depth) in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
daily measured pressure heads Q2 2000m | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations measured in stem flow from Q2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Inventory of trees in the natural forest management experiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly throughfall water fluxes, electrical conductivity and pH in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measured electrical conductivity and pH in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2