Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
| AMF abundance in NUMEX 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| nitrogen and carbon content NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Numex litterfall San Francisco 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Pouteria seedling transplantation experiment in NUMEX 2012 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| NUMEX Soilmesofauna | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil aggregation in NUMEX Bombuscaro 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly element concentrations in litter leachate at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Hourly data of volumetric water content in the organic layer and mineral soil at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| microbial parameter for NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil data 2013 NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| AMF root colonization NUMEX May 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| NUMEX Bombuscaro soil aggregation, hyphal length, CN ratio and SOM | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| gross N mineralisation | |||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly time series of electrical conductivity and pH in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Monthly delta 13C and delta 15N isotope measurements in litterfall at NUMEX San Francisco between 2007-2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Canopy soil CO2, CH4 and N2O flux NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Numex litterfall Bombuscaro 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Pouteria seedling transplantation experiment in NUMEX_2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
- 2
