Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
| Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| AMF root colonization in NUMEX 2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| NUMEX Soilmesofauna | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| C and N content in NUMEX organic layers | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Numex Plot Positions | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Fortnightly time series of electrical conductivity and pH in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Soil aggregation in NUMEX Bombuscaro 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| NUMEX Bombuscaro soil aggregation, hyphal length, CN ratio and SOM | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Numex litterfall San Francisco 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Seedlings morphological attributes in NUMEX 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| microbial parameter for NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| AMF root colonization NUMEX May 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Pouteria seedling transplantation experiment in NUMEX_2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Numex litterfall Bombuscaro 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Fortnightly element concentrations in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Monthly element concentrations in litterfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Pouteria seedling transplantation experiment in NUMEX 2012 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Fortnightly element concentrations in litter leachate at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
- 2
