Platform data
Search results for: "keyword:"photosynthesis""Overview
(Click for the detailed view)
Detailed view
| Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date: 04/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 3285 podocarpus CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Porometry Setaria | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 3408 myrcia CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3285 podocarpus CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3285 podocarpus CO2 response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 25/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 3290 graffenrieda CO2 response curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 225 hedyosmum CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3298 ocotea CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 12/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 11/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Vismia_1243_sun (Tower Trees ECSF, upper platform), Date:09/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 27/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date: 07/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF, lower platform), Date: 09/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 225 hedyosmum CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3992 alchornea light saturation curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 225 hedyosmum light saturation curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3298 ocotea light response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
