Platform data
Search results for: "keyword:"photosynthesis""Overview
(Click for the detailed view)
Detailed view
| Photosynthesis dataset of Vismia_1243_shade_leaf_A (Tower Trees ECSF, lower platform), Date: 14/10/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Graffenrieda_1241_shade (Tower Trees ECSF, lower platform), Date: 09/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 3408 myrcia CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 04/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 07/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 225 hedyosmum light saturation curve 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Photosynthesis dataset of Graffenrieda_1241_shade (Tower Trees ECSF, lower platform), Date: 07/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date:14/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| 3992 alchornea CO2 response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3486 miconia light response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3290 graffenrieda light response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3298 ocotea light response curve 1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 225 hedyosmum CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| 3408 myrcia CO2 response curve 3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF, lower platform), Date: 23/11/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 11/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 25/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 10/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Photosynthesis dataset of Ocotea_1272_shade (Tower Trees ECSF, lower platform), Date: 30/09/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Porometry Setaria | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
