Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Arctiidae diversity(id: 597) of dataset: Arctiidae 1999-2005 (diversity indices) (dsid: 805)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N (Total count)
N_Spec (Total number of species)
F_Alpha (Fisher's Alpha)
Shannon (Shannon index)
Shannon_exp (Exponential Shannon index)
geocoordinate_amsl (Height above mean sea level)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)

Results:

page: 1 / 1 , page size: , max results: 48

Site_name N N_Spec F_Alpha Shannon Shannon_exp geocoordinate_amsl geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max
Q2 (1) 67.0 31.0 22.4 3.228 25.2 1904.0 null null null null
Q2 (2) 108.0 41.0 24.1 3.152 23.4 1949.0 null null null null
Q2 (3) 136.0 59.0 39.6 3.815 45.4 2010.0 null null null null
Q3 (1) 171.0 73.0 48.2 3.942 51.5 1908.0 null null null null
Q3 (2) 69.0 36.0 30.4 3.438 31.1 1999.0 null null null null
Q3 (3) 150.0 69.0 49.5 3.942 51.5 2035.0 null null null null
Q5 (1) 105.0 46.0 31.2 3.594 36.4 1911.0 null null null null
Q5 (2) 194.0 71.0 40.4 3.556 35.0 1958.0 null null null null
Q5 (3) 54.0 27.0 21.5 3.045 21.0 1983.0 null null null null
A 646.0 119.0 42.8 3.897 49.2 1913.0 -3.9762 -3.9762 -79.0847 -79.0847
B1 642.0 117.0 41.9 3.758 42.9 1872.0 -3.9722 -3.9722 -79.074 -79.074
B2 374.0 109.0 51.7 4.024 55.9 1925.0 -3.9738 -3.9738 -79.0835 -79.0835
C 204.0 62.0 30.3 3.585 36.1 1822.0 -3.971 -3.971 -79.074 -79.074
D1 162.0 67.0 42.8 3.785 44.0 1894.0 -3.9695 -3.9695 -79.0708 -79.0708
D2 163.0 71.0 47.9 3.881 48.5 1908.0 -3.9692 -3.9692 -79.0707 -79.0707
E1 401.0 91.0 36.7 3.696 40.3 1830.0 -3.9703 -3.9703 -79.0738 -79.0738
E2 561.0 124.0 49.3 4.091 59.8 1863.0 -3.9698 -3.9698 -79.0742 -79.0742
F1 351.0 90.0 39.1 4.011 55.2 1917.0 -3.9703 -3.9703 -79.0728 -79.0728
F2 830.0 123.0 39.9 3.825 45.9 1921.0 -3.9733 -3.9733 -79.0765 -79.0765
G1 882.0 132.0 43.0 4.108 60.8 1886.0 -3.9702 -3.9702 -79.0687 -79.0687
G2 721.0 124.0 43.1 4.089 59.7 1912.0 -3.9702 -3.9702 -79.0702 -79.0702
H1 293.0 92.0 46.1 4.091 59.8 1900.0 -3.9705 -3.9705 -79.0695 -79.0695
H2 558.0 121.0 47.6 4.078 59.0 1920.0 -3.9702 -3.9702 -79.071 -79.071
I 929.0 156.0 53.6 4.343 76.9 1973.0 -3.9705 -3.9705 -79.0718 -79.0718
1a 108.0 52.0 39.4 3.491 32.8 1038.0 -4.1145 -4.1145 -78.9718 -78.9718
1b 712.0 149.0 57.4 4.222 68.2 1038.0 -4.1165 -4.1165 -78.9815 -78.9815
2a 155.0 59.0 34.8 3.572 35.6 1380.0 -4.0243 -4.0243 -79.028 -79.028
2b 159.0 54.0 28.8 3.356 28.7 1380.0 -4.0243 -4.0243 -79.028 -79.028
3a 175.0 59.0 31.3 3.616 37.2 1800.0 -3.9742 -3.9742 -79.0788 -79.0788
3b 153.0 59.0 35.2 3.475 32.3 1800.0 -3.973 -3.973 -79.0785 -79.0785
4a 192.0 60.0 30.0 3.405 30.1 1850.0 -3.973 -3.973 -79.0777 -79.0777
4b 354.0 90.0 38.9 3.85 47.0 1875.0 -3.9738 -3.9738 -79.0777 -79.0777
5a 434.0 75.0 26.2 2.922 18.6 2005.0 -3.9785 -3.9785 -79.0938 -79.0938
5b 186.0 49.0 21.7 3.3 27.1 2005.0 -3.9738 -3.9738 -79.0752 -79.0752
6a 140.0 49.0 26.8 3.397 29.9 2112.0 -3.9808 -3.9808 -79.0852 -79.0852
6b 187.0 61.0 31.5 3.526 34.0 2113.0 -3.9753 -3.9753 -79.0742 -79.0742
7a 135.0 50.0 28.7 3.39 29.7 2180.0 -3.9788 -3.9788 -79.0738 -79.0738
7b 290.0 52.0 18.5 3.151 23.4 2212.0 -3.9823 -3.9823 -79.0807 -79.0807
8a 138.0 49.0 27.1 2.893 18.0 2290.0 -3.9688 -3.9688 -79.074 -79.074
8b 202.0 48.0 19.9 2.895 18.1 2308.0 -3.9875 -3.9875 -79.078 -79.078
9a 173.0 50.0 23.6 2.949 19.1 2375.0 -3.9858 -3.9858 -79.076 -79.076
9b 128.0 46.0 25.7 3.103 22.3 2387.0 -3.9865 -3.9865 -79.0733 -79.0733
10a 123.0 55.0 38.2 3.459 31.8 2524.0 -3.992 -3.992 -79.0717 -79.0717
10b 135.0 65.0 49.3 3.738 42.0 2558.0 -3.9927 -3.9927 -79.071 -79.071
11a 82.0 34.0 21.8 3.06 21.3 2671.0 -3.9775 -3.9775 -79.0827 -79.0827
11b 100.0 40.0 24.7 3.266 26.2 2677.0 -3.978 -3.978 -79.0683 -79.0683
K1 133.0 51.0 30.3 3.517 33.7 2005.0 -3.9688 -3.9688 -79.078 -79.078
K2 118.0 41.0 22.3 3.268 26.3 1950.0 -3.9728 -3.9728 -79.0813 -79.0813

page: 1 / 1 , max results: 48


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: