Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: spectrum_leaves_setaria(id: 1009) of dataset: Leaf spectroscopy Setaria (dsid: 1227)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
wavelength (wavelength)
reflectance (reflectance)
transmittance (transmittance)
absorbance (absorbance)
datetime (Date and Time)
LAI (leaf area index)
zenith_angle (zenith angle)

Results:

page: 1 / 505 , page size: , max results: 25218

wavelength reflectance transmittance absorbance PFT_ID observation datetime SampleID repetition LAI zenith_angle
560.0 18.157335 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
816.0 50.765232 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1072.0 49.469337 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1328.0 40.686749 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1584.0 24.028486 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
305.0 7.364789 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
561.0 18.033382 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
817.0 50.800518 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1073.0 49.488735 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1329.0 40.531887 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1585.0 24.050709 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
306.0 6.90787 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
562.0 17.893814 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
818.0 50.819622 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1074.0 49.607861 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1330.0 40.34684 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1586.0 24.065794 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
307.0 6.403252 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
563.0 17.738962 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
819.0 50.824867 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1075.0 49.528011 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1331.0 40.115604 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1587.0 24.262959 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
308.0 5.846296 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
564.0 17.570143 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
820.0 50.815277 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1076.0 49.479187 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1332.0 39.859108 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1588.0 24.165033 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
309.0 5.558335 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
565.0 17.387474 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
821.0 50.770618 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1077.0 49.570385 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1333.0 39.634853 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1589.0 24.355902 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
310.0 5.439426 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
566.0 17.1926 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
822.0 50.763931 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1078.0 49.584614 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1334.0 39.577534 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1590.0 24.418623 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
311.0 5.569179 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
567.0 16.985683 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
823.0 50.776081 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1079.0 49.482643 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1335.0 39.658634 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
1591.0 24.415194 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
312.0 5.5964 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
568.0 16.77215 null null setaria fresh 2008-03-20 15:15:00 1 1 null null
824.0 50.832672 null null setaria fresh 2008-03-20 15:15:00 1 1 null null

page: 1 / 505 , max results: 25218


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru