Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Phenology and forest structure along transects in Q4(id: 818) of dataset: Phenology and forest structure along Quebrada 4 (dsid: 1066)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
distance_range_lb (Lower bound of a distance range)
distance_range_hb (Higher bound of a distance range)
slope_inclination_vertical (Vertical slope inclination)
slope_inclination_horizontal (Horizontal slope inclination)
DBH (Diameter at breast height)
tree_ch (Tree commercial height)

Results:

page: 1 / 13 , page size: , max results: 612

quebrada_id PlotID distance_range_lb distance_range_hb slope_inclination_vertical slope_inclination_horizontal Species DBH tree_ch remarks
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Piptocoma discolor (Kunth) Pruski 0.238 11.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Morus insignis Bureau 0.134 7.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Critoniopsis floribunda (Kunth.) H. Rob. 0.122 4.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Sapium cf. glandulosum (L.) Morong M1 0.344 12.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Siparuna aspera (Ruiz & Pav.) A.DC. 0.151 3.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Jossia sp. 0.121 4.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Ficus maxima Mill. 0.104 2.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Nectandra con flores 0.11 5.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Critoniopsis floribunda (Kunth.) H. Rob. 0.199 7.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Turpinia occidentalis (Sw) G. Don 0.156 2.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Citronella sp. 0.1 4.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Psychotria sp. 0.124 2.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Trichilia sp. 2 (foliolos peque 0.134 3.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Critoniopsis floribunda (Kunth.) H. Rob. 0.111 5.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Heliocarpus americanus L. 0.164 5.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Tabebuia chrysantha (Jacq.) G. Nicholson 0.215 7.0 NULL
Q4-Quebrada 1 0.0 20.0 72.0 118.0 Meriania cf. hexamera Sprague 0.153 2.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Miconia sp.2 0.164 6.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Miconia sp.3 0.133 5.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Ficus maxima Mill. 0.42 12.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Casearia hoja grande 0.164 5.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Inga acreana Harms 0.103 2.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Nectandra enves ferrugineo: hoja grande 0.234 9.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Guarea kunthiana A. Juss. 0.182 10.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Cabralea 0.223 12.0 NULL
Q4-Quebrada 2 20.0 40.0 35.0 120.0 Cabralea 0.38 12.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Cecropia hoja ancha 0.32 12.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Turpinia occidentalis (Sw) G. Don 0.231 11.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Heliocarpus americanus L. 0.25 8.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Ficus maxima Mill. 0.355 15.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Meriania cf. hexamera Sprague 0.252 5.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Hyeronima asperifolia Pax & K. Hoffm. 0.109 4.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Persea M1 P2 Q2 (H. Dulce) 0.309 7.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Cecropia angelica 0.132 5.0 NULL
Q4-Quebrada 3 40.0 60.0 72.0 128.0 Tabebuia chrysantha (Jacq.) G. Nicholson 0.113 2.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Cousapoa sp. 0.176 10.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Inga acreana Harms 0.131 6.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Cecropia angelica 0.204 9.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Cecropia hoja ancha 0.166 4.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Miconia quadripora Wurdack 0.229 2.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Pseudolmedia laevigata Tr 0.119 2.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Saurauia cf. bullosa Wawra 0.1195 6.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Dendropanax sp. M1 0.113 3.0 NULL
Q4-Quebrada 4 60.0 80.0 20.0 150.0 Persea M1 P2 Q2 (H. Dulce) 0.195 7.0 NULL
Q4-Quebrada 5 80.0 100.0 60.0 130.0 Cecropia hoja ancha 0.339 15.0 NULL
Q4-Quebrada 5 80.0 100.0 60.0 130.0 Turpinia occidentalis (Sw) G. Don 0.15 5.0 NULL
Q4-Quebrada 5 80.0 100.0 60.0 130.0 Critoniopsis floribunda (Kunth.) H. Rob. 0.145 6.0 NULL
Q4-Quebrada 5 80.0 100.0 60.0 130.0 Nectandra enves ferrugineo: hoja grande 0.152 7.0 NULL
Q4-Quebrada 6 100.0 120.0 25.0 140.0 Viburnum sp. 0.255 4.0 NULL
Q4-Quebrada 6 100.0 120.0 25.0 140.0 Allophyllus sp.1 0.17 2.5 NULL

page: 1 / 13 , max results: 612


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru