Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Weekly throughfall water fluxes, electrical conductivity and pH in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Hourly data of volumetric water content in the organic layer and mineral soil at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in soil solution (15 cm soil depth) in the microcatchment Q2 between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measured electrical conductivity and pH in stem flow in microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in stem flow in the microcathchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measured electrical conductivity and pH in stream water in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly element concentrations in litterfall in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in soil solution (30 cm soil depth) in the microcatchment Q2 between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Hourly precipitation data at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 2011-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measured electrical conductivity and pH in litter leachate in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in precipitation at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in precipitation at the FN3 site (T2 / ECSF climate station) between 2000-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in litter leachate in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Water fluxes and element concentrations in precipitation in Bombuscaro between 2018-2019 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Weekly measured electrical conductivity and pH in soil solution (15 cm soil depth) in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measurements of precipitation, electrical conductivity and pH at the FN3 site (T2 / ECSF climate station) between 2000 and 2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly litterfall in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Precipitation data from San Francisco (FN2, Camino Canal / Zig-Zag) between 1998-2023 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
Weekly element concentrations in stream water in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2