Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Climate Station Data at ECSF Gegenhang | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Relative Humidity (RH) and Specific Saturation Deficit (Ds) maps (monthly and annual averages of mean, min, max) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate Station Data at TS1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Paramo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate data Laipuna sapflow plot at 860 m asl | |||||||||||||||||||||
|
|||||||||||||||||||||
|
climate under canopy - Plot EC12 (Q2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Pasto Abraham | |||||||||||||||||||||
|
|||||||||||||||||||||
|
climate under canopy - Plot EC04 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
climate under canopy - Plot EC01 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at El Bosque | |||||||||||||||||||||
|
|||||||||||||||||||||
|
climate under canopy - Plot EC02 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data ECSF established 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
climate under canopy - Plot EC14 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
climate under canopy - Plot EC10 (Q2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Antenas Ridge | |||||||||||||||||||||
|
|||||||||||||||||||||
|
ECSF Climate station best estimate Ver. 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate Station Data at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate data Laipuna sapflow plot at 1100 m asl | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic air temperature and relative humiditiy measurements | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Bombuscaro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2