Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
| Climate Station Data at El Libano | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Paramo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC01 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate data Laipuna sapflow plot at 1100 m asl | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at ECSF Gegenhang | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| El Tiro climate station quality controlled | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Cajanuma Forest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC02 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at ECSF established 1998 !! Dataset currently in revision process !! | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Bombuscaro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data Pasto Abraham | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Tapichalaca | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data Antenas Ridge | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC06 (T1) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at TS1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Relative Humidity (RH) and Specific Saturation Deficit (Ds) maps (monthly and annual averages of mean, min, max) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Climate Station Data ECSF established 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Cajanuma Horst | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC12 (Q2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
- 2
