Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
| climate under canopy - Plot EC04 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at El Bosque | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC07 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Vilcabamba | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data Pasto Abraham | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Cajanuma Forest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at TS1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC02 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at El Libano | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate data Laipuna sapflow plot at 860 m asl | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC01 (T2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| El Tiro climate station quality controlled | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Motilon | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC12 (Q2) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Relative Humidity (RH) and Specific Saturation Deficit (Ds) maps (monthly and annual averages of mean, min, max) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Climate Station Data ECSF established 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at Cajanuma Horst | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data Antenas Ridge | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Climate Station Data at ECSF Gegenhang | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| climate under canopy - Plot EC06 (T1) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
- 1
- 2
