Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Throughfall-chemistry Q2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
pH- and EC-Measurements in throughfall - Q2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic measurement of visibility/precipitation/particle-count/temperature/brightness/3 x atmospheric extinction-coefficients/pH of precipitation/electric conductivity of precipitation; Scatteromete | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Arctiidae 1999-2005 (diversity indices) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Geometridae 1999-2003 (diversity indices) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pyraloidea 1999 - 2000 (diversity indices) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex litterfall San Francisco 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex litterfall Bombuscaro 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Matrix litterfall San Francisco 2008/2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Vascular epiphyte diversity and land-use change | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Leaf and rootlitter decomposition - Litterexchangeexperiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Microbial biomass and basalrespiration - Litterexchangeexperiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
microbial parameters in NUMEX upper organic layers | |||||||||||||||||||||
|
|||||||||||||||||||||
|
remaining dry mass NUMEX Litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
microbial parameter for NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Inventory of trees DBH > 20cm in the natural forest (forked trees not aggregated) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly radial change of trees in T2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Gas exchange. Porometry measurements for liane. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Gas exchange. Porometry measurements for canopy- and subcanopy trees. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Gas exchange. Porometry measurements for understorey trees. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Hydrological and chemical parameters at Q1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
Hydrological and chemical parameters at Q2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
Hydrological and chemical parameters at Q3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
Canopy structure parameters from hemispherical image analysis (HemiView) for the core study site | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1050 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1540 m a.s.l. . | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1890 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 2380 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 3060 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.3 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly mean nutrient and element concentrations measured in stem flow from Q2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Setaria-grass biomass yield and properties between 2009-2010 at FERPAST | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Inventory of trees in the natural forest management experiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Growth dynamics of bracken and Setaria on abandoned pasture before and after burn or cut | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Data of the repasturisation experiment: Phase 3 - Pasture management | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Leaf spectroscopy bracken | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Porometry bracken field | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Porometry Setaria | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Leaf spectroscopy Setaria | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic measurement of visibility/precipitation/particle-count/temperature/brightness/3 x atmospheric extinction-coefficients/pH of precipitation/electric conductivity of precipitation; Scatteromete | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pine plantations inventory data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree-data of Matrixplots: Diversity, Phylodiversity and Familyage | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_shade_leaf_A (Tower Trees ECSF, lower platform), Date: 12/10/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_shade_leaf_A (Tower Trees ECSF, lower platform), Date: 13/10/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_shade_leaf_A (Tower Trees ECSF, lower platform), Date: 14/10/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_shade_leaf_B (Tower Trees ECSF, lower platform), Date: 14/10/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_shade_leaf_B (Tower Trees ECSF, lower platform), Date: 16/10/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_shade (Tower Trees ECSF, lower platform), Date: 30/09/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_shade (Tower Trees ECSF, lower platform), Date: 02/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date: 01/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF, lower platform), Date: 23/11/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 02/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date: 04/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 06/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date: 07/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 07/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date:09/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF, lower platform), Date: 09/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 10/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF,lower platform), Date: 10/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 12/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 13/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF,lower platform), Date: 13/12/2014 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_sun (Tower Trees ECSF, upper platform), Date:03/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 08/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_sun (Tower Trees ECSF, upper platform), Date:09/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date:11/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 12/12/2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 04/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 04/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 05/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 06/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 07/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date:14/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date:15/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Beilschmiedia_1267_sun (Tower Trees ECSF, upper platform), Date:17/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 11/03/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 05/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Graffenrieda_1241_shade (Tower Trees ECSF, lower platform), Date: 07/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Graffenrieda_1241_shade (Tower Trees ECSF, lower platform), Date: 09/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 11/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Vismia_1243_shade (Tower Trees ECSF, lower platform), Date: 13/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Spirotheca_1244_shade (Tower Trees ECSF,lower platform), Date: 15/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 21/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 23/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Miconia_1269_shade (Tower Trees ECSF, lower platform), Date: 25/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 27/11/2015 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Tree inventory data dry forest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Prediction map of litterfall productivity | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Fortnightly throughfall water fluxes at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly throughfall water fluxes, electrical conductivity and pH in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in throughfall in the microcatchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measured electrical conductivity and pH in stem flow in microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly element concentrations in stem flow in the microcathchment Q2 between 1998-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly litterfall in the microcatchment Q2 between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate station data from Campbell Pastos station 2018 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
test | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Myrcia CO2 response curve | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
- 1
- 2