Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
Dendrometer measurements of changes in tree width and sapflow on beech treeid 4 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer measurements of changes in tree width and sapflow on beech treeid 5 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer measurements of changes in tree width and sapflow on oak treeid 3 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer measurements of changes in tree width and sapflow on oak treeid 2 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer measurements of changes in tree width and sapflow on beech treeid 6 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer measurements of changes in tree width and sapflow on oak treeid 1 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Dendrometer measurements of changes in tree width and sapflow on beech treeid 7 in Caldern | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
- 1