Datos plataforma
- 1
- 2
Descripción general
(Haga clic para la vista detallada)
Vista detallada
Canopy soil CO2, CH4 and N2O flux NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Numex litterfall Bombuscaro 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Trace gas flux and soil temperature, NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
2010 AMF operational taconomic units NUMEX 2000m | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pouteria seedling transplantation experiment in NUMEX 2012 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
nitrogen and carbon content NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
gross N mineralisation | |||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex Plot Positions | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Ergosterolcontent Litterexchangeexperiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
C and N content in NUMEX organic layers | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF root colonization NUMEX Jan 2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pouteria seedling transplantation experiment in NUMEX_2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF and fine root data NUMEX ECSF October 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
NUMEX Bombuscaro soil aggregation, hyphal length, CN ratio and SOM | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in litter leachate at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Soil aggregation in NUMEX Bombuscaro 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Monthly delta 13C and delta 15N isotope measurements in litterfall at NUMEX San Francisco between 2007-2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2