Platform data
- 1
Overview
(Click for the detailed view)
Detailed view
Matrix_trace gases and mineral N_Cajanuma | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1540 m a.s.l. . | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Trace gas flux and soil temperature, NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Paramo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at El Libano | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at TS1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic air temperature and relative humiditiy measurements | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Cajanuma Forest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Antenas Ridge | |||||||||||||||||||||
|
|||||||||||||||||||||
|
ECSF_climate station data best estimate ver. 1 - Superseeded | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate Station Data at Motilon | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Antenas Top | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at El Bosque | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1050 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 2380 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at ECSF established 1998 !! Dataset currently in revision process !! | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Matrix_trace gases and mineral N_Bombuscaro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 1890 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Bombuscaro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pedological analyses at 3060 m a.s.l. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1