Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Fortnightly time series of electrical conductivity and pH in litter leachate at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF and fine root data NUMEX ECSF October 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
2010 AMF operational taconomic units NUMEX 2000m | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex litterfall San Francisco 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Soil data 2013 NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF root colonization NUMEX Jan 2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Seedlings morphological attributes in NUMEX 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
nitrogen and carbon content NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Hourly data of volumetric water content in the organic layer and mineral soil at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex litterfall Bombuscaro 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex Plot Positions | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
NUMEX Soilmesofauna | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in litter leachate at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Canopy soil CO2, CH4 and N2O flux NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Ergosterolcontent Litterexchangeexperiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Soil aggregation in NUMEX Bombuscaro 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2