Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Palynological richness for the last ca. 500 yr at Laguna Campana | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological richness during late Holocene times at Laguna Zurita | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data since the late Pleistocene at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for Holocene times at Laguna Cocha Caranga | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for late Holocene times at ECSF - Refugio | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Modern Pollen Rain Matrix Plots (2010-2011) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological richness for Holocene times at Cerro Toledo (CTB) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological richness during late Holocene times at Cajanuma (VP) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for Holocene times at Rabadilla de Vaca (Lake) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for late Holocene times at ECSF - T2/250 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for since the late glacial period at Lagunas Natosas (bosque) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Palynological data for Holocene times at Cerro Toledo (CTB) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for late Holocene times at ECSF - Cerro del Consuelo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for late Holocene times at Laguna Zurita | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Playnological richness since thelate glacial period at Lagunas Natosas (bosque) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Palynological richness for late Holocene times at Rabadilla de Vaca (Bog) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological richness since the late Pleistocene at Cerro Toledo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological richness for the late Holocene at ECSF - Refugio | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological richness since the late Pleistocene at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Palynological data for late Holocene times at Rabadilla de Vaca (Bog) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2