Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data Cerro Toledo, CTB(id: 310) of dataset: Palynological data for Holocene times at Cerro Toledo (CTB) (dsid: 475)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 5 , page size: , max results: 228

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.02 24.7 11.9 Lower Mountain Rainforest 6.0
0.04 104.4 12.2 Lower Mountain Rainforest 9.0
0.08 263.9 9.2 Lower Mountain Rainforest 6.0
0.12 423.3 13.3 Lower Mountain Rainforest 6.0
0.16 582.8 9.8 Lower Mountain Rainforest 6.0
0.2 742.2 14.9 Lower Mountain Rainforest 7.0
0.24 901.7 13.5 Lower Mountain Rainforest 6.0
0.28 1061.1 12.3 Lower Mountain Rainforest 4.0
0.32 1220.6 8.5 Lower Mountain Rainforest 7.0
0.36 1380.0 12.1 Lower Mountain Rainforest 6.0
0.4 1539.5 12.8 Lower Mountain Rainforest 4.0
0.44 1698.9 13.3 Lower Mountain Rainforest 6.0
0.48 1858.4 10.3 Lower Mountain Rainforest 5.0
0.52 2017.8 6.4 Lower Mountain Rainforest 8.0
0.56 2177.3 13.2 Lower Mountain Rainforest 5.0
0.6 2345.7 6.5 Lower Mountain Rainforest 7.0
0.68 2700.3 8.3 Lower Mountain Rainforest 9.0
0.76 3054.9 6.7 Lower Mountain Rainforest 6.0
0.84 3409.5 7.4 Lower Mountain Rainforest 7.0
0.92 3764.2 8.0 Lower Mountain Rainforest 5.0
1.0 4118.8 7.4 Lower Mountain Rainforest 7.0
1.08 4473.4 12.5 Lower Mountain Rainforest 9.0
1.16 4828.0 13.8 Lower Mountain Rainforest 6.0
1.24 5182.7 21.0 Lower Mountain Rainforest 10.0
1.32 5537.3 19.9 Lower Mountain Rainforest 8.0
1.4 5891.9 16.9 Lower Mountain Rainforest 8.0
1.48 6246.5 17.5 Lower Mountain Rainforest 6.0
1.56 6601.2 12.9 Lower Mountain Rainforest 8.0
1.6 6778.5 19.9 Lower Mountain Rainforest 5.0
1.68 7133.1 14.4 Lower Mountain Rainforest 5.0
1.76 7487.7 18.9 Lower Mountain Rainforest 9.0
1.84 7842.3 13.1 Lower Mountain Rainforest 8.0
1.92 8197.0 16.9 Lower Mountain Rainforest 9.0
2.0 8551.6 27.4 Lower Mountain Rainforest 7.0
2.08 8906.2 26.5 Lower Mountain Rainforest 5.0
2.16 9260.8 23.6 Lower Mountain Rainforest 6.0
2.24 9615.5 16.3 Lower Mountain Rainforest 5.0
2.32 9970.1 21.0 Lower Mountain Rainforest 4.0
0.02 24.7 25.0 Upper Mountain Rainforest 9.0
0.04 104.4 20.1 Upper Mountain Rainforest 6.0
0.08 263.9 18.7 Upper Mountain Rainforest 9.0
0.12 423.3 18.9 Upper Mountain Rainforest 8.0
0.16 582.8 15.2 Upper Mountain Rainforest 7.0
0.2 742.2 13.1 Upper Mountain Rainforest 6.0
0.24 901.7 13.8 Upper Mountain Rainforest 9.0
0.28 1061.1 13.5 Upper Mountain Rainforest 6.0
0.32 1220.6 14.9 Upper Mountain Rainforest 6.0
0.36 1380.0 20.0 Upper Mountain Rainforest 8.0
0.4 1539.5 14.3 Upper Mountain Rainforest 8.0
0.44 1698.9 12.4 Upper Mountain Rainforest 7.0

page: 1 / 5 , max results: 228


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru