Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Ergosterolcontent Litterexchangeexperiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
2010 AMF operational taconomic units NUMEX 2000m | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pouteria seedling transplantation experiment in NUMEX_2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Numex Plot Positions | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Numex litterfall Bombuscaro 2008 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF root colonization NUMEX Jan 2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
NUMEX Soilmesofauna | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Hourly data of volumetric water content in the organic layer and mineral soil at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Seedlings morphological attributes in NUMEX 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Soil aggregation in NUMEX Bombuscaro 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly throughfall water fluxes at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in litter leachate at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
NUMEX Bombuscaro soil aggregation, hyphal length, CN ratio and SOM | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF root colonization NUMEX May 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Canopy soil CO2, CH4 and N2O flux NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Trace gas flux and soil temperature, NUMEX | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2