Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: NumexBolitterfall2008(id: 605) of dataset: Numex litterfall Bombuscaro 2008 (dsid: 817)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Litterfall (Litterfall measured as dry matter weight)
datetime (Date and Time)

Results:

page: 1 / 4 , page size: , max results: 176

PlotID PlotTreat Litterfall datetime
NumexBo01 NP 1064.08 2008-02-12 00:00:00
NumexBo02 P 1062.97 2008-02-12 00:00:00
NumexBo03 N 1607.65 2008-02-12 00:00:00
NumexBo04 control 1547.51 2008-02-12 00:00:00
NumexBo05 NP 1654.55 2008-02-12 00:00:00
NumexBo06 P 1656.26 2008-02-12 00:00:00
NumexBo07 N 1541.35 2008-02-12 00:00:00
NumexBo08 control 1215.75 2008-02-12 00:00:00
NumexBo09 NP 1346.77 2008-02-12 00:00:00
NumexBo10 P 1362.05 2008-02-12 00:00:00
NumexBo11 N 2010.2 2008-02-12 00:00:00
NumexBo12 control 1296.82 2008-02-12 00:00:00
NumexBo13 P 2410.25 2008-02-12 00:00:00
NumexBo14 control 1432.47 2008-02-12 00:00:00
NumexBo15 N 1372.28 2008-02-12 00:00:00
NumexBo16 NP 1237.93 2008-02-12 00:00:00
NumexBo01 NP 647.51 2008-03-12 00:00:00
NumexBo02 P 295.97 2008-03-12 00:00:00
NumexBo03 N 705.84 2008-03-12 00:00:00
NumexBo04 control 359.35 2008-03-12 00:00:00
NumexBo05 NP 387.04 2008-03-12 00:00:00
NumexBo06 P 353.43 2008-03-12 00:00:00
NumexBo07 N 831.63 2008-03-12 00:00:00
NumexBo08 control 551.16 2008-03-12 00:00:00
NumexBo09 NP 543.38 2008-03-12 00:00:00
NumexBo10 P 458.48 2008-03-12 00:00:00
NumexBo11 N 440.42 2008-03-12 00:00:00
NumexBo12 control 341.35 2008-03-12 00:00:00
NumexBo13 P 435.19 2008-03-12 00:00:00
NumexBo14 control 737.97 2008-03-12 00:00:00
NumexBo15 N 600.47 2008-03-12 00:00:00
NumexBo16 NP 498.01 2008-03-12 00:00:00
NumexBo01 NP 393.38 2008-04-11 00:00:00
NumexBo02 P 301.81 2008-04-11 00:00:00
NumexBo03 N 362.5 2008-04-11 00:00:00
NumexBo04 control 323.06 2008-04-11 00:00:00
NumexBo05 NP 392.73 2008-04-11 00:00:00
NumexBo06 P 248.15 2008-04-11 00:00:00
NumexBo07 N 422.55 2008-04-11 00:00:00
NumexBo08 control 976.49 2008-04-11 00:00:00
NumexBo09 NP 401.95 2008-04-11 00:00:00
NumexBo10 P 420.1 2008-04-11 00:00:00
NumexBo11 N 645.61 2008-04-11 00:00:00
NumexBo12 control 356.48 2008-04-11 00:00:00
NumexBo13 P 473.66 2008-04-11 00:00:00
NumexBo14 control 454.86 2008-04-11 00:00:00
NumexBo15 N 711.58 2008-04-11 00:00:00
NumexBo16 NP 382.92 2008-04-11 00:00:00
NumexBo01 NP 284.49 2008-05-12 00:00:00
NumexBo02 P 352.36 2008-05-12 00:00:00

page: 1 / 4 , max results: 176


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru