Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 05/11/2015(id: 1179) of dataset: Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 05/11/2015 (dsid: 1614)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 572

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-05 18:05:08 -0.777 0.026 0.516 1.56 23.54 43.69 1.82 11.0 1276 "Tapirira guianensis"
2015-11-05 18:10:08 -0.794 0.026 0.499 1.51 23.31 44.51 0.73 4.22 1276 "Tapirira guianensis"
2015-11-05 18:15:08 -0.891 0.026 0.469 1.45 22.93 45.68 0.16 1.21 1276 "Tapirira guianensis"
2015-11-05 18:20:08 -0.918 0.028 0.484 1.37 22.53 47.04 0.05 0.47 1276 "Tapirira guianensis"
2015-11-05 18:25:09 -0.834 0.027 0.452 1.32 22.24 48.04 -0.07 0.11 1276 "Tapirira guianensis"
2015-11-05 18:30:09 -0.831 0.027 0.434 1.28 22.0 48.99 -0.01 0.24 1276 "Tapirira guianensis"
2015-11-05 18:35:09 -0.889 0.028 0.435 1.25 21.79 49.56 -0.02 0.06 1276 "Tapirira guianensis"
2015-11-05 18:40:09 -0.877 0.027 0.418 1.23 21.68 49.96 0.03 0.16 1276 "Tapirira guianensis"
2015-11-05 18:45:09 -0.816 0.027 0.421 1.22 21.63 50.15 -0.01 0.25 1276 "Tapirira guianensis"
2015-11-05 18:50:09 -0.788 0.027 0.418 1.22 21.57 50.16 0.04 0.09 1276 "Tapirira guianensis"
2015-11-05 18:55:09 -0.788 0.027 0.407 1.2 21.47 50.43 0.02 0.18 1276 "Tapirira guianensis"
2015-11-05 19:00:09 -0.819 0.027 0.402 1.18 21.33 50.78 -0.02 0.18 1276 "Tapirira guianensis"
2015-11-05 19:05:10 -0.752 0.026 0.387 1.16 21.27 51.29 0.0 0.16 1276 "Tapirira guianensis"
2015-11-05 19:10:10 -0.801 0.026 0.377 1.13 21.11 52.12 -0.08 0.14 1276 "Tapirira guianensis"
2015-11-05 19:15:10 -0.751 0.026 0.354 1.1 20.89 52.91 -0.04 0.19 1276 "Tapirira guianensis"
2015-11-05 19:20:10 -0.765 0.026 0.345 1.04 20.66 54.55 -0.05 0.21 1276 "Tapirira guianensis"
2015-11-05 19:25:10 -0.805 0.027 0.345 1.02 20.46 54.73 0.04 0.19 1276 "Tapirira guianensis"
2015-11-05 19:30:10 -0.879 0.027 0.339 1.01 20.4 55.06 -0.02 0.06 1276 "Tapirira guianensis"
2015-11-05 19:35:10 -0.701 0.027 0.34 1.0 20.29 55.34 0.0 0.21 1276 "Tapirira guianensis"
2015-11-05 19:40:11 -0.739 0.027 0.334 0.99 20.32 55.77 0.01 0.2 1276 "Tapirira guianensis"
2015-11-05 19:45:11 -0.761 0.027 0.337 0.98 20.37 56.3 0.04 0.15 1276 "Tapirira guianensis"
2015-11-05 19:50:11 -0.716 0.026 0.323 0.98 20.4 56.45 -0.03 0.17 1276 "Tapirira guianensis"
2015-11-05 19:55:11 -0.702 0.027 0.325 0.95 20.32 57.45 -0.03 0.15 1276 "Tapirira guianensis"
2015-11-05 20:00:11 -0.723 0.03 0.352 0.94 20.22 57.45 -0.02 0.2 1276 "Tapirira guianensis"
2015-11-05 20:05:11 -0.758 0.03 0.364 0.95 20.19 56.79 0.0 0.17 1276 "Tapirira guianensis"
2015-11-05 20:10:11 -0.731 0.03 0.363 0.95 20.09 56.54 0.0 0.11 1276 "Tapirira guianensis"
2015-11-05 20:15:11 -0.666 0.031 0.362 0.94 20.1 57.0 -0.04 0.11 1276 "Tapirira guianensis"
2015-11-05 20:20:11 -0.749 0.034 0.397 0.93 19.99 56.9 -0.03 0.22 1276 "Tapirira guianensis"
2015-11-05 20:25:12 -0.653 0.033 0.377 0.92 19.99 57.5 0.02 0.17 1276 "Tapirira guianensis"
2015-11-05 20:30:12 -0.694 0.035 0.391 0.9 19.97 58.4 0.01 0.13 1276 "Tapirira guianensis"
2015-11-05 20:35:12 -0.714 0.037 0.421 0.91 20.01 58.16 0.0 0.15 1276 "Tapirira guianensis"
2015-11-05 20:40:12 -0.71 0.037 0.422 0.9 20.08 58.61 0.01 0.11 1276 "Tapirira guianensis"
2015-11-05 20:45:12 -0.698 0.039 0.435 0.9 20.07 58.51 0.01 0.13 1276 "Tapirira guianensis"
2015-11-05 20:50:12 -0.706 0.041 0.457 0.9 20.09 58.59 -0.01 0.09 1276 "Tapirira guianensis"
2015-11-05 20:55:12 -0.75 0.041 0.472 0.91 20.17 57.98 -0.08 0.14 1276 "Tapirira guianensis"
2015-11-05 21:00:12 -0.742 0.042 0.468 0.9 20.07 58.45 0.01 0.1 1276 "Tapirira guianensis"
2015-11-05 21:05:12 -0.651 0.041 0.462 0.89 20.09 58.82 0.0 0.11 1276 "Tapirira guianensis"
2015-11-05 21:10:12 -0.705 0.043 0.469 0.88 20.08 59.27 -0.01 0.11 1276 "Tapirira guianensis"
2015-11-05 21:15:13 -0.709 0.044 0.478 0.87 20.06 59.25 0.0 0.2 1276 "Tapirira guianensis"
2015-11-05 21:20:13 -0.634 0.045 0.486 0.87 20.02 59.44 0.03 0.04 1276 "Tapirira guianensis"
2015-11-05 21:25:13 -0.644 0.044 0.461 0.84 19.84 60.05 0.04 0.08 1276 "Tapirira guianensis"
2015-11-05 21:30:13 -0.654 0.046 0.48 0.84 19.77 59.9 0.01 0.09 1276 "Tapirira guianensis"
2015-11-05 21:35:13 -0.603 0.045 0.473 0.84 19.73 60.06 -0.06 0.11 1276 "Tapirira guianensis"
2015-11-05 21:40:13 -0.568 0.045 0.466 0.82 19.64 60.52 -0.01 0.11 1276 "Tapirira guianensis"
2015-11-05 21:45:13 -0.737 0.046 0.464 0.81 19.57 60.98 0.0 0.1 1276 "Tapirira guianensis"
2015-11-05 21:50:13 -0.587 0.047 0.473 0.8 19.46 60.87 -0.04 0.27 1276 "Tapirira guianensis"
2015-11-05 21:55:13 -0.665 0.047 0.471 0.8 19.39 61.0 -0.01 0.23 1276 "Tapirira guianensis"
2015-11-05 22:00:14 -0.653 0.049 0.483 0.79 19.32 61.06 -0.06 0.2 1276 "Tapirira guianensis"
2015-11-05 22:05:14 -0.652 0.049 0.488 0.79 19.3 60.87 0.03 0.1 1276 "Tapirira guianensis"
2015-11-05 22:10:14 -0.591 0.049 0.494 0.8 19.26 60.47 0.03 0.12 1276 "Tapirira guianensis"

page: 1 / 12 , max results: 572


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru