Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: enrichment_planting_pine_forest(id: 986) of dataset: Enrichment planting with native species under the pine forest canopy (dsid: 1201)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Slope (slope)
tree_n (Total Number of trees)
Tree_age (Tree age)
canopy_openness (Openness of canopy)
tree_d_basal (Basal diameter of tree)
tree_height (Height of a tree)
DBH (Diameter at breast height)
tree_crown_diameter (Mean diameter of tree crown)
num_leaves_total (Total number of leaves)

Results:

page: 1 / 84 , page size: , max results: 4158

datetime PlotID Slope PlotTreat tree_n Tree_species plant_id Tree_age canopy_openness tree_d_basal tree_height DBH tree_crown_diameter num_leaves_total Tree_dead
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Cedrela montana ECSF 4 0.0 82.4 0.011 0.27 null null 4.0 0
2004-06-01 00:00:00 B4 28.0 Shelterwood 600.0 Piptocoma discolor 8 0.0 85.0 0.0045 0.31 null null 9.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 1 0.0 64.6 0.0045 0.35 null null 27.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Cedrela montana ECSF 5 0.0 82.4 0.0093 0.33 null null 5.0 0
2004-06-01 00:00:00 B4 28.0 Shelterwood 600.0 Piptocoma discolor 9 0.0 85.0 0.005 0.32 null null 7.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 2 0.0 64.6 0.0033 0.3 null null 12.5 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Cedrela montana ECSF 6 0.0 82.4 0.016 0.31 null null 3.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 1 0.0 82.4 0.0053 0.29 null null 11.0 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 3 0.0 64.6 0.004 0.28 null null 8.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Cedrela montana ECSF 7 0.0 82.4 0.0095 0.31 null null 6.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 2 0.0 82.4 0.0039 0.29 null null 8.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 4 0.0 64.6 0.0048 0.35 null null 27.5 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Cedrela montana ECSF 8 0.0 82.4 0.0097 0.33 null null 4.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 3 0.0 82.4 0.0063 0.36 null null 8.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 5 0.0 64.6 0.003 0.35 null null 8.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Cedrela montana ECSF 9 0.0 82.4 0.0088 0.35 null null 7.5 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 4 0.0 82.4 0.0049 0.34 null null 5.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 6 0.0 64.6 0.0036 0.25 null null 10.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 1 0.0 95.4 0.0096 0.38 null null 6.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 5 0.0 82.4 0.0073 0.36 null null 13.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 7 0.0 64.6 0.0044 0.41 null null 22.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 2 0.0 95.4 0.0102 0.22 null null 6.5 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 6 0.0 82.4 0.0055 0.29 null null 8.5 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 8 0.0 64.6 0.005 0.44 null null 29.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 3 0.0 95.4 0.0103 0.37 null null 6.5 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 7 0.0 82.4 0.0057 0.35 null null 11.0 0
2004-06-01 00:00:00 B1 75.0 Shelterwood 400.0 Alnus acuminata 9 0.0 64.6 0.0056 0.43 null null 32.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 4 0.0 95.4 0.0085 0.39 null null 6.5 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 8 0.0 82.4 0.0065 0.34 null null 7.5 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 1 0.0 82.0 0.0029 0.23 null null 34.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 5 0.0 95.4 0.0094 0.33 null null 7.0 0
2004-06-01 00:00:00 C1 94.0 Clearcut 0.0 Piptocoma discolor 9 0.0 82.4 0.0057 0.33 null null 9.0 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 2 0.0 82.0 0.0043 0.23 null null 6.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 6 0.0 95.4 0.0096 0.27 null null 6.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Piptocoma discolor 1 0.0 95.4 0.0069 0.28 null null 8.0 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 3 0.0 82.0 0.0031 0.27 null null 8.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 7 0.0 95.4 0.0103 0.31 null null 4.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Piptocoma discolor 2 0.0 95.4 0.0054 0.28 null null 10.0 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 4 0.0 82.0 0.0031 0.4 null null 7.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 8 0.0 95.4 0.0101 0.38 null null 7.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Piptocoma discolor 3 0.0 95.4 0.0046 0.26 null null 6.0 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 5 0.0 82.0 0.0036 0.49 null null 25.5 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Cedrela montana ECSF 9 0.0 95.4 0.0097 0.26 null null 6.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Piptocoma discolor 4 0.0 95.4 0.0056 0.31 null null 8.5 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 6 0.0 82.0 0.0037 0.49 null null 19.0 0
2004-06-01 00:00:00 C3 45.0 Clearcut 0.0 Cedrela montana ECSF 1 0.0 94.0 0.0084 0.43 null null 6.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Piptocoma discolor 5 0.0 95.4 0.0067 0.25 null null 8.0 0
2004-06-01 00:00:00 B2 43.0 Shelterwood 500.0 Alnus acuminata 7 0.0 82.0 0.0031 0.38 null null 16.0 0
2004-06-01 00:00:00 C3 45.0 Clearcut 0.0 Cedrela montana ECSF 2 0.0 94.0 0.0101 0.24 null null 6.0 0
2004-06-01 00:00:00 C2 4.0 Clearcut 0.0 Piptocoma discolor 6 0.0 95.4 0.0063 0.25 null null 11.5 0

page: 1 / 84 , max results: 4158


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru