Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: cp_pft_trees_ol_chemical_properties(id: 1483) of dataset: Chemical properties of the organic layer associated with PFT tree species in the Core Plots at 1000, 2000 and 3000 m asl (dsid: 2020)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
eventdatetime (Datetime of specific event)
TCs (Total carbon of soil)
TNs (Total nitrogen of soil)
TSs (Total Sulphur of soil)

Results:

page: 1 / 9 , page size: , max results: 444

eventdatetime Site_name PlotID subplot_id TreeID Family Genus Tree_species PFT_ID SampleID TCs TNs TSs Comment
2004-12-20 18:00:00 Bombuscaro Bo1 1 3841 Actinidiaceae Saurauia JH5994 1 Bo1-1-3841-O 321.43 20.03 1.29 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 1 3842 Actinidiaceae Saurauia JH5994 1 Bo1-1-3842-O 229.49 14.84 1.04 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 1 3848 Lauraceae Ocotea JH6030 3 Bo1-1-3848-O 451.5 17.8 1.05 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 1 3861 Meliaceae Guarea macrophylla 5 Bo1-1-3861-O 436.3 17.78 1.2 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 1 3863 Actinidiaceae Saurauia JH5994 1 Bo1-1-3863-O 414.57 18.17 1.22 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 1 3865 Actinidiaceae Saurauia JH5994 1 Bo1-1-3865-O 262.18 14.15 0.8 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 2 3851 Phyllanthaceae Hieronyma oblonga 3 Bo1-2-3851-O 439.48 16.97 1.07 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 2 3855 Malvaceae Mollia gracilis 2 Bo1-2-3855-O 404.87 21.1 1.37 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 2 3868 Malvaceae Mollia gracilis 2 Bo1-2-3868-O 414.71 16.55 0.88 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 2 3872 Myristicaceae Otoba parvifolia 2 Bo1-2-3872-O 434.835 16.445 1.155 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 2 3873 Violaceae Leonia crassa 4 Bo1-2-3873-O 424.74 17.96 1.04 NULL
2004-12-20 18:00:00 Bombuscaro Bo1 2 3875 Malvaceae Mollia gracilis 2 Bo1-2-3875-O 381.45 17.83 1.13 NULL
2019-10-20 19:00:00 Bombuscaro Bo1 3 3878 Urticaceae Pourouma cecropiifolia 1 Bo1-3-3878-O 333.73 13.16 0.74 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 3 3879 Moraceae Pseudolmedia laevis 5 Bo1-3-3879-O 421.39 17.2 0.98 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 3 3882 Melastomataceae Miconia aff punctata 1 Bo1-3-3882-O 338.99 15.59 0.96 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 3 3902 Malvaceae Mollia gracilis 2 Bo1-3-3902-O 450.76 16.83 1.05 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 3 3905 Annonaceae Guatteria pastazae 3 Bo1-3-3905-O 413.65 18.82 1.28 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 4 3914 Euphorbiaceae Alchornea cf glandulosa 1 Bo1-4-3914-O 270.45 14.24 0.85 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 5 3915 Myristicaceae Otoba parvifolia 2 Bo1-5-3915-O 343.28 17.77 1.22 NULL
2019-10-20 19:00:00 Bombuscaro Bo1 6 4046 Meliaceae Guarea macrophylla 5 Bo1-6-4046-O 270.825 13.425 0.83 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 7 3839 Annonaceae Guatteria pastazae 3 Bo1-7-3839-O 226.63 11.41 0.74 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 7 4013 Malvaceae Mollia gracilis 2 Bo1-7-4013-O 385.21 16.65 1.24 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 7 4018 Euphorbiaceae Alchornea cf glandulosa 1 Bo1-7-4018-O 165.02 8.61 0.46 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 7 4029 Moraceae Pseudolmedia laevis 5 Bo1-7-4029-O 304.74 17.18 1.23 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 7 4032 Phyllanthaceae Hieronyma oblonga 3 Bo1-7-4032-O 414.41 19.59 1.66 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 7 4035 Phyllanthaceae Hieronyma oblonga 3 Bo1-7-4035-O 166.37 9.31 0.59 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 8 3814 Sapotaceae Pouteria torta 4 Bo1-8-3814-O 457.64 18.6 1.505 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 8 3816 Sapotaceae Pouteria torta 4 Bo1-8-3816-O 343.47 16.7 1.27 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 8 3817 Urticaceae Pourouma cecropiifolia 1 Bo1-8-3817-O 344.54 16.93 1.26 NULL
2008-01-20 19:00:00 Bombuscaro Bo1 8 3821 Melastomataceae Miconia aff punctata 1 Bo1-8-3821-O 339.57 16.85 1.3 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 8 3822 Urticaceae Pourouma cecropiifolia 1 Bo1-8-3822-O 426.0 21.19 1.54 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 8 3828 Sapotaceae Pouteria torta 4 Bo1-8-3828-O 262.92 12.4 0.89 NULL
2008-01-20 19:00:00 Bombuscaro Bo1 8 3993 Sapotaceae Pouteria torta 4 Bo1-8-3993-O 330.89 15.99 1.22 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 8 4001 Sapotaceae Pouteria torta 4 Bo1-8-4001-O 291.47 14.14 0.99 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3939 Melastomataceae Miconia aff punctata 1 Bo1-9-3939-O 279.51 16.01 1.16 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3940 Malvaceae Mollia gracilis 2 Bo1-9-3940-O 320.4 13.52 0.88 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 9 3945 Rubiaceae Ladenbergia oblongifolia 2 Bo1-9-3945-O 322.9 15.31 1.1 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3947 Melastomataceae Miconia aff punctata 1 Bo1-9-3947-O 260.49 13.69 0.87 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 9 3953 Rubiaceae Ladenbergia oblongifolia 2 Bo1-9-3953-O 367.55 19.16 1.34 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3958 Melastomataceae Miconia aff punctata 1 Bo1-9-3958-O 279.6 16.52 1.165 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3963 Rubiaceae Ladenbergia oblongifolia 2 Bo1-9-3963-O 286.36 14.69 0.94 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3968 Malvaceae Mollia gracilis 2 Bo1-9-3968-O 276.39 13.14 0.87 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 9 3970 Moraceae Pseudolmedia laevis 5 Bo1-9-3970-O 261.54 13.97 0.96 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 10 3928 Euphorbiaceae Alchornea cf glandulosa 1 Bo1-10-3928-O 384.14 19.41 1.34 NULL
2011-12-20 18:00:00 Bombuscaro Bo1 10 3933 Phyllanthaceae Hieronyma oblonga 3 Bo1-10-3933-O 325.0 17.35 1.23 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 12 4074 Myristicaceae Otoba parvifolia 2 Bo1-12-4074-O 277.19 13.96 1.02 NULL
2022-12-20 18:00:00 Bombuscaro Bo1 12 4080 Moraceae Clarisia racemosa 4 Bo1-12-4080-O 440.97 17.63 1.25 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 13 4093 Urticaceae Pourouma cecropiifolia 1 Bo1-13-4093-O 375.32 14.22 1.01 NULL
2022-10-20 19:00:00 Bombuscaro Bo1 13 4098 Moraceae Clarisia racemosa 4 Bo1-13-4098-O 314.34 13.42 0.96 NULL
2015-01-20 19:00:00 Bombuscaro Bo1 13 4099 Phyllanthaceae Hieronyma oblonga 3 Bo1-13-4099-O 292.79 14.85 1.12 NULL

page: 1 / 9 , max results: 444


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:



rnse logo

Radar Network Ecuador - Peru