Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: ECSF established 2010(id: 987) of dataset: Climate Station Data ECSF established 2010 (dsid: 1202)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Windspeed (Wind speed)
Wind_direction (Wind direction 3m)
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
Irradiation (Irradiation)
PCP (precipitation)
datetime (Date and Time)

Results:

page: 1 / 377 , page size: , max results: 18837

Windspeed Windspeed_quality Wind_direction Wind_direction_quality Ta_2m Ta_2m_quality Huma_2m Huma_2m_quality Irradiation Irradiation_quality PCP PCP_quality datetime
0.4 a 99.0 nqc 16.7 a 81.8 m 1.0 a 0.0 a 2010-06-21 19:00:00
0.3 a 117.0 nqc 15.5 a 91.8 m 0.0 a 0.0 a 2010-06-21 20:00:00
0.7 a 192.0 nqc 15.2 a 95.8 m 0.0 a 0.0 a 2010-06-21 21:00:00
0.8 a 198.0 nqc 15.0 a 96.9 m 0.0 a 0.0 a 2010-06-21 22:00:00
0.4 a 158.0 nqc 14.7 a 98.6 m 0.0 a 0.0 a 2010-06-21 23:00:00
0.8 a 198.0 nqc 14.4 a 99.4 m 0.0 a 0.0 a 2010-06-21 23:59:59
0.5 a 201.0 nqc 14.3 a 99.9 m 0.0 a 0.0 a 2010-06-22 01:00:00
0.4 a 203.0 nqc 14.3 a 99.9 m 0.0 a 0.0 a 2010-06-22 02:00:00
0.7 a 207.0 nqc 14.3 a 99.9 m 0.0 a 0.0 a 2010-06-22 03:00:00
0.6 a 182.0 nqc 14.2 a 99.9 m 0.0 a 0.0 a 2010-06-22 04:00:00
0.5 a 192.0 nqc 14.2 a 99.9 m 0.0 a 0.0 a 2010-06-22 05:00:00
0.5 a 185.0 nqc 14.1 a 99.9 m 0.0 a 0.0 a 2010-06-22 06:00:00
0.7 a 193.0 nqc 14.3 a 98.5 m 8.0 a 0.0 a 2010-06-22 07:00:00
0.8 a 165.0 nqc 15.3 a 93.5 m 80.0 a 0.0 a 2010-06-22 08:00:00
1.0 a 196.0 nqc 18.5 a 75.7 m 372.0 a 0.0 a 2010-06-22 09:00:00
1.1 a 255.0 nqc 20.9 a 62.5 m 516.0 a 0.0 a 2010-06-22 10:00:00
1.3 a 271.0 nqc 20.7 a 61.9 m 478.0 a 0.0 a 2010-06-22 11:00:00
1.3 a 24.0 nqc 21.0 a 61.7 m 538.0 a 0.0 a 2010-06-22 12:00:00
1.2 a 240.0 nqc 20.5 a 64.3 m 342.0 a 0.0 a 2010-06-22 13:00:00
1.4 a 308.0 nqc 21.9 a 60.8 m 557.0 a 0.0 a 2010-06-22 14:00:00
0.9 a 226.0 nqc 18.9 a 74.4 m 208.0 a 0.5 a 2010-06-22 15:00:00
0.5 a 91.0 nqc 17.4 a 91.8 m 144.0 a 0.0 a 2010-06-22 16:00:00
1.0 a 132.0 nqc 16.0 a 90.8 m 62.0 a 0.1 a 2010-06-22 17:00:00
0.8 a 209.0 nqc 15.5 a 92.3 m 35.0 a 0.0 a 2010-06-22 18:00:00
1.2 a 200.0 nqc 14.4 a 96.6 m 1.0 a 0.0 a 2010-06-22 19:00:00
1.3 a 205.0 nqc 13.9 a 99.1 m 0.0 a 0.0 a 2010-06-22 20:00:00
1.0 a 194.0 nqc 13.9 a 99.8 m 0.0 a 0.0 a 2010-06-22 21:00:00
0.8 a 162.0 nqc 14.4 a 97.1 m 0.0 a 0.0 a 2010-06-22 22:00:00
1.0 a 167.0 nqc 15.3 a 89.6 m 0.0 a 0.0 a 2010-06-22 23:00:00
1.1 a 141.0 nqc 15.6 a 84.0 m 0.0 a 0.0 a 2010-06-22 23:59:59
0.9 a 158.0 nqc 15.4 a 82.9 m 0.0 a 0.0 a 2010-06-23 01:00:00
0.9 a 197.0 nqc 14.9 a 84.8 m 0.0 a 0.0 a 2010-06-23 02:00:00
0.8 a 183.0 nqc 15.1 a 84.5 m 1.0 a 0.0 a 2010-06-23 03:00:00
0.8 a 182.0 nqc 14.9 a 86.8 m 1.0 a 0.0 a 2010-06-23 04:00:00
1.0 a 166.0 nqc 15.3 a 84.8 m 1.0 a 0.0 a 2010-06-23 05:00:00
1.1 a 153.0 nqc 15.4 a 84.3 m 0.0 a 0.0 a 2010-06-23 06:00:00
1.1 a 193.0 nqc 15.4 a 84.5 m 8.0 a 0.0 a 2010-06-23 07:00:00
1.2 a 226.0 nqc 16.2 a 82.5 m 86.0 a 0.0 a 2010-06-23 08:00:00
1.3 a 226.0 nqc 17.4 a 78.5 m 182.0 a 0.0 a 2010-06-23 09:00:00
1.4 a 192.0 nqc 18.0 a 75.8 m 224.0 a 0.0 a 2010-06-23 10:00:00
1.6 a 149.0 nqc 18.8 a 73.2 m 365.0 a 0.0 a 2010-06-23 11:00:00
1.7 a 230.0 nqc 19.7 a 68.5 m 412.0 a 0.0 a 2010-06-23 12:00:00
1.5 a 187.0 nqc 18.3 a 81.6 m 497.0 a 0.2 a 2010-06-23 13:00:00
1.6 a 114.0 nqc 21.7 a 66.2 m 667.0 a 0.0 a 2010-06-23 14:00:00
1.3 a 43.0 nqc 20.5 a 66.8 m 410.0 a 0.0 a 2010-06-23 15:00:00
1.1 a 194.0 nqc 19.7 a 69.4 m 155.0 a 0.0 a 2010-06-23 16:00:00
0.9 a 178.0 nqc 18.3 a 77.4 m 102.0 a 0.0 a 2010-06-23 17:00:00
0.9 a 187.0 nqc 16.2 a 92.6 m 46.0 a 1.4 a 2010-06-23 18:00:00
0.6 a 181.0 nqc 15.1 a 99.3 m 3.0 a 4.1 a 2010-06-23 19:00:00
0.3 a 124.0 nqc 14.8 a 99.9 m 0.0 a 0.1 a 2010-06-23 20:00:00

page: 1 / 377 , max results: 18837


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru