Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: pstatus2014(id: 1097) of dataset: inorganic and total P status NUMEX (dsid: 1453)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
PHs_H2O (pH of soil H2O)
P_soil_Bray (orthophosphate Bray-extracted)
TE_P (Total P)
P_soil_factordm (factor of dry matter)

Results:

page: 1 / 2 , page size: , max results: 96

PlotID Horizon_symbol treatment PHs_H2O P_soil_Bray TE_P P_soil_factordm
B1P04 O Ctrl 5.0 50.0 429.0 0.35
B2P08 O Ctrl 3.8 65.0 492.0 0.33
B3P12 O Ctrl 3.9 41.0 498.0 0.42
B4P14 O Ctrl 5.9 24.0 381.0 0.47
C1P01 O Ctrl 4.2 49.0 654.0 0.17
C2P05 O Ctrl 4.0 82.0 499.0 0.17
C3P10 O Ctrl 5.1 75.0 517.0 0.2
C4P14 O Ctrl 3.7 72.0 428.0 0.21
S1P01 O Ctrl 4.2 116.0 536.0 0.2
S2P07 O Ctrl 5.6 110.0 478.0 0.19
S3P12 O Ctrl 3.6 159.0 581.0 0.2
S4P17 O Ctrl 4.1 131.0 513.0 0.22
B1P03 O N 5.4 33.0 453.0 0.31
B2P07 O N 3.7 78.0 684.0 0.27
B3P11 O N 3.9 59.0 430.0 0.33
B4P15 O N 4.6 37.0 386.0 0.49
C1P02 O N 4.1 46.0 660.0 0.16
C2P07 O N 4.0 90.0 481.0 0.16
C3P09 O N 5.0 82.0 516.0 0.2
C4P15 O N 3.6 47.0 487.0 0.21
S1P03 O N 4.0 103.0 531.0 0.22
S2P06 O N 4.3 129.0 507.0 0.2
S3P13 O N 3.7 117.0 571.0 0.18
S4P19 O N 3.8 72.0 500.0 0.19
B1P01 O NP 4.8 75.0 592.0 0.4
B2P05 O NP 3.7 55.0 447.0 0.4
B3P09 O NP 4.3 null 377.0 0.75
B4P16 O NP 4.9 27.0 391.0 0.62
C1P04 O NP 4.1 38.0 495.0 0.31
C2P08 O NP 4.2 126.0 757.0 0.18
C3P11 O NP 5.6 119.0 676.0 0.2
C4P16 O NP 4.3 110.0 895.0 0.18
S1P04 O NP 4.3 153.0 757.0 0.19
S2P09 O NP 5.9 235.0 819.0 0.22
S3P14 O NP 3.7 215.0 803.0 0.21
S4P18 O NP 4.1 224.0 754.0 0.19
B1P02 O P 5.8 48.0 606.0 0.35
B2P06 O P 3.9 78.0 625.0 0.32
B3P10 O P 4.0 32.0 402.0 0.58
B4P13 O P 4.8 29.0 430.0 0.76
C1P03 O P 3.7 98.0 962.0 0.17
C2P06 O P 4.0 226.0 803.0 0.17
C3P12 O P 4.9 147.0 810.0 0.2
C4P13 O P 4.2 163.0 800.0 0.19
S1P02 O P 4.0 225.0 809.0 0.2
S2P08 O P 4.8 208.0 896.0 0.29
S3P11 O P 3.8 230.0 793.0 0.2
S4P16 O P 3.9 348.0 973.0 0.2
B1P04 A Ctrl 4.1 4.7 325.0 0.68
B2P08 A Ctrl 4.6 5.9 293.0 0.74

page: 1 / 2 , max results: 96


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru