Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Climate Station Data Antenas Ridge | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Cajanuma Forest | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at El Libano | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Motilon | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Paramo | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Tapichalaca | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at El Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at TS1 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Vilcabamba | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic air temperature and relative humiditiy measurements | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at El Bosque | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at ECSF established 1998 !! Dataset currently in revision process !! | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic specific humidty of air, deficit of specific humidity, vapour pressure deficit, photosynthetic active radiation, windspeed, global radiation and radiation balance measurements | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Bombuscaro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at ECSF Gegenhang | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Cajanuma Horst | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data at Cajanuma Refugio | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Reserva Laipuna mountain peak | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Reserva Laipuna Valley | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Antenas Top | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data Pasto Abraham | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Campbell meteorologcal station at the burnplot | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate Station Data ECSF established 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Campbell meteorological station at the burn plot - hourly data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
automatic measurement of visibility/precipitation/particle-count/temperature/brightness/3 x atmospheric extinction-coefficients/pH of precipitation/electric conductivity of precipitation; Scatteromete | |||||||||||||||||||||
|
|||||||||||||||||||||
|
ECSF_climate station data best estimate ver. 1 - Superseeded | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
El Tiro climate station quality controlled | |||||||||||||||||||||
|
|||||||||||||||||||||
|
ECSF Climate station best estimate Ver. 2 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate data Laipuna sapflow plot at 860 m asl | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate data Laipuna sapflow plot at 1100 m asl | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate station Radar Tiro | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly throughfall water fluxes at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Hourly precipitation data at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 2011-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly precipitation, electrical conductivity and pH at the FN2 site (ECSF area, Camino Canal / Zig-Zag) between 1998-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Weekly measurements of precipitation, electrical conductivity and pH at the FN3 site (T2 / ECSF climate station) between 2000 and 2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Climate station data from Bombuscaro Thies station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate station data from ECSF Thies station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate station data from El Tiro Thies station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate station data from Gegenhang Thies station 2018 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate station data from Campbell Pastos station 2018 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate station data from Bombuscaro Thies station (Extreme Values) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data from ECSF Thies station (Extreme Values) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data from El Tiro Thies station (Extreme Values) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data from Gegenhang Thies station 2018 (Extreme Values) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
PP_CH_Pinus_2000 - Raw hydro climate data of S2_ECSF_Pinus_Medio station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
PP_CH_Pasture_2000 - Raw hydro climate data of S1_Pastus_Medio station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
PP_CH_Forest_2000 - Raw hydro climate data of S3_Bosque_Medio station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data from Zamora Pastos Thies station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
Climate station data from Zamora pastos Thies station 2020 (Extreme Values) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate Station Data Cajanuma Paramo - daily estimate 1998 - 2018 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
ECSF Climate station best estimate Ver. 3 1998 - 2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
PP_CH_Forest_3000 - Raw hydro climate data of S5 Cajanuma Bosque Medio station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
PP_CH_Pasture_3000 - Raw hydro climate data of S4 Cajanuma Pastos Medio station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
PP_CH_Forest_1000 - Raw hydro climate data of S7 Bombuscaro Bosque Medio station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data Laipuna Valley Thies station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data - Laipuna Tower Forest at 1200m - LAF1200 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data - Laipuna Pasture at 1200m - LAP1200 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data - Laipuna Pasture at 600m- LAP600 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data - Laipuna Agricultural at 600m - LAM600 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Climate station data - Cajanuma Tower | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
- 1
- 2