Platform data
Overview
(Click for the detailed view)
Detailed view
| Laipuna RESPECT 1-ha forest plots at 1200m, 1st inventory | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Laipuna RESPECT 1-ha forest plots at 600m, 1st inventory | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Center coordinates of the RESPECT core plots | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| laipuna forest orthomosaic RGB April 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| ecsf forest orthomosaic RGB April 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| ecsf pasture orthomosaic RGB March 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| bombuscaro forest orthomosaic RGB April 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| laipuna forest orthomosaic NDVI April 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| ecsf forest orthomosaic NDVI April 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| ecsf pasture orthomosaic NDVI March 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| bombuscaro forest orthomosaic NDVI April 2022 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Laipuna Forest Plots: subplot corners | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Soil chemical properties associated with PFT tree species in the Core Plots at 1000, 2000 and 3000 m asl | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| San Francisco Matrixplots tree species trait means and basal areas 2008 and 2016 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| RESPECT_PFT_tree_stem_traits | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Fine root functional traits in Matrix and Core plots | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Leaf trait variation in species-rich tropical Andean forests_52species | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Climate station data Laipuna Valley Thies station | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Dendrometerdata Laipuna Eriotheca 949 5/2014-10/2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Dendrometerdata Laipuna Erythrina 918 5/2014-10/2020 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
|
||||||||||||||||||||
