
Climate stations in Linden and Caldern forest
| Station | time since last data | time stamp of last data | fulfillment | erf | |
|---|---|---|---|---|---|
| Caldern Wald | 11 days. | 2026-05-13 13:00:00 | 59% | 168h | heatmap |
| Caldern Wiese | 11 days. | 2026-05-13 13:00:00 | 59% | 168h | heatmap |
| Caldern Dendro Baum 1 | 294 days. | 2025-08-03 09:00:00 | 2% | 168h | heatmap |
| Caldern Dendro Baum 2 | 294 days. | 2025-08-03 09:00:00 | 2% | 168h | heatmap |
| Caldern Dendro Baum 3 | 294 days. | 2025-08-03 09:00:00 | 2% | 168h | heatmap |
| Caldern Caldern Klimastation Eddy Covariance | 174 days. | 2025-12-02 06:00:00 | 4% | 168h | heatmap |
| Linden (Campbell weather station) | 486 days. | 2025-01-23 23:00:00 | 0% | 48h | heatmap |
| Linden - Strahlung CNR4 | 809 days. | 2024-03-06 23:00:00 | 0% | 48h | heatmap |
| Linden - Niederschlag (Ott Pluvio) | 486 days. | 2025-01-23 23:00:00 | 0% | 48h | heatmap |
| Linden - Wind (USA Usonic) | 631 days. | 2024-08-31 23:00:00 | 0% | 48h | heatmap |
"