Climate stations in Linden and Caldern forest
Station | time since last data | time stamp of last data | fulfillment | erf | |
---|---|---|---|---|---|
Caldern Wald | 13 days. | 2025-07-16 09:00:00 | 50% | 168h | heatmap |
Caldern Wiese | 27 days. | 2025-07-03 00:00:00 | 25% | 168h | heatmap |
Caldern Dendro Baum 1 | 47 days. | 2025-06-12 09:00:00 | 14% | 168h | heatmap |
Caldern Dendro Baum 2 | 47 days. | 2025-06-12 09:00:00 | 14% | 168h | heatmap |
Caldern Dendro Baum 3 | 47 days. | 2025-06-12 09:00:00 | 14% | 168h | heatmap |
Caldern Caldern Klimastation Eddy Covariance | 13 days. | 2025-07-16 09:00:00 | 50% | 168h | heatmap |
Linden (Campbell weather station) | 187 days. | 2025-01-23 23:00:00 | 1% | 48h | heatmap |
Linden - Strahlung CNR4 | 510 days. | 2024-03-06 23:00:00 | 0% | 48h | heatmap |
Linden - Niederschlag (Ott Pluvio) | 187 days. | 2025-01-23 23:00:00 | 1% | 48h | heatmap |
Linden - Wind (USA Usonic) | 332 days. | 2024-08-31 23:00:00 | 0% | 48h | heatmap |
"