
Climate stations in Linden and Caldern forest
| Station | time since last data | time stamp of last data | fulfillment | erf | |
|---|---|---|---|---|---|
| Caldern Wald | 60 days. | 2026-07-23 12:00:00 | 11% | 168h | heatmap |
| Caldern Wiese | 60 days. | 2026-07-23 13:00:00 | 11% | 168h | heatmap |
| Caldern Dendro Baum 1 | 414 days. | 2025-08-03 09:00:00 | 1% | 168h | heatmap |
| Caldern Dendro Baum 2 | 414 days. | 2025-08-03 09:00:00 | 1% | 168h | heatmap |
| Caldern Dendro Baum 3 | 414 days. | 2025-08-03 09:00:00 | 1% | 168h | heatmap |
| Caldern Caldern Klimastation Eddy Covariance | 294 days. | 2025-12-02 06:00:00 | 2% | 168h | heatmap |
| Linden (Campbell weather station) | 606 days. | 2025-01-23 23:00:00 | 0% | 48h | heatmap |
| Linden - Strahlung CNR4 | 929 days. | 2024-03-06 23:00:00 | 0% | 48h | heatmap |
| Linden - Niederschlag (Ott Pluvio) | 606 days. | 2025-01-23 23:00:00 | 0% | 48h | heatmap |
| Linden - Wind (USA Usonic) | 751 days. | 2024-08-31 23:00:00 | 0% | 48h | heatmap |
"