
Climate stations in Linden and Caldern forest
| Station | time since last data | time stamp of last data | fulfillment | erf | |
|---|---|---|---|---|---|
| Caldern Wald | 33 days. | 2026-06-22 13:00:00 | 20% | 168h | heatmap |
| Caldern Wiese | 33 days. | 2026-06-22 14:00:00 | 20% | 168h | heatmap |
| Caldern Dendro Baum 1 | 356 days. | 2025-08-03 09:00:00 | 1% | 168h | heatmap |
| Caldern Dendro Baum 2 | 356 days. | 2025-08-03 09:00:00 | 1% | 168h | heatmap |
| Caldern Dendro Baum 3 | 356 days. | 2025-08-03 09:00:00 | 1% | 168h | heatmap |
| Caldern Caldern Klimastation Eddy Covariance | 236 days. | 2025-12-02 06:00:00 | 2% | 168h | heatmap |
| Linden (Campbell weather station) | 548 days. | 2025-01-23 23:00:00 | 0% | 48h | heatmap |
| Linden - Strahlung CNR4 | 871 days. | 2024-03-06 23:00:00 | 0% | 48h | heatmap |
| Linden - Niederschlag (Ott Pluvio) | 548 days. | 2025-01-23 23:00:00 | 0% | 48h | heatmap |
| Linden - Wind (USA Usonic) | 693 days. | 2024-08-31 23:00:00 | 0% | 48h | heatmap |
"