Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Sauerland Trench 3 - A14 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A16 Stage Above Weight - Basic data.csv | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A18 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A19 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A20A Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A23 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A24 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A26 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A27 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A10 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A14 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A16 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A18 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A19 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A20A Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A23 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A24 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A26 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A27 Stage Absolute Height - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A10 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A14 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A16 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A18 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A19 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A20A Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A23 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A24 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A26 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A27 Stage Below Ground Level - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A14 Battery Voltage - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A26 Battery Voltage - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A14 Water Cond - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A27 Water Cond - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A20A Water Cond - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A14 Water Temperature - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A27 Water Temperature - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A20A Water Temperature - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Outlet Top Water Temperature - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Outlet Bottom Water Temperature - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Hobo Air Pressure - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Hobo Air Temperature - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Outlet Top Atmos Pres - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Outlet Bottom Atmos Pres - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Outlet Top Discharge Subsurface Flow - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - Outlet Bottom Discharge Subsurface Flow - Derived data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Sauerland Trench 3 - A10 Stage Above Weight - Basic data | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
- 1
- 2