Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 7) of dataset: AWS-P Cerro Crocker, Isla S.Cruz, processed data subset (dsid: 11)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WD (Wind direction)
PCP_tot_bucket (Rain total)
PCP_diff_radar (Rain total radar)
PCP_acoustic (Rain total acoustic)
FOG (Fog water total)
ST (Soil temperature)
Vwc (Volumetric water content)

Results:

page: 1 / 1940 , page size: , max results: 96964

datetime T RH SLR WS WD PCP_tot_bucket PCP_diff_radar PCP_acoustic FOG ST Vwc
2022-03-28 12:20:00 21.85 99.1 690.7 4.624 69.39 0.0 0.0 null 0.0 28.29 0.581
2022-03-28 12:30:00 21.88 99.2 561.9 3.308 80.4 0.0 0.0 null 0.0 28.44 0.581
2022-03-28 12:40:00 22.31 97.7 577.9 4.313 71.32 0.0 0.0 null 0.0 28.55 0.581
2022-03-28 12:50:00 22.29 97.3 628.8 4.46 84.6 0.0 0.0 null 0.0 28.74 0.58
2022-03-28 13:00:00 22.07 97.3 372.2 3.556 88.0 0.0 0.0 null 0.0 28.77 0.58
2022-03-28 13:10:00 22.19 97.8 489.3 3.158 80.7 0.0 0.0 null 0.0 28.58 0.58
2022-03-28 13:20:00 21.85 99.0 423.9 3.327 76.57 0.0 0.0 null 0.0 28.54 0.579
2022-03-28 13:30:00 22.45 96.9 466.0 3.253 90.6 0.0 0.0 null 0.0 28.54 0.579
2022-03-28 13:40:00 22.32 96.8 596.9 4.258 74.46 0.0 0.0 null 0.0 28.69 0.578
2022-03-28 13:50:00 22.5 96.8 516.4 3.565 73.22 0.0 0.0 null 0.0 28.97 0.578
2022-03-28 14:00:00 22.52 96.8 531.7 3.095 93.9 0.0 0.0 null 0.0 29.16 0.578
2022-03-28 14:10:00 22.2 97.8 512.3 3.432 94.0 0.0 0.0 null 0.0 29.1 0.578
2022-03-28 14:20:00 21.85 98.3 299.5 4.032 91.2 0.0 0.0 null 0.0 28.93 0.577
2022-03-28 14:30:00 22.12 97.9 453.0 3.237 98.5 0.0 0.0 null 0.0 28.62 0.577
2022-03-28 14:40:00 22.01 98.4 495.8 3.789 92.1 0.0 0.0 null 0.0 28.62 0.577
2022-03-28 14:50:00 22.14 98.3 424.1 3.681 90.5 0.0 0.0 null 0.0 28.75 0.576
2022-03-28 15:00:00 22.02 98.4 383.5 2.475 88.7 0.0 0.0 null 0.0 28.77 0.576
2022-03-28 15:10:00 22.11 97.9 500.5 2.968 96.1 0.0 0.0 null 0.0 28.67 0.575
2022-03-28 15:20:00 22.14 97.4 266.1 2.353 87.9 0.0 0.0 null 0.0 28.7 0.575
2022-03-28 15:30:00 21.85 98.9 373.4 2.079 99.9 0.0 0.0 null 0.0 28.56 0.575
2022-03-28 15:40:00 22.05 97.9 365.6 2.248 122.4 0.0 0.0 null 0.0 28.41 0.574
2022-03-28 15:50:00 21.88 98.0 364.1 2.513 103.9 0.0 0.0 null 0.0 28.43 0.574
2022-03-28 16:00:00 22.29 96.8 487.0 2.602 97.8 0.0 0.0 null 0.0 28.54 0.573
2022-03-28 16:10:00 21.86 98.3 278.3 1.683 113.4 0.0 0.0 null 0.0 28.74 0.572
2022-03-28 16:20:00 21.44 99.5 203.6 2.158 106.4 0.0 0.0 null 0.0 28.54 0.572
2022-03-28 16:30:00 21.65 99.4 280.3 1.61 124.6 0.0 0.0 null 0.0 28.2 0.572
2022-03-28 16:40:00 21.38 99.8 141.5 1.689 131.5 0.0 0.0 null 0.0 27.98 0.571
2022-03-28 16:50:00 21.1 99.8 95.7 1.807 124.5 0.0 0.0 null 0.0 27.57 0.571
2022-03-28 17:00:00 20.87 100.0 74.86 2.059 120.0 0.0 0.0 null 0.0 27.14 0.571
2022-03-28 17:10:00 20.88 100.0 130.3 1.662 106.7 0.0 0.0 null 0.0 26.76 0.571
2022-03-28 17:20:00 20.88 100.0 149.9 2.819 106.1 0.0 0.0 null 0.0 26.47 0.57
2022-03-28 17:30:00 20.72 100.0 105.8 3.192 98.2 0.0 0.0 null 0.0 26.26 0.57
2022-03-28 17:40:00 20.65 100.0 61.86 1.836 112.0 0.0 0.0 null 0.0 26.01 0.57
2022-03-28 17:50:00 20.51 100.0 40.59 2.217 113.4 0.0 0.0 null 0.0 25.75 0.57
2022-03-28 18:00:00 20.35 100.0 18.41 1.881 127.8 0.0 0.0 null 0.0 25.49 0.569
2022-03-28 18:10:00 20.42 100.0 3.804 1.794 132.6 0.0 0.0 null 0.0 25.2 0.569
2022-03-28 18:20:00 20.38 100.0 1.279 2.152 115.5 0.0 0.0 null 0.0 24.96 0.569
2022-03-28 18:30:00 20.25 100.0 0.0 1.62 115.0 0.0 0.0 null 0.0 24.75 0.569
2022-03-28 18:40:00 20.14 100.0 0.135 1.751 129.6 0.0 0.0 null 0.0 24.54 0.569
2022-03-28 18:50:00 20.3 100.0 0.0 2.501 139.2 0.0 0.0 null 0.0 24.36 0.569
2022-03-28 19:00:00 20.29 100.0 0.0 1.565 103.0 0.0 0.0 null 0.0 24.22 0.568
2022-03-28 19:10:00 20.03 100.0 0.0 2.983 108.7 0.0 0.0 null 0.0 24.07 0.568
2022-03-28 19:20:00 20.06 100.0 0.0 2.959 106.3 0.0 0.0 null 0.0 23.89 0.568
2022-03-28 19:30:00 20.16 100.0 0.168 1.783 134.0 0.0 0.0 null 0.0 23.73 0.568
2022-03-28 19:40:00 20.02 100.0 0.0 2.543 141.8 0.0 0.0 null 0.0 23.61 0.568
2022-03-28 19:50:00 19.88 100.0 0.0 2.665 130.8 0.0 0.0 null 0.0 23.46 0.568
2022-03-28 20:00:00 19.97 100.0 0.101 1.756 135.2 0.0 0.0 null 0.0 23.34 0.567
2022-03-28 20:10:00 20.01 100.0 0.135 2.025 143.1 0.0 0.0 null 0.0 23.26 0.567
2022-03-28 20:20:00 20.11 100.0 0.0 2.235 114.2 0.0 0.0 null 0.0 23.2 0.567
2022-03-28 20:30:00 20.05 100.0 0.0 3.298 95.7 0.0 0.0 null 0.0 23.14 0.567

page: 1 / 1940 , max results: 96964


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: