Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 17) of dataset: AWS-P Sierra Negra, Isla Isabela, processed data subset (dsid: 14)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Pabs (Absolute pressure average)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WSmax (Wind speed maximum)
WD (Wind direction)
PCP_diff_radar (Rain total radar)

Results:

page: 1 / 1734 , page size: , max results: 86691

datetime Pabs T RH SLR WS WSmax WD PCP_diff_radar
2022-03-15 08:30:00 891.0 20.81 88.7 478.9 1.775 3.8 81.0 0.0
2022-03-15 08:40:00 891.0 21.15 87.0 558.6 1.76 4.7 49.9 0.0
2022-03-15 08:50:00 891.0 20.96 84.0 398.5 1.6 3.4 52.4 0.0
2022-03-15 09:00:00 891.0 20.88 86.4 443.8 1.68 3.5 61.7 0.0
2022-03-15 09:10:00 891.0 21.04 84.3 595.8 1.35 3.6 59.1 0.0
2022-03-15 09:20:00 891.0 21.74 79.49 699.6 1.72 3.6 18.0 0.0
2022-03-15 09:30:00 891.0 21.26 79.25 548.3 1.59 3.5 98.7 0.0
2022-03-15 09:40:00 891.0 21.55 77.55 661.9 1.31 3.5 27.5 0.0
2022-03-15 09:50:00 891.0 22.04 78.18 578.2 1.88 3.5 27.8 0.0
2022-03-15 10:00:00 891.0 21.23 81.9 543.2 1.6 4.8 60.0 0.0
2022-03-15 10:10:00 891.0 21.83 79.44 569.3 1.86 5.2 354.4 0.0
2022-03-15 10:20:00 891.0 21.91 78.79 726.2 1.89 5.2 351.6 0.0
2022-03-15 10:30:00 891.0 22.26 74.29 511.2 2.17 5.3 64.1 0.0
2022-03-15 10:40:00 891.0 21.37 76.57 309.6 2.0 4.5 342.3 0.0
2022-03-15 10:50:00 891.0 20.98 86.0 365.2 1.86 4.0 103.9 0.0
2022-03-15 11:00:00 891.0 21.53 84.7 658.9 1.53 4.4 345.0 0.0
2022-03-15 11:10:00 891.0 22.36 77.7 1074.0 2.16 5.0 15.6 0.0
2022-03-15 11:20:00 891.0 22.76 74.09 741.8 2.28 5.4 305.8 0.0
2022-03-15 11:30:00 891.0 22.13 72.65 576.9 1.68 6.5 79.0 0.0
2022-03-15 11:40:00 891.0 21.91 71.21 358.1 1.7 6.5 351.8 0.0
2022-03-15 11:50:00 891.0 22.63 74.25 1008.0 1.59 5.3 5.9 0.0
2022-03-15 12:00:00 891.0 23.36 73.01 1237.0 2.54 5.7 349.2 0.0
2022-03-15 12:10:00 890.0 23.24 74.55 697.2 1.88 5.7 8.6 0.0
2022-03-15 12:20:00 890.0 22.18 82.9 390.7 1.41 4.8 37.8 0.0
2022-03-15 12:30:00 890.0 21.16 88.9 251.8 1.24 5.3 218.8 0.0
2022-03-15 12:40:00 890.0 20.3 93.2 477.7 1.51 6.3 24.0 0.0
2022-03-15 12:50:00 890.0 22.26 83.2 1213.0 2.34 6.9 351.9 0.0
2022-03-15 13:00:00 890.0 22.94 74.92 935.0 2.89 7.2 12.2 0.0
2022-03-15 13:10:00 890.0 22.98 73.57 876.0 2.24 7.4 329.5 0.0
2022-03-15 13:20:00 889.0 22.94 75.48 654.5 1.89 6.5 346.0 0.0
2022-03-15 13:30:00 889.0 22.54 77.37 647.6 2.76 8.4 31.2 0.0
2022-03-15 13:40:00 889.0 22.1 79.65 653.0 2.41 9.1 10.9 0.0
2022-03-15 13:50:00 889.0 23.15 75.22 1028.0 2.71 8.4 46.0 0.0
2022-03-15 14:00:00 889.0 23.28 74.62 1164.0 2.7 8.5 80.1 0.0
2022-03-15 14:10:00 888.0 23.74 73.92 1038.0 2.53 6.4 75.3 0.0
2022-03-15 14:20:00 888.0 22.94 79.88 813.0 3.08 6.3 82.7 0.0
2022-03-15 14:30:00 888.0 22.92 81.5 978.0 3.4 7.5 90.2 0.0
2022-03-15 14:40:00 888.0 21.41 87.7 476.5 3.73 8.0 97.4 0.0
2022-03-15 14:50:00 888.0 20.14 93.2 395.8 4.9 8.0 119.5 0.0
2022-03-15 15:00:00 888.0 20.36 94.0 568.2 3.86 7.9 97.0 0.57
2022-03-15 15:10:00 888.0 19.55 95.1 218.5 4.8 8.0 100.8 0.18
2022-03-15 15:20:00 888.0 19.29 97.7 311.9 3.79 6.3 25.3 0.0
2022-03-15 15:30:00 888.0 19.4 95.2 230.3 2.84 6.3 14.3 0.0
2022-03-15 15:40:00 888.0 19.38 92.9 169.2 1.81 6.0 143.3 0.0
2022-03-15 15:50:00 888.0 19.34 94.8 62.71 2.05 6.7 212.9 0.0
2022-03-15 16:00:00 888.0 19.15 97.6 96.2 1.16 3.9 202.8 0.0
2022-03-15 16:10:00 888.0 19.02 97.8 62.11 0.86 3.0 210.8 0.03
2022-03-15 16:20:00 887.0 18.74 97.2 61.18 1.86 9.9 11.6 0.7
2022-03-15 16:30:00 887.0 17.92 97.1 61.7 null 1000.0 12.9 2.16
2022-03-15 16:40:00 888.0 17.29 97.5 111.7 null 1000.0 null 0.96

page: 1 / 1734 , max results: 86691


Return to the overview of this dataset or to the list of all FOR816 datasets.



Schnellsuche

  • Publikationen:
  • Datensätzen: