Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 42) of dataset: AWS-P Militar, Isla S. Cruz, processed data subset (dsid: 28)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WD (Wind direction)
WS_Ver (Mean vertical wind component)
ST (Soil temperature)
Vwc (Volumetric water content)
PCP_diff_radar (Rain total radar)
PCP_tot_bucket (Rain total)

Results:

page: 1 / 2973 , page size: , max results: 148626

datetime T RH SLR WS WD WS_Ver ST Vwc PCP_diff_radar PCP_tot_bucket
2022-03-24 10:20:00 30.409332 66.523004 452.14088 2.89 164.8 0.29 31.6732 0.424867 0.0 null
2022-03-24 10:30:00 30.4082 66.9235 474.80492 5.11 150.8 -0.09 31.83219 0.4284 0.0 null
2022-03-24 10:40:00 30.614798 66.0039 408.02928 3.2 169.6 -0.06 32.063042 0.42773 0.0 null
2022-03-24 10:50:00 30.4875 66.277008 383.54304 1.14 140.5 0.82 32.30201 0.42815 0.0 null
2022-03-24 11:00:00 30.578396 65.385604 365.7426 4.87 173.4 -0.54 32.518662 0.42844 0.0 null
2022-03-24 11:10:00 30.681 65.5205 439.78208 2.72 132.0 -1.1 32.732018 0.42865 0.0 null
2022-03-24 11:20:00 30.793798 65.1075 356.15496 1.51 146.60002 -0.42 32.924668 0.42892 0.0 null
2022-03-24 11:30:00 30.7526 64.4076 373.65676 3.03 183.5 0.97 33.121692 0.42939 0.0 null
2022-03-24 11:40:00 30.8656 64.3731 271.2366 4.34 142.2 -0.71 33.293292 0.42963 0.0 null
2022-03-24 11:50:00 30.54 66.0802 265.61596 2.15 148.60002 0.3 33.458648 0.42976 0.0 null
2022-03-24 12:00:00 30.5862 66.386796 355.80324 2.79 158.7 -0.78 33.53297 0.42989 0.0 null
2022-03-24 12:10:00 30.647998 67.581104 391.56508 4.8 172.9 -0.59 33.61892 0.4302 0.0 null
2022-03-24 12:20:00 30.346802 69.286096 365.81844 4.06 106.3 -0.74 33.707668 0.43015 0.0 null
2022-03-24 12:30:00 30.553498 69.201904 531.79808 4.82 152.7 -0.16 33.81168 0.43038 0.0 null
2022-03-24 12:40:00 30.6949 66.872604 713.22816 2.15 107.8 0.1 33.937128 0.4306 0.0 null
2022-03-24 12:50:00 31.557102 63.494996 815.58976 1.49 170.5 0.11 34.180776 0.43062 0.0 null
2022-03-24 13:00:00 31.472804 63.934196 689.23504 4.3 142.60002 0.66 34.540168 0.43097 0.0 null
2022-03-24 13:10:00 31.303298 65.475692 885.22672 3.51 132.8 -0.86 34.9867 0.43142 0.0 null
2022-03-24 13:20:00 31.7324 64.591696 717.27968 3.92 139.0 -0.13 35.474988 0.43196 0.0 null
2022-03-24 13:30:00 32.026302 63.400096 838.40104 3.2 137.9 -0.5 35.975872 0.4325 0.0 null
2022-03-24 13:40:00 31.773 63.362196 484.53352 0.94 104.0 0.54 36.483788 0.4332 0.0 null
2022-03-24 13:50:00 31.6421 63.586996 885.23336 3.66 96.5 -0.53 36.928216 0.43386 0.0 null
2022-03-24 14:00:00 31.929 63.7123 524.18004 1.56 92.6 -0.9 37.255688 0.43451 0.0 null
2022-03-24 14:10:00 31.822498 63.777904 422.20412 3.39 128.9 -2.07 37.559144 0.43508 0.0 null
2022-03-24 14:20:00 32.073296 62.641908 480.13896 0.83 123.9 0.5 37.7433 0.43548 0.0 null
2022-03-24 14:30:00 31.820302 64.385804 634.56752 3.91 123.6 -1.07 37.853488 0.43596 0.0 null
2022-03-24 14:40:00 32.047402 62.904504 566.17376 0.66 174.8 1.34 37.969724 0.43611 0.0 null
2022-03-24 14:50:00 31.857004 64.4349 412.08892 2.26 72.1 0.58 38.07676 0.4364 0.0 null
2022-03-24 15:00:00 32.096104 64.292 491.48184 3.44 111.5 -1.38 38.195364 0.43671 0.0 null
2022-03-24 15:10:00 32.0414 64.404204 608.64848 5.13 120.9 -1.3 38.26058 0.43676 0.0 null
2022-03-24 15:20:00 32.2313 63.363504 626.88392 3.74 146.2 -1.53 38.335308 0.43694 0.0 null
2022-03-24 15:30:00 32.252204 62.650704 614.3326 2.19 139.8 -0.69 38.448572 0.43719 0.0 null
2022-03-24 15:40:00 32.400596 60.5231 552.49024 0.25 116.3 0.46 38.5777 0.43732 0.0 null
2022-03-24 15:50:00 32.148598 60.433696 482.48488 3.2 146.2 -1.07 38.702512 0.4376 0.0 null
2022-03-24 16:00:00 32.2411 61.069704 435.8676 1.18 162.8 0.58 38.814508 0.43761 0.0 null
2022-03-24 16:10:00 32.0792 60.988596 322.2593 2.8 145.10002 0.07 38.84498 0.43802 0.0 null
2022-03-24 16:20:00 31.4944 62.943804 180.00138 1.78 157.10002 0.12 38.847628 0.43801 0.0 null
2022-03-24 16:30:00 31.2367 63.7459 238.69734 2.11 108.4 -0.45 38.766716 0.43798 0.0 null
2022-03-24 16:40:00 30.898098 66.662004 227.99938 1.3 102.0 0.49 38.593712 0.43791 0.0 null
2022-03-24 16:50:00 30.376602 69.464096 153.28754 4.21 94.6 -0.49 38.384788 0.43751 0.0 null
2022-03-24 17:00:00 29.806698 71.607904 96.836888 4.34 96.1 -0.94 38.138032 0.43726 0.0 null
2022-03-24 17:10:00 29.678502 72.407704 157.9494 2.19 67.6 0.44 37.878732 0.43688 0.0 null
2022-03-24 17:20:00 29.546798 72.880104 94.244816 1.79 72.0 0.33 37.58614 0.43645 0.0 null
2022-03-24 17:30:00 29.171802 74.564808 69.17808 5.11 125.4 -0.99 37.26936 0.43597 0.0 null
2022-03-24 17:40:00 28.9089 75.5756 49.46832 3.03 103.0 -0.92 36.970452 0.43545 0.0 null
2022-03-24 17:50:00 28.8517 75.6648 34.921776 1.79 144.9 0.34 36.680216 0.43494 0.0 null
2022-03-24 18:00:00 28.747998 75.4962 21.404858 4.6 94.0 -0.91 36.379616 0.43437 0.0 null
2022-03-24 18:10:00 28.497504 76.350296 7.01125 2.35 136.10002 0.52 36.1099 0.43389 0.0 null
2022-03-24 18:20:00 28.2441 77.3304 1.332584 1.87 124.5 -0.09 35.810072 0.43336 0.0 null
2022-03-24 18:30:00 28.1422 77.216592 0.0 2.3 63.8 0.79 35.54702 0.43284 0.0 null

page: 1 / 2973 , max results: 148626


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:
uazuay-logo_cuadrado

Citizens Science Project