Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 25) of dataset: AWS-P El Junco, Isla San Cristobal, processed data subset (dsid: 20)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Pabs (Absolute pressure average)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WSmax (Wind speed maximum)
WD (Wind direction)
PCP_diff_radar (Rain total radar)
FOG (Fog water total)

Results:

page: 1 / 1854 , page size: , max results: 92655

datetime Pabs T RH SLR WS WSmax WD PCP_diff_radar FOG
2022-03-10 12:00:00 null 22.62 94.0 745.9 3.722 7.2 null 0.0 0.0
2022-03-10 12:10:00 null 23.02 92.4 605.4 4.0 7.2 null 0.0 121.50000000000003
2022-03-10 12:20:00 null 22.73 91.9 613.1 3.86 6.5 null 0.0 -20.0
2022-03-10 12:30:00 null 22.87 92.6 708.5 3.75 6.4 null 0.0 -20.30000000000001
2022-03-10 12:40:00 null 22.92 91.9 413.0 3.91 6.8 null 0.0 38.19999999999999
2022-03-10 12:50:00 null 22.76 92.2 921.0 4.54 7.6 null 0.0 0.0
2022-03-10 13:00:00 null 23.02 91.2 631.8 4.41 6.9 null 0.0 81.80000000000001
2022-03-10 13:10:00 null 22.9 91.8 719.6 3.68 6.5 null 0.0 -25.5
2022-03-10 13:20:00 null 22.9 91.0 488.4 3.97 6.1 null 0.0 -21.200000000000017
2022-03-10 13:30:00 null 22.92 91.2 856.0 4.3 6.1 null 0.0 -49.900000000000006
2022-03-10 13:40:00 null 22.98 91.8 651.3 4.05 6.8 null 0.0 83.5
2022-03-10 13:50:00 null 22.95 92.5 914.0 3.77 5.9 null 0.0 -41.69999999999999
2022-03-10 14:00:00 null 22.9 91.4 430.7 3.47 5.9 null 0.0 15.699999999999989
2022-03-10 14:10:00 null 22.82 91.3 544.0 3.17 6.5 null 0.0 -44.19999999999999
2022-03-10 14:20:00 null 22.67 91.8 282.8 3.71 6.3 null 0.0 3.0999999999999943
2022-03-10 14:30:00 null 22.43 93.0 397.3 4.24 6.1 null 0.0 0.0
2022-03-10 14:40:00 null 22.62 92.1 788.5 3.98 6.1 null 0.0 -48.5
2022-03-10 14:50:00 null 22.92 91.0 742.1 3.54 6.4 null 0.0 69.1
2022-03-10 15:00:00 null 22.87 91.3 336.9 3.96 6.4 null 0.0 120.4
2022-03-10 15:10:00 null 22.21 94.2 237.8 4.14 5.8 null 0.0 0.0
2022-03-10 15:20:00 null 22.1 94.2 368.2 3.47 5.4 null 0.0 0.0
2022-03-10 15:30:00 null 22.31 93.3 235.3 3.99 5.6 null 0.0 33.3
2022-03-10 15:40:00 null 22.4 93.8 658.9 4.08 6.1 null 0.0 0.0
2022-03-10 15:50:00 null 22.63 93.1 617.5 3.76 6.1 null 0.0 61.5
2022-03-10 16:00:00 null 22.54 93.5 594.7 3.79 5.6 null 0.0 32.099999999999994
2022-03-10 16:10:00 null 22.54 93.5 412.1 3.2 6.6 null 0.0 32.70000000000002
2022-03-10 16:20:00 null 22.44 93.9 255.8 3.77 5.4 null 0.0 -31.200000000000017
2022-03-10 16:30:00 null 22.41 94.0 439.3 3.09 5.2 null 0.0 0.0
2022-03-10 16:40:00 null 22.38 94.7 232.7 3.68 5.5 null 0.0 33.599999999999994
2022-03-10 16:50:00 null 22.06 96.4 170.0 3.51 5.5 null 0.0 2.700000000000017
2022-03-10 17:00:00 null 21.76 97.8 116.0 3.34 4.3 null 0.0 -38.60000000000001
2022-03-10 17:10:00 null 21.71 98.3 159.0 3.15 4.2 null 0.0 -34.2
2022-03-10 17:20:00 null 21.88 97.6 195.8 2.95 4.2 null 0.0 11.200000000000003
2022-03-10 17:30:00 null 21.8 97.5 179.5 2.64 3.7 null 0.0 15.399999999999991
2022-03-10 17:40:00 null 21.75 97.4 122.3 2.98 4.3 null 0.0 18.5
2022-03-10 17:50:00 null 21.43 98.7 41.22 3.55 4.4 null 0.0 5.700000000000017
2022-03-10 18:00:00 null 21.21 99.9 29.06 3.16 4.1 null 0.0 -26.900000000000006
2022-03-10 18:10:00 null 21.2 100.0 12.67 2.98 4.1 null 0.0 -5.800000000000011
2022-03-10 18:20:00 null 21.2 100.0 3.51 2.5 3.9 null 0.0 6.1000000000000085
2022-03-10 18:30:00 null 21.1 100.0 0.93 1.85 3.2 null 0.0 8.5
2022-03-10 18:40:00 null 20.97 100.0 0.0 1.35 2.6 null 0.0 7.200000000000003
2022-03-10 18:50:00 null 20.9 100.0 0.0 0.54 1.1 null 0.0 1.1999999999999886
2022-03-10 19:00:00 null 20.9 99.8 0.0 0.78 1.9 null 0.0 10.300000000000011
2022-03-10 19:10:00 null 20.94 99.1 0.0 1.22 1.9 null 0.0 1.799999999999983
2022-03-10 19:20:00 null 20.93 99.4 0.0 1.22 2.0 null 0.0 14.900000000000006
2022-03-10 19:30:00 null 20.9 99.8 0.0 1.17 2.0 null 0.0 0.30000000000001137
2022-03-10 19:40:00 null 20.8 99.8 0.0 1.23 1.9 null 0.0 -0.5999999999999943
2022-03-10 19:50:00 null 20.81 99.1 0.0 1.56 2.2 null 0.0 -1.0
2022-03-10 20:00:00 null 20.88 99.5 0.0 1.84 2.8 null 0.0 0.6999999999999886
2022-03-10 20:10:00 null 20.8 99.9 0.0 2.14 2.9 null 0.0 -12.099999999999994

page: 1 / 1854 , max results: 92655


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: