Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 23) of dataset: AWS-P La Galapaguera, Isla San Cristobal, processed data subset (dsid: 18)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Pabs (Absolute pressure average)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WSmax (Wind speed maximum)
WD (Wind direction)
PCP_diff_radar (Rain total radar)

Results:

page: 1 / 2065 , page size: , max results: 103246

datetime Pabs T RH SLR WS WSmax WD PCP_diff_radar
2022-03-26 10:40:00 995.0 24.99 94.8 88.0 1.287 5.4 310.4 0.18
2022-03-26 10:50:00 995.0 24.23 97.9 91.7 null null null 3.16
2022-03-26 11:00:00 995.0 23.81 100.0 82.5 null null 303.1 0.6
2022-03-26 11:10:00 995.0 23.42 100.0 44.41 2.04 5.7 325.0 1.19
2022-03-26 11:20:00 995.0 23.4 100.0 118.0 1.76 5.7 286.7 0.43
2022-03-26 11:30:00 995.0 23.43 100.0 179.2 1.86 4.4 316.3 0.09
2022-03-26 11:40:00 995.0 23.54 100.0 159.8 1.34 3.3 244.0 0.04
2022-03-26 11:50:00 994.0 23.67 99.7 131.6 0.63 2.3 320.5 0.0
2022-03-26 12:00:00 994.0 23.7 99.3 158.1 0.4 1.6 33.0 0.0
2022-03-26 12:10:00 994.0 23.92 99.5 107.5 0.19 1.4 360.0 0.0
2022-03-26 12:20:00 994.0 24.07 99.9 148.1 0.07 1.4 28.0 0.04
2022-03-26 12:30:00 994.0 24.22 99.5 265.2 0.28 1.0 337.0 0.11
2022-03-26 12:40:00 993.0 24.35 99.3 291.7 0.22 1.2 300.7 0.04
2022-03-26 12:50:00 993.0 24.76 99.5 316.4 0.67 2.2 321.6 0.0
2022-03-26 13:00:00 993.0 24.97 99.2 284.5 0.66 2.2 278.2 0.01
2022-03-26 13:10:00 993.0 25.19 99.2 289.8 0.35 1.4 255.6 0.01
2022-03-26 13:20:00 993.0 25.3 98.2 273.5 0.5 1.7 237.1 0.0
2022-03-26 13:30:00 993.0 25.42 97.9 343.0 0.57 1.8 360.0 0.0
2022-03-26 13:40:00 992.0 25.58 97.3 401.8 0.49 2.0 276.5 0.0
2022-03-26 13:50:00 992.0 25.68 96.1 360.2 0.82 2.7 233.6 0.0
2022-03-26 14:00:00 992.0 25.67 96.3 422.7 0.75 2.4 330.5 0.0
2022-03-26 14:10:00 992.0 26.26 95.6 719.3 0.8 2.4 201.6 0.0
2022-03-26 14:20:00 992.0 26.61 92.3 588.5 0.84 3.8 272.7 0.0
2022-03-26 14:30:00 992.0 26.22 91.6 512.7 1.29 3.8 235.2 0.0
2022-03-26 14:40:00 991.0 25.99 92.0 326.4 1.31 3.8 211.5 0.0
2022-03-26 14:50:00 991.0 25.64 92.4 217.8 1.48 4.0 215.5 0.0
2022-03-26 15:00:00 991.0 25.63 94.1 281.3 0.92 3.1 211.8 0.0
2022-03-26 15:10:00 991.0 26.03 92.8 372.7 1.01 3.6 236.0 0.0
2022-03-26 15:20:00 991.0 25.83 93.5 148.5 1.21 4.0 218.9 0.0
2022-03-26 15:30:00 991.0 25.51 94.2 171.0 1.23 3.8 227.4 0.0
2022-03-26 15:40:00 991.0 25.55 94.4 165.5 0.99 2.9 185.8 0.0
2022-03-26 15:50:00 991.0 25.5 94.4 168.7 0.81 2.8 184.7 0.0
2022-03-26 16:00:00 991.0 25.5 95.0 112.9 0.48 1.9 220.4 0.0
2022-03-26 16:10:00 991.0 25.48 95.3 91.6 0.82 2.7 209.7 0.0
2022-03-26 16:20:00 991.0 25.33 95.1 81.4 1.1 2.8 182.0 0.12
2022-03-26 16:30:00 991.0 25.2 96.7 112.0 0.5 2.8 249.5 0.09
2022-03-26 16:40:00 991.0 25.26 97.5 139.7 0.49 2.1 201.8 0.01
2022-03-26 16:50:00 991.0 25.3 96.6 148.1 0.67 2.3 207.6 0.0
2022-03-26 17:00:00 991.0 25.24 96.1 103.8 0.73 2.3 214.8 0.0
2022-03-26 17:10:00 991.0 25.17 96.6 76.38 0.8 2.5 224.4 0.0
2022-03-26 17:20:00 991.0 25.08 96.6 61.03 0.9 2.7 192.3 0.0
2022-03-26 17:30:00 991.0 25.0 96.9 53.22 0.69 2.7 190.3 0.0
2022-03-26 17:40:00 992.0 24.93 97.4 30.08 0.5 1.5 224.7 0.0
2022-03-26 17:50:00 992.0 24.9 97.7 21.02 0.49 1.6 200.0 0.0
2022-03-26 18:00:00 992.0 24.81 97.5 15.32 0.39 1.6 360.0 0.0
2022-03-26 18:10:00 992.0 24.69 97.7 6.83 0.0 1.6 0.0 0.0
2022-03-26 18:20:00 992.0 24.62 98.0 1.3 0.0 0.9 50.3 0.0
2022-03-26 18:30:00 992.0 24.7 98.3 0.0 0.0 1.0 0.0 0.0
2022-03-26 18:40:00 992.0 24.8 98.4 0.0 0.11 1.2 360.0 0.0
2022-03-26 18:50:00 992.0 24.78 98.9 0.0 0.03 1.8 186.8 0.0

page: 1 / 2065 , max results: 103246


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: