Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: data(id: 21) of dataset: AWS-P Cueva de Sucre, Isla Isabela, processed data subset (dsid: 16)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Pabs (Absolute pressure average)
T (Air temperature average)
RH (Relative humidity average)
SLR (Solar radiation average)
WS (Wind speed average)
WSmax (Wind speed maximum)
WD (Wind direction)
PCP_diff_radar (Rain total radar)
FOG (Fog water total)

Results:

page: 1 / 1647 , page size: , max results: 82325

datetime Pabs T RH SLR WS WSmax WD PCP_diff_radar FOG
2022-03-16 09:50:00 972.0 26.84 74.41 397.4 0.522 2.4 360.0 0.0 null
2022-03-16 10:00:00 972.0 26.87 76.23 636.5 0.55 1.3 131.5 0.0 null
2022-03-16 10:10:00 972.0 27.39 74.28 689.8 0.66 2.2 59.5 0.0 null
2022-03-16 10:20:00 972.0 27.43 73.25 728.0 0.5 2.9 74.4 0.0 null
2022-03-16 10:30:00 972.0 27.65 72.32 1018.0 1.13 2.9 73.9 0.0 null
2022-03-16 10:40:00 972.0 27.99 69.85 865.0 1.08 2.8 78.5 0.0 null
2022-03-16 10:50:00 972.0 27.1 72.99 473.0 0.9 2.9 133.7 0.0 null
2022-03-16 11:00:00 972.0 27.47 71.24 803.0 0.82 2.9 93.0 0.0 null
2022-03-16 11:10:00 972.0 28.01 72.26 1141.0 1.03 2.6 73.3 0.0 null
2022-03-16 11:20:00 972.0 28.02 71.14 930.0 1.09 2.5 46.9 0.0 null
2022-03-16 11:30:00 971.0 27.48 73.03 518.9 0.95 2.4 45.5 0.0 null
2022-03-16 11:40:00 971.0 27.81 72.15 1110.0 0.86 2.5 154.8 0.0 null
2022-03-16 11:50:00 971.0 28.4 70.45 1092.0 1.26 3.2 360.0 0.0 null
2022-03-16 12:00:00 971.0 27.83 73.95 600.2 1.15 3.2 76.6 0.0 null
2022-03-16 12:10:00 971.0 27.14 78.78 595.0 0.96 3.0 55.4 0.15 null
2022-03-16 12:20:00 971.0 26.56 81.7 349.5 1.11 3.4 6.2 0.01 null
2022-03-16 12:30:00 971.0 25.1 85.4 126.0 0.9 2.1 90.0 0.49 null
2022-03-16 12:40:00 971.0 24.0 89.6 72.96 0.58 3.2 95.2 4.53 null
2022-03-16 12:50:00 971.0 22.83 94.1 53.03 0.43 3.4 42.0 3.2 null
2022-03-16 13:00:00 971.0 21.99 95.7 36.33 0.63 3.5 326.0 3.61 null
2022-03-16 13:10:00 971.0 21.41 98.0 29.01 0.53 3.6 85.6 3.4 null
2022-03-16 13:20:00 970.0 21.26 98.7 42.53 0.87 3.6 242.4 4.24 null
2022-03-16 13:30:00 970.0 21.0 98.8 64.29 0.73 2.1 192.3 2.95 null
2022-03-16 13:40:00 970.0 20.67 98.2 94.6 0.36 1.8 228.0 1.98 null
2022-03-16 13:50:00 970.0 20.79 99.4 176.9 0.22 1.3 360.0 0.35 null
2022-03-16 14:00:00 969.0 21.49 100.0 290.3 0.09 0.9 193.3 0.0 null
2022-03-16 14:10:00 969.0 22.35 99.1 393.2 0.48 1.1 269.4 0.0 null
2022-03-16 14:20:00 969.0 23.0 98.2 336.2 0.42 1.1 213.6 0.0 null
2022-03-16 14:30:00 969.0 23.6 96.9 439.8 0.29 1.1 14.4 0.0 null
2022-03-16 14:40:00 969.0 24.61 89.7 684.3 0.36 1.2 124.2 0.0 null
2022-03-16 14:50:00 969.0 25.33 82.6 658.2 0.67 1.7 360.0 0.0 null
2022-03-16 15:00:00 969.0 25.19 85.0 422.7 0.71 2.4 360.0 0.0 null
2022-03-16 15:10:00 969.0 25.22 86.3 682.4 0.63 2.4 198.2 0.0 null
2022-03-16 15:20:00 969.0 25.52 86.5 732.0 0.61 2.7 309.8 0.0 null
2022-03-16 15:30:00 969.0 25.69 87.3 679.7 0.48 2.7 342.4 0.0 null
2022-03-16 15:40:00 969.0 25.82 85.3 632.2 0.88 3.0 360.0 0.0 null
2022-03-16 15:50:00 968.0 25.46 85.7 545.7 0.49 2.8 131.2 0.0 null
2022-03-16 16:00:00 968.0 25.35 86.0 255.8 0.47 1.8 360.0 0.0 null
2022-03-16 16:10:00 968.0 25.31 87.1 148.5 0.54 2.6 360.0 0.0 null
2022-03-16 16:20:00 968.0 25.2 85.1 133.5 0.59 2.8 221.7 0.0 null
2022-03-16 16:30:00 968.0 25.2 83.3 199.6 0.73 2.8 214.8 0.0 null
2022-03-16 16:40:00 968.0 24.97 85.1 191.2 0.42 2.3 258.8 0.0 null
2022-03-16 16:50:00 968.0 24.9 85.5 189.2 0.63 2.5 206.3 0.0 null
2022-03-16 17:00:00 968.0 24.85 85.0 161.8 0.56 2.0 360.0 0.0 null
2022-03-16 17:10:00 969.0 24.89 84.9 137.2 0.5 2.1 360.0 0.0 null
2022-03-16 17:20:00 969.0 24.66 86.3 81.4 0.0 1.1 0.0 0.0 null
2022-03-16 17:30:00 969.0 24.22 88.3 59.79 0.0 0.8 0.0 0.0 null
2022-03-16 17:40:00 969.0 23.88 90.0 52.61 0.0 0.4 0.0 0.0 null
2022-03-16 17:50:00 969.0 23.7 90.3 46.94 0.0 0.4 0.0 0.0 null
2022-03-16 18:00:00 969.0 23.37 93.2 38.13 0.0 0.4 0.0 0.0 null

page: 1 / 1647 , max results: 82325


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets: