Datos plataforma
- 1
Descripción general
(Haga clic para la vista detallada)
Vista detallada
Stable isotope (Oxygen-18 & Deuterium) data from rainfall 1900 masl (weekly bulk samples) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from soil water of forest land at 1825 masl (weekly bulk samples) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from soil water of forest land at 2000 masl (weekly bulk samples) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from soil water of pasture land at 1925 masl (weekly bulk samples) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from soil water of pasture land at 1975 masl (weekly bulk samples) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from soil water of pasture land at 2025 masl (weekly bulk samples) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data of the spring water of Quebrada Ramon (QRS) | |||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data of the spring water San Francisco (SFS) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Navidades (tributary of the San Francisco river) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Zurita (tributary of the San Francisco river) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Cruces (tributary of the San Francisco river) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Milagro (tributary of the San Francisco river) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from the stream water of a tributary of the San Francisco river (Quebrada Ramon) | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from the stream water of the San Francisco river at Researh Station sampling spot | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from the stream water of the San Francisco river at Compuerta (Francisco Head) sampling spot | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Stable isotope (Oxygen-18 & Deuterium) data from the stream water of the San Francisco river at Planta sampling spot | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1