Platform data
- 1
- 2
Overview
(Click for the detailed view)
Detailed view
Ergosterolcontent Litterexchangeexperiment | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
microbial parameter for NUMEX litter decomposition | |||||||||||||||||||||
|
|||||||||||||||||||||
|
NUMEX Soilmesofauna | |||||||||||||||||||||
|
|||||||||||||||||||||
|
2010 AMF operational taconomic units NUMEX 2000m | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in throughfall at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in soil solution (15 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
C and N content in NUMEX organic layers | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF and fine root data NUMEX ECSF October 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF root colonization in NUMEX 2011 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly throughfall water fluxes at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in litter leachate at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in throughfall at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Pouteria seedling transplantation experiment in NUMEX 2012 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|
Monthly delta 13C and delta 15N isotope measurements in litterfall at NUMEX San Francisco between 2007-2009 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Soil aggregation in NUMEX Bombuscaro 2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
AMF root colonization NUMEX May 2010 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly time series of electrical conductivity and pH in soil solution (30 cm soil depth) at NUMEX San Francisco between 2007-2016 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Fortnightly element concentrations in litter leachate at NUMEX San Francisco between 2007-2013 | |||||||||||||||||||||
|
|||||||||||||||||||||
|
- 1
- 2