Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Flowering and Fructification Trees in Natural Forest(id: 954) of dataset: Time Series of Flowering and Fructification of Potential Crop Trees in Natural Forest (dsid: 886)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Flowering_Intent (Flowering intensity)
Fructi_Intent (Fructification intensity)
Defoliation_Intent (Defoliation intensity)

Results:

page: 1 / 780 , page size: , max results: 38991

TreeID Species PlotID quebrada_id datetime Flowering_Intent Fructi_Intent Defoliation_Intent Family
2468 Clusia ducuoides Engl. 3H 3 null 0.0 0.0 0.0 Clusiaceae
876 Cedrela montana Moritz ex Turcz. 5M 5 null 0.0 0.0 0.0 Meliaceae
2651 Podocarpus oleifolius D. Don ex Lamb. 3M 3 null 0.0 0.0 0.0 Podocarpaceae
2478 Clusia ducuoides Engl. 3H 3 null 0.0 0.0 0.0 Clusiaceae
877 Hyeronima asperifolia Pax & K. Hoffm. 5M 5 null 0.0 0.0 0.0 Phyllanthaceae
2655 Clusia ducuoides Engl. 3M 3 null 0.0 0.0 0.0 Clusiaceae
2480 Hyeronima moritziana Pax & K. Hoffm. 3I 3 null 0.0 0.0 0.0 Phyllanthaceae
884 Hyeronima asperifolia Pax & K. Hoffm. 5M 5 null 0.0 0.0 0.0 Phyllanthaceae
2658 Clusia ducuoides Engl. 3M 3 null 0.0 0.0 0.0 Clusiaceae
2485 Clusia ducuoides Engl. 3I 3 null 0.0 0.0 0.0 Clusiaceae
885 Cedrela montana Moritz ex Turcz. 5M 5 null 0.0 0.0 0.0 Meliaceae
2663 Clusia ducuoides Engl. 3M 3 null 0.0 0.0 0.0 Clusiaceae
2489 Nectandra membranacea (Sw.) Griseb. 3I 3 null 0.0 0.0 0.0 Lauraceae
903 Tabebuia chrysantha G. Nicholson 5M 5 null 0.0 0.0 0.0 Bignoniaceae
2666 Clusia ducuoides Engl. 3M 3 null 0.0 0.0 0.0 Clusiaceae
2495 Podocarpus oleifolius D. Don ex Lamb. 3I 3 null 0.0 0.0 0.0 Podocarpaceae
910 Tabebuia chrysantha G. Nicholson 5M 5 null 0.0 0.0 0.0 Bignoniaceae
2682 Clusia ducuoides Engl. 3N 3 null 0.0 0.0 0.0 Clusiaceae
2496 Clusia ducuoides Engl. 3I 3 null 0.0 0.0 0.0 Clusiaceae
912 Tabebuia chrysantha G. Nicholson 5M 5 null 0.0 0.0 0.0 Bignoniaceae
2689 Clusia ducuoides Engl. 3N 3 null 0.0 0.0 0.0 Clusiaceae
2498 Podocarpus oleifolius D. Don ex Lamb. 3I 3 null 0.0 0.0 0.0 Podocarpaceae
925 Tabebuia chrysantha G. Nicholson 5M 5 null 0.0 0.0 0.0 Bignoniaceae
2690 Clusia ducuoides Engl. 3N 3 null 0.0 0.0 0.0 Clusiaceae
2511 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
929 Tabebuia chrysantha G. Nicholson 5M 5 null 0.0 0.0 0.0 Bignoniaceae
2698 Podocarpus oleifolius D. Don ex Lamb. 3N 3 null 0.0 0.0 0.0 Podocarpaceae
2514 Podocarpus oleifolius D. Don ex Lamb. 3J 3 null 0.0 0.0 0.0 Podocarpaceae
932 Inga acreana Harms 5M 5 null 0.0 0.0 0.0 Fabaceae
2706 Hyeronima moritziana Pax & K. Hoffm. 3N 3 null 0.0 0.0 0.0 Phyllanthaceae
2516 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
942 Tabebuia chrysantha G. Nicholson 5N 5 null 0.0 0.0 0.0 Bignoniaceae
2707 Clusia ducuoides Engl. 3N 3 null 0.0 0.0 0.0 Clusiaceae
2520 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
943 Hyeronima asperifolia Pax & K. Hoffm. 5N 5 null 0.0 0.0 0.0 Phyllanthaceae
2708 Clusia ducuoides Engl. 3N 3 null 0.0 0.0 0.0 Clusiaceae
2527 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
949 Tabebuia chrysantha G. Nicholson 5N 5 null 0.0 0.0 0.0 Bignoniaceae
2715 Clusia ducuoides Engl. 3O 3 null 0.0 0.0 0.0 Clusiaceae
2528 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
957 Tabebuia chrysantha G. Nicholson 5N 5 null 0.0 0.0 0.0 Bignoniaceae
2717 Clusia ducuoides Engl. 3O 3 null 0.0 0.0 0.0 Clusiaceae
2533 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
975 Hyeronima asperifolia Pax & K. Hoffm. 5N 5 null 0.0 0.0 0.0 Phyllanthaceae
2721 Clusia ducuoides Engl. 3O 3 null 0.0 0.0 0.0 Clusiaceae
2537 Clusia ducuoides Engl. 3J 3 null 0.0 0.0 0.0 Clusiaceae
986 Cedrela montana Moritz ex Turcz. 5N 5 null 0.0 0.0 0.0 Meliaceae
2724 Clusia ducuoides Engl. 3O 3 null 0.0 0.0 0.0 Clusiaceae
2542 Hyeronima asperifolia Pax & K. Hoffm. 3K 3 null 0.0 0.0 0.0 Phyllanthaceae
987 Tabebuia chrysantha G. Nicholson 5N 5 null 0.0 0.0 0.0 Bignoniaceae

page: 1 / 780 , max results: 38991


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru