Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Biomass-succession forest type II(id: 425) of dataset: Simulated succession of tree biomass - forest type II (ridge forest 1900-2100m asl) (dsid: 642)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Biomass_all (Biomass of all trees)
Biomass_PFT1 (Biomass of plant functional type 1)
Biomass_PFT2 (Biomass of plant functional type 2)
Biomass_PFT3 (Biomass of plant functional type 3)
Biomass_PFT4 (Biomass of plant functional type 4)
Biomass_PFT5 (Biomass of plant functional type 5)
Biomass_PFT6 (Biomass of plant functional type 6)
Biomass_PFT7 (Biomass of plant functional type 7)

Results:

page: 1 / 12 , page size: , max results: 600

timestep Biomass_all Biomass_PFT1 Biomass_PFT2 Biomass_PFT3 Biomass_PFT4 Biomass_PFT5 Biomass_PFT6 Biomass_PFT7
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.306401 0.0494116 0.0885038 0.0425181 0.0146987 0.0420936 0.0583854 0.0107896
3 0.837693 0.156807 0.272098 0.115013 0.0390407 0.0965891 0.133165 0.0249811
4 1.67637 0.33468 0.609198 0.227242 0.0754466 0.163802 0.223263 0.0427367
5 2.90055 0.603232 1.14435 0.380823 0.128662 0.246121 0.333872 0.0634881
6 4.57398 0.988072 1.9126 0.584105 0.197561 0.342964 0.460274 0.0884039
7 6.81083 1.48212 3.03258 0.837829 0.279444 0.456015 0.608372 0.114472
8 9.69678 2.09268 4.57409 1.15402 0.379484 0.584324 0.766843 0.145328
9 13.3389 2.88161 6.60889 1.51072 0.491554 0.723107 0.943657 0.179393
10 17.5825 3.78942 9.0813 1.88919 0.612682 0.873609 1.12324 0.213056
11 22.926 4.89156 12.3124 2.33719 0.781907 1.03535 1.31546 0.252074
12 29.1606 6.16238 16.1763 2.84215 0.952852 1.20999 1.52489 0.291991
13 36.1932 7.61633 20.6114 3.36228 1.15058 1.39424 1.72629 0.332123
14 44.0665 9.13602 25.7668 3.91081 1.36704 1.59216 1.92525 0.368467
15 52.345 10.6616 31.2756 4.51734 1.55146 1.78013 2.14853 0.410374
16 60.8029 12.2246 36.9445 5.07894 1.78737 1.96251 2.35191 0.453037
17 69.4391 13.7831 42.8143 5.6403 1.99536 2.16053 2.55489 0.490526
18 78.0806 15.2902 48.88 6.14353 2.1537 2.34962 2.73259 0.531041
19 86.201 16.5422 54.6519 6.73953 2.26801 2.51987 2.91597 0.563481
20 93.6626 17.6273 60.0029 7.21946 2.46816 2.67703 3.06768 0.600161
21 100.058 18.2853 64.9624 7.59431 2.60028 2.8032 3.19159 0.620471
22 106.885 18.7118 70.498 7.97977 2.78326 2.95121 3.30932 0.651777
23 111.217 18.8012 74.3368 8.17997 2.8075 3.06409 3.36971 0.657482
24 113.251 18.9077 75.757 8.33341 2.93089 3.17258 3.47033 0.679053
25 116.095 18.8894 78.0957 8.51669 3.05511 3.26698 3.57358 0.697272
26 119.295 18.7134 81.0131 8.66155 3.16124 3.37194 3.6527 0.720553
27 121.419 18.3693 83.1373 8.82483 3.20409 3.46473 3.69142 0.727336
28 121.682 17.9382 83.6646 8.85522 3.20723 3.55018 3.7405 0.726117
29 122.356 17.2538 84.8951 8.84461 3.21838 3.61214 3.78795 0.744362
30 121.948 16.876 84.6016 8.96275 3.22303 3.70283 3.83929 0.742456
31 121.533 16.491 84.1635 9.10271 3.34659 3.7651 3.90698 0.757256
32 120.369 16.309 82.9281 9.17695 3.41104 3.81047 3.95358 0.779536
33 122.046 16.0058 84.619 9.24492 3.50354 3.89001 3.98883 0.794416
34 120.555 15.6421 83.0003 9.54177 3.52745 3.98826 4.04493 0.810508
35 117.533 15.2555 79.9578 9.65242 3.6273 4.05931 4.14142 0.838706
36 116.728 14.8967 78.961 9.85757 3.73557 4.16018 4.24607 0.871204
37 112.35 14.9122 74.0507 9.98066 3.87421 4.29501 4.34666 0.890308
38 110.892 14.7032 72.1109 10.299 3.99604 4.41802 4.44908 0.915778
39 110.613 14.8121 71.0464 10.5713 4.11186 4.56038 4.57332 0.937214
40 109.948 14.9511 69.5329 10.8925 4.21756 4.67922 4.71301 0.961621
41 110.336 14.9557 69.1831 11.1576 4.39239 4.84625 4.80754 0.993477
42 108.804 14.9109 67.1009 11.2801 4.5707 5.00255 4.90818 1.03102
43 108.55 15.1668 66.0217 11.5949 4.56965 5.13388 5.0038 1.0594
44 106.855 15.4792 63.247 11.9062 4.69424 5.31334 5.14452 1.07029
45 108.465 15.7044 63.786 12.2655 4.91446 5.47159 5.23472 1.08792
46 108.572 16.0092 62.9596 12.488 5.01765 5.61832 5.36806 1.11142
47 108.865 16.5968 61.7714 12.9473 5.18219 5.79591 5.43463 1.13638
48 107.664 16.7758 59.377 13.4988 5.36452 5.94336 5.55143 1.1533
49 110.617 17.2662 60.9523 13.8136 5.60797 6.14465 5.65014 1.18265
50 111.831 17.3377 61.2486 14.185 5.86381 6.26055 5.72013 1.21542

page: 1 / 12 , max results: 600


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru