Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: weath_rocks(id: 396) of dataset: Total elements of weathered rocks (dsid: 600)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
TE_Al (Total element Aluminum of soil)
TE_Fe (Total element Iron of soil )
TE_Ca (Total element Calcium of soil )
TE_K (Total element Potassium of soil)
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
TE_Na (Total Na)
TE_P (Total P)
TE_Ti (Total Ti)
TE_V (Total V)
TE_Zn (Total Zn)
TE_Cu (Total Cu)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 26

SampleID TE_Al TE_Fe TE_Ca TE_K TE_Mg TE_Mn TE_Na TE_P TE_Ti TE_V TE_Zn TE_Cu datetime
wea_rock1 0.0 48489.0 66.0 45552.0 9042.0 779.0 1119.0 254.0 null 147.0 156.0 34.0 2003-09-20 00:00:00
wea_rock2 112320.0 40111.0 0.0 38244.0 8855.0 477.0 882.0 213.0 6134.0 125.0 119.0 30.0 2003-09-21 00:00:00
wea_rock3 109006.0 53458.0 115.0 32667.0 4292.0 1237.0 698.0 427.0 5835.0 139.0 77.0 33.0 2003-09-22 00:00:00
wea_rock4 100067.0 54202.0 166.0 38255.0 9274.0 548.0 2270.0 205.0 6992.0 160.0 105.0 14.0 2003-09-23 00:00:00
wea_rock5 77634.0 23634.0 24.0 29608.0 4111.0 136.0 606.0 124.0 4864.0 95.0 36.0 10.0 2003-09-24 00:00:00
wea_rock6 74150.0 39741.0 124.0 28752.0 4692.0 1504.0 531.0 147.0 4270.0 92.0 87.0 24.0 2003-09-25 00:00:00
wea_rock7 71581.0 34370.0 353.0 36133.0 5690.0 236.0 1067.0 490.0 5813.0 111.0 80.0 16.0 2003-09-26 00:00:00
wea_rock8 69464.0 31440.0 79.0 25268.0 6169.0 226.0 522.0 189.0 3793.0 82.0 96.0 21.0 2003-09-27 00:00:00
wea_rock9 67951.0 23104.0 60.0 25544.0 4532.0 106.0 483.0 88.0 3864.0 69.0 65.0 21.0 2003-09-28 00:00:00
wea_rock10 61541.0 33042.0 1191.0 28810.0 5323.0 409.0 8713.0 668.0 5226.0 103.0 55.0 18.0 2003-09-29 00:00:00
wea_rock11 53763.0 14999.0 29.0 19075.0 3591.0 103.0 413.0 195.0 3382.0 48.0 71.0 10.0 2003-09-30 00:00:00
wea_rock12 52782.0 22985.0 66.0 22421.0 2924.0 112.0 488.0 155.0 3842.0 70.0 38.0 15.0 2003-10-01 00:00:00
wea_rock13 49106.0 27729.0 87.0 35576.0 2979.0 334.0 1047.0 257.0 5836.0 115.0 28.0 9.0 2003-10-02 00:00:00
wea_rock14 47767.0 15675.0 83.0 19883.0 3135.0 74.0 2918.0 317.0 3263.0 54.0 69.0 11.0 2003-10-03 00:00:00
wea_rock15 45455.0 19457.0 33.0 18057.0 3105.0 119.0 388.0 96.0 3095.0 47.0 43.0 9.0 2003-10-04 00:00:00
wea_rock16 44610.0 16467.0 49.0 15074.0 2904.0 337.0 722.0 112.0 2450.0 35.0 39.0 10.0 2003-10-05 00:00:00
wea_rock17 43978.0 17549.0 77.0 14819.0 2639.0 446.0 377.0 207.0 2394.0 43.0 38.0 13.0 2003-10-06 00:00:00
wea_rock18 43772.0 10278.0 45.0 20989.0 2727.0 69.0 685.0 136.0 3361.0 55.0 37.0 4.0 2003-10-07 00:00:00
wea_rock19 38408.0 17354.0 437.0 13666.0 2782.0 266.0 10047.0 318.0 2571.0 39.0 33.0 11.0 2003-10-08 00:00:00
wea_rock20 34487.0 19466.0 106.0 14484.0 1908.0 183.0 477.0 183.0 2251.0 44.0 28.0 12.0 2003-10-09 00:00:00
wea_rock21 33225.0 12000.0 21.0 6785.0 1998.0 154.0 223.0 77.0 1987.0 23.0 29.0 6.0 2003-10-10 00:00:00
wea_rock22 30610.0 8752.0 33.0 15929.0 2119.0 93.0 301.0 30.0 2879.0 43.0 13.0 3.0 2003-10-11 00:00:00
wea_rock23 14792.0 14775.0 51.0 4758.0 1482.0 143.0 635.0 107.0 1519.0 32.0 16.0 5.0 2003-10-12 00:00:00
wea_rock24 14669.0 19834.0 109.0 7364.0 864.0 87.0 500.0 142.0 1742.0 31.0 13.0 4.0 2003-10-13 00:00:00
wea_rock25 11501.0 15918.0 28.0 5445.0 543.0 91.0 189.0 76.0 1554.0 18.0 14.0 8.0 2003-10-14 00:00:00
wea_rock26 9224.0 7423.0 71.0 2928.0 201.0 140.0 2133.0 49.0 2600.0 23.0 8.0 7.0 2003-10-15 00:00:00

page: 1 / 1 , max results: 26


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru