Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: sap_flow_zum_hochladen_ohne_sapwoodarea_mit_gansefuchen(id: 1140) of dataset: TOWER TREES Sap Flow daily sums (dsid: 1577)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Sap_Flow_daily_sums (Sap Flow daily sums)
Tree_dbh (Tree diameter in breast height)

Results:

page: 1 / 463 , page size: , max results: 23121

datetime Sap_Flow_daily_sums Indiv_ID TreeID Tree_species Tree_dbh
2014-03-27 00:00:00 null "G_42" 1242 "Graffenrieda emarginata" 12.86
2014-03-27 00:00:00 null "G_41" 1241 "Graffenrieda emarginata" 18.55
2014-03-27 00:00:00 null "P77" 1277 "Podocarpus oleifolius" 13.81
2014-03-27 00:00:00 null "A_49" 1249 "Alzatea verticillata" 37.68
2014-03-27 00:00:00 null "O_72" 1272 "Ocothea aciphylla" 21.27
2014-03-27 00:00:00 11.22 "T_51" 1251 "Tapirira cf. guianensis" 31.01
2014-03-27 00:00:00 null "A_63" 1263 "Alzatea verticillata" 27.34
2014-03-27 00:00:00 null "V_43" 1243 "Vismia tomentosa" 22.34
2014-03-27 00:00:00 null "L_53" 1253 "Lauracea sp." 25.36
2014-03-27 00:00:00 null "T_76" 1276 "Tapirira cf. guianensis" 28.67
2014-03-27 00:00:00 null "M_69" 1269 "Miconia punctata" 10.51
2014-03-27 00:00:00 null "L_52" 1252 "Ocotea oblongo-obovata" 11.95
2014-03-27 00:00:00 null "B_67" 1267 "Beilschmiedia tovarensis" 27.98
2014-03-27 00:00:00 9.24 "T_45" 1245 "Tapirira cf. guianensis" 16.68
2014-03-27 00:00:00 null "V_54" 1254 "Vismia tomentosa" 28.63
2014-03-27 00:00:00 null "V_40" 1240 "Vismia tomentosa" 23.18
2014-03-27 00:00:00 null "M_71" 1271 "Matayba inelegans" 9.94
2014-03-27 00:00:00 null "S_44" 1244 "Spirotheka rosea" 15.21
2014-03-27 00:00:00 null "P70" 1270 "Podocarpus oleifolius" 28.01
2014-03-27 00:00:00 14.32 "T_50" 1250 "Tapirira cf. guianensis" 26.45
2014-03-27 00:00:00 null "G_55" 1255 "Graffenrieda emarginata" 22.17
2014-03-28 00:00:00 null "G_42" 1242 "Graffenrieda emarginata" 12.86
2014-03-28 00:00:00 null "G_41" 1241 "Graffenrieda emarginata" 18.55
2014-03-28 00:00:00 null "P77" 1277 "Podocarpus oleifolius" 13.81
2014-03-28 00:00:00 null "A_49" 1249 "Alzatea verticillata" 37.68
2014-03-28 00:00:00 null "O_72" 1272 "Ocothea aciphylla" 21.27
2014-03-28 00:00:00 33.56 "T_51" 1251 "Tapirira cf. guianensis" 31.01
2014-03-28 00:00:00 null "A_63" 1263 "Alzatea verticillata" 27.34
2014-03-28 00:00:00 null "V_43" 1243 "Vismia tomentosa" 22.34
2014-03-28 00:00:00 null "L_53" 1253 "Lauracea sp." 25.36
2014-03-28 00:00:00 null "T_76" 1276 "Tapirira cf. guianensis" 28.67
2014-03-28 00:00:00 null "M_69" 1269 "Miconia punctata" 10.51
2014-03-28 00:00:00 null "L_52" 1252 "Ocotea oblongo-obovata" 11.95
2014-03-28 00:00:00 null "B_67" 1267 "Beilschmiedia tovarensis" 27.98
2014-03-28 00:00:00 29.53 "T_45" 1245 "Tapirira cf. guianensis" 16.68
2014-03-28 00:00:00 null "V_54" 1254 "Vismia tomentosa" 28.63
2014-03-28 00:00:00 null "V_40" 1240 "Vismia tomentosa" 23.18
2014-03-28 00:00:00 null "M_71" 1271 "Matayba inelegans" 9.94
2014-03-28 00:00:00 null "S_44" 1244 "Spirotheka rosea" 15.21
2014-03-28 00:00:00 null "P70" 1270 "Podocarpus oleifolius" 28.01
2014-03-28 00:00:00 51.04 "T_50" 1250 "Tapirira cf. guianensis" 26.45
2014-03-28 00:00:00 null "G_55" 1255 "Graffenrieda emarginata" 22.17
2014-03-29 00:00:00 null "G_42" 1242 "Graffenrieda emarginata" 12.86
2014-03-29 00:00:00 null "G_41" 1241 "Graffenrieda emarginata" 18.55
2014-03-29 00:00:00 null "P77" 1277 "Podocarpus oleifolius" 13.81
2014-03-29 00:00:00 88.0 "A_49" 1249 "Alzatea verticillata" 37.68
2014-03-29 00:00:00 null "O_72" 1272 "Ocothea aciphylla" 21.27
2014-03-29 00:00:00 35.29 "T_51" 1251 "Tapirira cf. guianensis" 31.01
2014-03-29 00:00:00 null "A_63" 1263 "Alzatea verticillata" 27.34
2014-03-29 00:00:00 null "V_43" 1243 "Vismia tomentosa" 22.34

page: 1 / 463 , max results: 23121


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:



rnse logo

Radar Network Ecuador - Peru