Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: geometridae_1999_2000(id: 1122) of dataset: Geometridae species abundance 1999-2000 (species-site matrix) (dsid: 1548)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N (Total count)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)

Results:

page: 1 / 490 , page size: , max results: 24460

Site_name Species Genus N Subfam Taxon_Code geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl
1a coenobiata Ophiogramma 1.0 Oenochrominae 996 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a obsoleta Achagua 0.0 Ennominae 2003 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a vulpecularia Acrosemia 1.0 Ennominae 938 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a muta Acrotomia 0.0 Ennominae 69 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a clota Acrotomodes 0.0 Ennominae 1095 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a ingridae Acrotomodes 0.0 Ennominae 255 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a kunoi Acrotomodes 0.0 Ennominae 941 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a lichenifera Acrotomodes 0.0 Ennominae 201 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a lindae Acrotomodes 0.0 Ennominae 832 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sororcula Aenictes 0.0 Ennominae 104 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a cervinicolor Anisoperas 0.0 Ennominae 2007 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a clotilda Anisoperas 0.0 Ennominae 2085 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a rectilinea Anisoperas 0.0 Ennominae 997 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a tesselata Anisoperas 1.0 Ennominae 917 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a angusta Apiciopsis 0.0 Ennominae 2090 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a maciza Apiciopsis 0.0 Ennominae 292 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a lafayi Aplogompha 34.0 Ennominae 740 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a opulenta Aplogompha 6.0 Ennominae 822 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a riofrio Aplogompha 25.0 Ennominae 741 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a bistonaria Aragua 0.0 Ennominae 304 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a mira Argyrotome 1.0 Ennominae 742 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a prospectata Argyrotome 2.0 Ennominae 73 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a tenebrosa Argyrotome 0.0 Ennominae 2076 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a cloelia Astyochia 0.0 Ennominae 221 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a lechula Astyochia 0.0 Ennominae 2028 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a paulina Astyochia 0.0 Ennominae 224 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a philyroides Astyochia 0.0 Ennominae 1031 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. Astyochia 0.0 Ennominae 758 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a vitrea Astyochia 0.0 Ennominae 223 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a excisa Aventiopsis 0.0 Ennominae 931 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. nr. gibbiferata Ballantiophora 0.0 Ennominae 745 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a extremata Bassania 0.0 Ennominae 55 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a goleta Bassania 0.0 Ennominae 53 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a olivacea Bassania 0.0 Ennominae 7 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. Bassania 0.0 Ennominae 54 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. Bassania 0.0 Ennominae 57 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. nr. amethystata Bassania 0.0 Ennominae 56 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a crocallinaria Bassania 0.0 Ennominae 254 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a duciata Bonatea 0.0 Ennominae 80 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a funerea Bonatea 0.0 Ennominae 81 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. nr. viridilinea Bonatea 0.0 Ennominae 77 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a viridilinea Bonatea 0.0 Ennominae 76 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a viridirufa Bonatea 0.0 Ennominae 78 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a incongruata Brachyctenistis 0.0 Ennominae 857 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a basisignata Bryoptera 1.0 Ennominae 273 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a friaria Bryoptera 0.0 Ennominae 268 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a fulvisquamosa Bryoptera 0.0 Ennominae 780 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a injunctata Bryoptera 0.0 Ennominae 266 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. Bryoptera 0.0 Ennominae 267 -4.1145 -4.1145 -78.9718 -78.9718 1038.0
1a sp. Bryoptera 0.0 Ennominae 274 -4.1145 -4.1145 -78.9718 -78.9718 1038.0

page: 1 / 490 , max results: 24460


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru