Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Gas exchange of liane.(id: 687) of dataset: Gas exchange. Porometry measurements for liane. (dsid: 945)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
tree_height (Height of a tree)
porometry_cuvette_airflow (Air flow in the cuvette)
porometry_cuvette_temp (Temperature in the cuvette)
temp_leaf (Leaf Temperature)
porometry_cuvette_rh (Relative humidity in the cuvette)
PAR (Photosynthetic active radiation)
LeafCond_total (Total leaf conductance)
LeafTrans (Leaf transpiration)
SVP_leaf (Saturation Vapor Pressure in the leaf)
SVP_cuvette (Saturation Vapor Pressure in the cuvette)
Leaf_mf (Molar fraction)

Results:

page: 1 / 8 , page size: , max results: 379

datetime Species Family tree_height LeafID porometry_cuvette_airflow porometry_cuvette_temp temp_leaf porometry_cuvette_rh PAR LeafCond_total LeafTrans SVP_leaf SVP_cuvette Leaf_mf remarks
2001-01-18 12:21:00 Paullinia sp. Sapindaceae 18.0 1 0.001 18.2 18.2 65.2 41.0 0.26 0.002 2.09039 2.09039 8.962 NULL
2001-01-18 12:25:00 Paullinia sp. Sapindaceae 18.0 2 0.023 18.4 18.4 66.4 44.0 7.27 0.064 2.11676 2.11676 8.762 NULL
2001-01-18 12:30:00 Paullinia sp. Sapindaceae 18.0 3 0.084 18.2 18.1 66.0 9.0 26.9 0.23 2.07731 2.09039 8.595 NULL
2001-01-18 12:33:00 Paullinia sp. Sapindaceae 18.0 4 0.023 18.4 18.3 64.8 25.0 7.02 0.062 2.10354 2.11676 9.017 NULL
2001-01-18 12:35:00 Paullinia sp. Sapindaceae 18.0 5 0.008 18.4 18.3 64.4 34.0 2.39 0.021 2.10354 2.11676 9.121 NULL
2001-01-18 12:38:00 Paullinia sp. Sapindaceae 18.0 6 0.083 18.6 18.6 66.0 18.0 26.1 0.234 2.14343 2.14343 8.978 NULL
2001-01-18 13:22:00 Paullinia sp. Sapindaceae 18.0 1 0.045 18.2 18.2 65.6 28.0 14.0 0.124 2.09039 2.09039 8.859 NULL
2001-01-18 13:24:00 Paullinia sp. Sapindaceae 18.0 2 0.139 18.2 18.2 65.6 21.0 43.1 0.381 2.09039 2.09039 8.859 NULL
2001-01-18 13:26:00 Paullinia sp. Sapindaceae 18.0 3 0.129 18.0 18.0 65.2 10.0 39.2 0.348 2.0643 2.0643 8.85 NULL
2001-01-18 13:27:00 Paullinia sp. Sapindaceae 18.0 4 0.083 18.0 18.0 64.8 2.0 25.0 0.224 2.0643 2.0643 8.952 NULL
2001-01-18 13:31:00 Paullinia sp. Sapindaceae 18.0 5 0.135 17.8 17.7 65.2 8.0 42.7 0.359 2.02571 2.0385 8.582 NULL
2001-01-18 13:33:00 Paullinia sp. Sapindaceae 18.0 6 0.252 17.8 17.7 66.4 5.0 84.4 0.685 2.02571 2.0385 8.281 NULL
2001-01-18 13:51:00 Paullinia sp. Sapindaceae 18.0 1 0.056 17.8 17.7 68.8 43.0 20.9 0.157 2.02571 2.0385 7.678 NULL
2001-01-18 13:53:00 Paullinia sp. Sapindaceae 18.0 2 0.003 18.0 18.1 68.0 57.0 0.9 0.067 2.07731 2.0643 8.298 NULL
2001-01-18 13:55:00 Paullinia sp. Sapindaceae 18.0 3 0.002 18.0 18.0 67.6 37.0 0.59 0.005 2.0643 2.0643 8.24 NULL
2001-01-18 13:56:00 Paullinia sp. Sapindaceae 18.0 4 0.001 18.0 17.9 66.8 18.0 0.3 0.002 2.05136 2.0643 8.284 NULL
2001-01-18 13:57:00 Paullinia sp. Sapindaceae 18.0 5 0.001 18.2 18.1 67.2 20.0 0.3 0.002 2.07731 2.09039 8.286 NULL
2001-01-18 14:00:00 Paullinia sp. Sapindaceae 18.0 6 0.001 18.2 18.0 66.4 9.0 0.29 0.002 2.0643 2.09039 8.332 NULL
2001-01-18 14:57:00 Paullinia sp. Sapindaceae 18.0 1 0.102 20.0 20.1 58.0 94.99 22.7 0.275 2.35296 2.33845 12.279 NULL
2001-01-18 15:00:00 Paullinia sp. Sapindaceae 18.0 2 0.3 20.2 20.3 58.4 33.0 29.2 0.355 2.38221 2.36755 12.314 NULL
2001-01-18 15:03:00 Paullinia sp. Sapindaceae 18.0 3 0.065 20.2 20.0 52.2 17.0 15.1 0.178 2.33845 2.36755 13.584 NULL
2001-01-18 15:17:00 Paullinia sp. Sapindaceae 18.0 1 0.075 20.8 20.8 58.0 32.0 16.5 0.21 2.45672 2.45672 12.712 NULL
2001-01-18 15:19:00 Paullinia sp. Sapindaceae 18.0 2 0.074 20.8 20.6 58.0 22.0 16.8 0.207 2.42668 2.45672 12.342 NULL
2001-01-18 15:22:00 Paullinia sp. Sapindaceae 18.0 3 0.052 20.4 20.3 58.4 6.0 12.4 0.145 2.38221 2.39695 12.103 NULL
2001-01-18 15:24:00 Paullinia sp. Sapindaceae 18.0 4 0.111 20.6 20.6 58.0 11.0 24.7 0.31 2.42668 2.42668 12.556 NULL
2001-01-18 15:27:00 Paullinia sp. Sapindaceae 18.0 5 0.061 20.4 20.1 58.8 19.0 14.9 0.171 2.35296 2.39695 11.624 NULL
2001-01-18 15:29:00 Paullinia sp. Sapindaceae 18.0 6 0.15 20.4 20.3 58.4 19.0 34.8 0.415 2.38221 2.39695 12.103 NULL
2001-01-18 15:46:00 Paullinia sp. Sapindaceae 18.0 1 0.096 20.4 20.5 57.6 44.0 20.8 0.281 2.41177 2.39695 12.703 NULL
2001-01-18 15:47:00 Paullinia sp. Sapindaceae 18.0 2 0.107 20.4 20.5 58.0 32.0 23.7 0.294 2.41177 2.39695 12.585 NULL
2001-01-18 15:49:00 Paullinia sp. Sapindaceae 18.0 3 0.08 20.6 20.5 57.2 7.0 17.6 0.219 2.41177 2.42668 12.612 NULL
2001-01-18 15:52:00 Paullinia sp. Sapindaceae 18.0 4 0.124 20.6 20.6 57.6 9.0 27.0 0.342 2.42668 2.42668 12.676 NULL
2001-01-18 15:53:00 Paullinia sp. Sapindaceae 18.0 5 0.121 20.4 20.4 57.6 16.0 26.4 0.33 2.39695 2.39695 12.521 NULL
2001-01-18 15:55:00 Paullinia sp. Sapindaceae 18.0 6 0.097 20.4 20.2 58.0 20.0 22.2 0.268 2.36755 2.39695 12.04 NULL
2001-01-18 16:16:00 Paullinia sp. Sapindaceae 18.0 1 0.004 19.8 19.8 60.0 20.0 1.06 0.012 2.30968 2.30968 11.382 NULL
2001-01-18 16:17:00 Paullinia sp. Sapindaceae 18.0 2 0.017 19.8 19.8 60.8 15.0 4.37 0.049 2.30968 2.30968 11.154 NULL
2001-01-18 16:20:00 Paullinia sp. Sapindaceae 18.0 3 0.001 19.6 19.6 59.2 15.0 0.2 0.002 2.28121 2.28121 11.466 NULL
2001-01-18 16:22:00 Paullinia sp. Sapindaceae 18.0 4 0.05 19.4 19.4 60.4 5.0 12.3 0.135 2.25305 2.25305 10.992 NULL
2001-01-18 16:23:00 Paullinia sp. Sapindaceae 18.0 5 0.004 19.4 19.4 60.0 5.0 1.09 0.012 2.25305 2.25305 11.103 NULL
2001-01-18 16:24:00 Paullinia sp. Sapindaceae 18.0 6 0.011 19.2 19.3 60.4 5.0 2.79 0.03 2.23908 2.22519 11.027 NULL
2001-01-18 16:46:00 Paullinia sp. Sapindaceae 18.0 1 0.008 18.0 18.1 62.0 13.0 17.9 0.174 2.07731 2.0643 9.824 NULL
2001-01-18 16:49:00 Paullinia sp. Sapindaceae 18.0 2 0.086 17.8 17.8 62.0 10.0 22.8 0.218 2.0385 2.0385 9.543 NULL
2001-01-18 16:51:00 Paullinia sp. Sapindaceae 18.0 3 0.074 17.8 17.8 62.0 7.0 19.6 0.187 2.0385 2.0385 9.543 NULL
2001-01-18 16:52:00 Paullinia sp. Sapindaceae 18.0 4 0.162 17.6 17.6 62.4 4.0 43.8 0.408 2.01298 2.01298 9.325 NULL
2001-01-18 16:59:00 Paullinia sp. Sapindaceae 18.0 5 0.098 17.6 17.6 62.0 6.0 26.0 0.245 2.01298 2.01298 9.424 NULL
2001-01-21 10:46:00 Paullinia sp. Sapindaceae 18.0 1 0.046 18.4 18.5 72.0 38.0 19.3 0.141 2.13006 2.11676 7.466 NULL
2001-01-21 10:47:00 Paullinia sp. Sapindaceae 18.0 2 0.015 18.6 18.7 72.0 38.0 6.19 0.046 2.15687 2.14343 7.559 NULL
2001-01-21 10:49:00 Paullinia sp. Sapindaceae 18.0 3 0.008 18.6 18.6 72.0 27.0 3.28 0.024 2.14343 2.14343 7.394 NULL
2001-01-21 10:51:00 Paullinia sp. Sapindaceae 18.0 4 0.048 18.6 18.7 72.4 12.0 20.4 0.149 2.15687 2.14343 7.454 NULL
2001-01-21 10:53:00 Paullinia sp. Sapindaceae 18.0 5 0.024 18.6 18.6 72.0 17.0 9.84 0.073 2.14343 2.14343 7.394 NULL
2001-01-21 10:55:00 Paullinia sp. Sapindaceae 18.0 6 0.005 18.6 18.6 68.4 8.0 1.84 0.015 2.14343 2.14343 8.344 NULL

page: 1 / 8 , max results: 379


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru