Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Location of trees in the natural forest experimiment(id: 957) of dataset: Location of trees in the natural forest experimiment (Q2, Q3, Q5) (dsid: 1160)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
geocoordinate_amsl (Height above mean sea level)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)

Results:

page: 1 / 60 , page size: , max results: 2995

TreeID TreeID_old Species quebrada_id PlotID UTMCoordX UTMCoordY geocoordinate_amsl geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max
1 1 Cedrela montana Moritz ex Turcz. 5 5A 714256.7 9560522.4 1894.8 713478.5 714319.1 9560080.1 9560522.4
10 10 Hyeronima duquei Cuatrec. 5 5A 714240.0 9560508.4 1892.6 713478.5 714319.1 9560080.1 9560522.4
1001 1001 Heliocarpus americanus L. 5 5O 714273.9 9560380.5 1970.7 713478.5 714319.1 9560080.1 9560522.4
1004 1004 Nectandra lineatifolia (Ruiz & Pav.) Mez 5 5O 714265.3 9560380.6 1971.1 713478.5 714319.1 9560080.1 9560522.4
1006 1006 Tabebuia chrysantha G. Nicholson 5 5O 714260.9 9560388.7 1968.8 713478.5 714319.1 9560080.1 9560522.4
1008 1008 Meriania hexamera Sprague 5 5O 714267.9 9560400.2 1964.7 713478.5 714319.1 9560080.1 9560522.4
1009 1009 Tabebuia chrysantha G. Nicholson 5 5O 714263.8 9560402.0 1964.1 713478.5 714319.1 9560080.1 9560522.4
1013 1013 Hyeronima asperifolia Pax & K. Hoffm. 5 5O 714259.1 9560399.0 1965.4 713478.5 714319.1 9560080.1 9560522.4
102 102 Nectandra lineatifolia (Ruiz & Pav.) Mez 5 5B 714176.6 9560499.2 1908.3 713478.5 714319.1 9560080.1 9560522.4
6179 1020 Hyeronima asperifolia Pax & K. Hoffm. 5 5O 714241.6 9560382.8 1999.6 713478.5 714319.1 9560080.1 9560522.4
1021 1021 Elaeagia utilis (Goudot) Wedd. 5 5O 714246.4 9560383.2 2000.8 713478.5 714319.1 9560080.1 9560522.4
1022 1022 Aparisthmium cordatum (A. Juss.) Baill. 5 5O 714259.1 9560373.7 1966.9 713478.5 714319.1 9560080.1 9560522.4
1027 1027 Tabebuia chrysantha G. Nicholson 5 5O 714270.2 9560370.9 1967.4 713478.5 714319.1 9560080.1 9560522.4
1029 1029 Hyeronima asperifolia Pax & K. Hoffm. 5 5O 714272.9 9560368.0 1968.3 713478.5 714319.1 9560080.1 9560522.4
1036 1036 Tabebuia chrysantha G. Nicholson 5 5O 714251.2 9560363.3 1969.4 713478.5 714319.1 9560080.1 9560522.4
1037 1037 Hyeronima asperifolia Pax & K. Hoffm. 5 5O 714252.9 9560369.6 1967.2 713478.5 714319.1 9560080.1 9560522.4
6183 1038 Hyeronima asperifolia Pax & K. Hoffm. 5 5O 714247.2 9560366.8 1966.3 713478.5 714319.1 9560080.1 9560522.4
104 104 Cecropia andina Cuatrec. 5 5B 714181.6 9560503.7 1905.2 713478.5 714319.1 9560080.1 9560522.4
1040 1040 Tabebuia chrysantha G. Nicholson 5 5O 714251.7 9560349.5 1975.9 713478.5 714319.1 9560080.1 9560522.4
1043 1043 Cecropia angustifolia Trécul 5 5P 714275.8 9560396.2 1965.3 713478.5 714319.1 9560080.1 9560522.4
1045 1045 Tabebuia chrysantha G. Nicholson 5 5P 714281.9 9560380.7 1963.0 713478.5 714319.1 9560080.1 9560522.4
1050 1050 Inga acreana Harms 5 5P 714284.8 9560385.6 1969.0 713478.5 714319.1 9560080.1 9560522.4
1052 1052 Inga acreana Harms 5 5P 714287.3 9560387.9 1969.0 713478.5 714319.1 9560080.1 9560522.4
1054 1054 Cecropia angustifolia Trécul 5 5P 714292.8 9560389.2 1970.7 713478.5 714319.1 9560080.1 9560522.4
1058 1058 Tabebuia chrysantha G. Nicholson 5 5P 714287.2 9560397.9 1966.1 713478.5 714319.1 9560080.1 9560522.4
1062 1062 Tabebuia chrysantha G. Nicholson 5 5P 714309.5 9560409.2 1983.7 713478.5 714319.1 9560080.1 9560522.4
1068 1068 Helicostylis tovarensis (Klotzsch & H. Karst.) C.C. Berg 5 5P 714304.0 9560388.7 1974.9 713478.5 714319.1 9560080.1 9560522.4
1071 1071 Hyeronima asperifolia Pax & K. Hoffm. 5 5P 714299.9 9560382.3 1976.6 713478.5 714319.1 9560080.1 9560522.4
1074 1074 Cecropia angustifolia Trécul 5 5P 714301.5 9560369.9 1981.5 713478.5 714319.1 9560080.1 9560522.4
108 108 Rollinia andicola Maas & Westra 5 5B 714186.8 9560497.0 1909.3 713478.5 714319.1 9560080.1 9560522.4
1089 1089 Heliocarpus americanus L. 2 2A 713672.7 9560290.7 2007.8 713478.5 714319.1 9560080.1 9560522.4
109 109 Hyeronima moritziana Pax & K. Hoffm. 5 5B 714191.4 9560504.0 1907.5 713478.5 714319.1 9560080.1 9560522.4
1090 1090 Trichilia maynasiana C. DC. 2 2A 713670.2 9560287.5 2009.3 713478.5 714319.1 9560080.1 9560522.4
1091 1091 Guatteria sp. 2 2A 713669.2 9560287.5 2009.4 713478.5 714319.1 9560080.1 9560522.4
1092 1092 Guarea kunthiana A. Juss. 2 2A 713675.7 9560287.9 2010.9 713478.5 714319.1 9560080.1 9560522.4
1093 1093 Meriania franciscana C. Ulloa & Homeier 2 2A 713675.9 9560283.9 2013.1 713478.5 714319.1 9560080.1 9560522.4
1095 1095 Guapira sp. 2 2A 713688.5 9560275.8 2023.6 713478.5 714319.1 9560080.1 9560522.4
1096 1096 Cedrela montana Moritz ex Turcz. 2 2A 713683.5 9560272.7 2025.4 713478.5 714319.1 9560080.1 9560522.4
1097 1097 Guarea kunthiana A. Juss. 2 2A 713687.3 9560272.3 2029.0 713478.5 714319.1 9560080.1 9560522.4
1098 1098 Endlicheria sericea Nees 2 2A 713680.9 9560272.0 2025.1 713478.5 714319.1 9560080.1 9560522.4
11 11 Cecropia angustifolia Trécul 5 5A 714242.7 9560516.8 1892.8 713478.5 714319.1 9560080.1 9560522.4
110 110 Nectandra membranacea (Sw.) Griseb. 5 5B 714192.2 9560511.5 1902.4 713478.5 714319.1 9560080.1 9560522.4
1100 1100 Tabebuia chrysantha G. Nicholson 2 2A 713679.1 9560270.8 2025.0 713478.5 714319.1 9560080.1 9560522.4
1101 1101 Aniba muca (Ruiz & Pav.) Mez 2 2A 713680.1 9560270.6 2025.6 713478.5 714319.1 9560080.1 9560522.4
1103 1103 Pseudolmedia laevigata Trécul 2 2A 713682.2 9560266.0 2033.2 713478.5 714319.1 9560080.1 9560522.4
1104 1104 Critoniopsis pycnantha (Benth.) H. Rob. 2 2A 713683.6 9560263.2 2035.0 713478.5 714319.1 9560080.1 9560522.4
1107 1107 Guapira sp. 2 2A 713689.4 9560262.0 2035.8 713478.5 714319.1 9560080.1 9560522.4
1111 1111 Tabebuia chrysantha G. Nicholson 2 2A 713689.2 9560255.4 2040.8 713478.5 714319.1 9560080.1 9560522.4
1117 1117 Guarea kunthiana A. Juss. 2 2A 713665.9 9560244.6 2039.0 713478.5 714319.1 9560080.1 9560522.4
1118 1118 Guarea kunthiana A. Juss. 2 2A 713667.3 9560251.7 2036.3 713478.5 714319.1 9560080.1 9560522.4

page: 1 / 60 , max results: 2995


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru