Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q23_litterfall_chemistry_v1(id: 1260) of dataset: Monthly element concentrations in litterfall in the microcatchment Q2 between 1998-2013 (dsid: 1690)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
TAllitter (Total Aluminium litter fall)
TClitter (Total Carbon of litterfall)
TCalitter (Total Calcium litter fall)
TE_Cu (Total Cu)
TFelitter (Total iron litter fall)
TKlitter (Total Potasium of litterfall)
TMglitter (Total Magnesium of litterfall)
TMnlitter (Total manganese litter fall)
TNlitter (Total Nitorgen of litterfall)
TE_Na (Total Na)
TE_P (Total P)
TSlitter (Total Sulphur of litterfall)
TE_Zn (Total Zn)

Results:

page: 1 / 4 , page size: , max results: 179

datetime PlotID TAllitter TClitter TCalitter TE_Cu TFelitter TKlitter TMglitter TMnlitter TNlitter TE_Na TE_P TSlitter TE_Zn
1998-04-01 00:00:00 Q2.3 0.41 448.61 15.3 null 0.21 13.74 7.62 0.32 23.35 58.75 1550.0 2.37 29.75
1998-05-01 00:00:00 Q2.3 1.03 461.75 11.81 null 0.26 6.8 3.99 0.28 20.47 102.5 1630.0 2.29 37.5
1998-06-01 00:00:00 Q2.3 0.52 450.75 12.66 null 0.54 6.53 4.16 0.34 18.03 43.75 1060.0 2.18 33.5
1998-07-01 00:00:00 Q2.3 0.94 445.47 15.25 null 0.19 11.83 7.45 0.19 25.09 57.5 1470.0 2.47 38.75
1998-08-01 00:00:00 Q2.3 0.58 475.63 15.96 null 0.18 9.84 5.93 0.22 22.49 42.5 1345.0 2.31 55.0
1998-09-01 00:00:00 Q2.3 0.32 468.3 11.15 null 0.14 11.25 7.23 0.11 21.39 145.0 1770.0 2.66 35.5
1998-10-01 00:00:00 Q2.3 0.39 492.86 10.68 null 0.11 6.65 4.28 0.13 23.45 135.0 1190.0 2.39 65.0
1998-11-01 00:00:00 Q2.3 1.07 477.86 11.21 null 0.14 9.15 4.87 0.18 20.52 63.75 1375.0 2.25 35.25
1998-12-01 00:00:00 Q2.3 1.65 483.83 21.01 null 0.29 10.25 8.91 0.26 20.48 268.75 1885.0 2.09 61.75
1999-01-01 00:00:00 Q2.3 1.16 471.97 14.89 null 0.19 5.65 3.94 0.25 16.83 41.25 930.0 2.07 40.75
1999-02-01 00:00:00 Q2.3 0.48 498.65 12.3 null 0.18 6.24 3.17 0.35 15.31 106.25 770.0 1.82 47.75
1999-03-01 00:00:00 Q2.3 0.38 486.97 12.55 null 0.15 7.73 3.76 0.2 19.73 57.5 1715.0 2.39 30.0
1999-04-01 00:00:00 Q2.3 0.82 490.08 9.73 null 0.28 3.64 4.13 0.81 18.69 113.75 1110.0 1.58 40.0
1999-05-01 00:00:00 Q2.3 1.13 445.42 18.15 12.54 0.21 5.48 4.16 0.36 21.08 0.0 1444.96 1.74 60.03
1999-06-01 00:00:00 Q2.3 1.77 431.37 17.69 12.54 0.17 14.58 7.0 0.24 24.6 52.93 1598.39 2.1 36.15
1999-07-01 00:00:00 Q2.3 1.01 418.73 16.79 10.1 0.42 7.42 4.79 0.25 20.91 5.46 1877.32 1.87 53.05
1999-08-01 00:00:00 Q2.3 1.07 441.11 16.02 12.94 0.38 7.22 4.77 0.28 19.64 10.23 1340.43 1.69 38.06
1999-09-01 00:00:00 Q2.3 0.43 465.17 15.41 12.88 0.1 6.49 5.24 0.17 20.0 0.0 1581.7 1.72 37.62
1999-10-01 00:00:00 Q2.3 2.43 442.5 18.5 15.12 0.09 9.11 5.22 0.38 19.85 0.0 1578.36 1.65 44.51
1999-11-01 00:00:00 Q2.3 null null null null null null null null null null null null null
1999-12-01 00:00:00 Q2.3 1.69 447.92 15.1 11.44 0.22 7.89 3.95 0.36 19.99 16.11 1471.22 1.63 57.99
2000-01-01 00:00:00 Q2.3 1.84 447.4 14.42 12.25 0.6 6.05 3.84 0.32 17.43 27.11 1138.71 1.63 38.93
2000-02-01 00:00:00 Q2.3 1.4 438.0 16.13 10.8 0.38 5.84 4.44 0.28 18.83 36.16 1343.25 1.7 48.46
2000-03-01 00:00:00 Q2.3 1.02 451.0 12.32 18.75 0.28 7.93 3.6 0.4 17.17 10.33 1389.32 1.63 53.71
2000-04-01 00:00:00 Q2.3 0.35 453.64 16.6 11.96 0.11 7.94 4.37 0.18 13.75 5.13 923.65 1.32 37.61
2000-05-01 00:00:00 Q2.3 0.31 450.38 14.1 7.94 0.14 9.49 4.22 0.32 15.76 0.0 1159.59 1.36 59.83
2000-06-01 00:00:00 Q2.3 0.48 454.77 14.33 22.76 0.18 5.28 2.95 0.28 16.4 107.14 1102.04 1.23 48.32
2000-07-01 00:00:00 Q2.3 0.74 457.18 15.85 10.82 0.11 9.66 4.36 0.46 16.83 171.87 1304.22 1.46 96.55
2000-08-01 00:00:00 Q2.3 0.29 447.18 14.18 10.32 0.13 9.0 4.64 0.32 17.97 518.81 1226.29 1.6 50.62
2000-09-01 00:00:00 Q2.3 0.24 464.46 16.59 9.38 0.08 8.41 4.22 0.31 14.52 368.89 978.58 1.38 49.65
2000-10-01 00:00:00 Q2.3 0.22 459.19 12.75 13.88 0.1 7.71 3.91 0.19 18.53 0.0 1289.28 1.49 41.71
2000-11-01 00:00:00 Q2.3 0.81 454.96 14.95 34.2 0.66 8.8 4.35 0.18 15.92 39.83 1141.8 1.38 115.77
2000-12-01 00:00:00 Q2.3 0.33 471.31 12.78 26.49 1.08 6.54 4.18 0.19 16.22 2.07 1104.92 1.47 30.05
2001-01-01 00:00:00 Q2.3 0.42 464.39 10.23 16.63 0.18 7.32 4.08 0.06 20.0 79.65 1566.03 1.6 45.47
2001-02-01 00:00:00 Q2.3 0.65 463.68 12.16 16.16 0.17 7.47 3.71 0.04 16.94 119.8 1197.98 1.37 41.1
2001-03-01 00:00:00 Q2.3 0.21 471.52 11.8 12.33 0.14 10.53 4.06 0.08 17.3 12.53 1748.67 1.51 59.63
2001-04-01 00:00:00 Q2.3 0.73 473.73 14.84 20.97 0.3 5.71 4.49 0.47 14.45 74.22 1161.67 1.34 55.93
2001-05-01 00:00:00 Q2.3 0.8 456.53 18.32 16.25 0.15 4.78 4.8 0.12 14.52 31.48 1172.83 1.35 86.82
2001-06-01 00:00:00 Q2.3 0.53 456.81 14.31 14.44 0.29 5.19 3.72 0.09 16.24 8.11 1060.03 1.37 70.85
2001-07-01 00:00:00 Q2.3 0.71 451.91 12.66 27.74 0.21 9.23 4.16 0.0 20.82 24.29 1468.05 1.63 138.71
2001-08-01 00:00:00 Q2.3 1.6 450.68 14.15 34.01 0.17 8.37 3.64 0.0 17.48 10.82 1345.08 1.48 98.95
2001-09-01 00:00:00 Q2.3 0.7 457.76 13.84 25.29 0.22 8.93 4.96 0.15 18.08 34.61 1430.03 1.67 90.08
2001-10-01 00:00:00 Q2.3 2.03 445.15 13.1 11.68 1.15 7.89 4.02 0.23 16.11 45.05 1272.92 1.48 79.62
2001-11-01 00:00:00 Q2.3 0.57 459.65 13.53 19.0 0.15 10.14 4.05 0.24 18.65 41.21 1659.17 1.6 135.41
2001-12-01 00:00:00 Q2.3 0.86 459.68 11.02 22.13 0.14 15.77 4.49 0.15 22.77 46.51 2181.35 1.77 63.09
2002-01-01 00:00:00 Q2.3 0.56 449.57 13.42 11.02 0.46 8.02 4.31 0.33 19.45 55.35 1457.44 1.63 38.49
2002-02-01 00:00:00 Q2.3 0.59 451.41 11.89 24.04 0.61 11.48 5.32 0.23 22.7 21.02 1686.49 1.79 77.92
2002-03-01 00:00:00 Q2.3 0.83 467.08 12.27 16.82 0.44 7.89 4.89 0.29 16.22 55.19 1186.42 1.54 53.13
2002-04-01 00:00:00 Q2.3 0.71 452.23 16.55 18.33 0.19 7.11 4.08 0.64 18.79 74.09 1195.24 1.56 106.54
2002-05-01 00:00:00 Q2.3 0.66 460.06 14.09 18.51 0.23 6.67 4.27 0.65 17.6 77.17 1160.28 1.51 73.39

page: 1 / 4 , max results: 179


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru