Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Silvopasture with andean alder(id: 647) of dataset: Alnus acuminata in Silvopasture system, net revenues (dsid: 866)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Tree_age (Tree age)
Tree_density (Tree density)
thinning_percentage (Percentage of thinning)
Tree_dbh (Tree diameter in breast height)
tree_height (Height of a tree)
tree_ch (Tree commercial height)
tree_tv (Tree total volume)
tree_cv (Tree commercial volume)
fuelwood (Fuelwood)
timber (Timber)
poles_rev (Poles revenues)
fuelwood_rev (Fuelwood revenues)
timber_rev (Timber revenues)
poles_cost (Poles costs)
fuelwood_cost (Fuelwood costs)
timber_cost (timber costs)
poles_nr (Poles net-revenue)
fuelwood_nr (Fuelwood net-revenue)
timber_nr (Timber net-revenue)
poles_npv (Net present values of poles)
fuelwood_npv (Net present values of fuelwood)
timber_npv (Net present values of timber)

Results:

page: 1 / 3 , page size: , max results: 126

option_scenario PlantUse Tree_age Tree_density thinning_percentage tree_harvested Tree_dbh tree_height tree_ch tree_tv tree_cv poles fuelwood timber poles_rev fuelwood_rev timber_rev poles_cost fuelwood_cost timber_cost poles_nr fuelwood_nr timber_nr poles_npv fuelwood_npv timber_npv
A NULL 0.0 320.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 1.0 320.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 2.0 320.0 0.0 0.0 8.9 6.9 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 3.0 320.0 0.0 0.0 12.1 8.3 4.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 4.0 320.0 0.0 0.0 14.3 9.2 5.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 5.0 320.0 0.0 0.0 16.0 9.9 5.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A posts and fuelwood 6.0 192.0 0.4 128.0 19.4 11.1 6.0 0.2 0.1 382.5 13.5 0.0 191.3 323.1 0.0 110.6 94.2 0.0 80.6 228.9 0.0 21.1 60.0 0.0
A NULL 7.0 192.0 0.0 0.0 20.6 11.5 6.2 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 8.0 192.0 0.0 0.0 21.6 11.8 6.4 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 9.0 192.0 0.0 0.0 22.5 12.1 6.5 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A fuelwood and timber 10.0 115.2 0.4 76.8 25.3 13.0 7.0 0.5 0.2 0.0 16.1 9.5 0.0 386.7 583.8 0.0 112.8 247.8 0.0 273.9 336.0 0.0 29.4 36.1
A NULL 11.0 115.2 0.0 0.0 26.0 13.2 7.1 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 12.0 115.2 0.0 0.0 26.7 13.4 7.2 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 13.0 115.2 0.0 0.0 27.3 13.6 7.3 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 14.0 115.2 0.0 0.0 27.9 13.8 7.4 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A fuelwood and timber 15.0 80.64 0.3 34.6 29.8 14.3 7.7 0.7 0.4 0.0 11.1 6.5 0.0 266.3 402.1 0.0 77.7 170.7 0.0 188.7 231.4 0.0 6.6 8.1
A NULL 16.0 80.64 0.0 0.0 30.3 14.5 7.8 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 17.0 80.64 0.0 0.0 30.7 14.6 7.9 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 18.0 80.64 0.0 0.0 31.2 14.7 8.0 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A NULL 19.0 80.64 0.0 0.0 31.6 14.8 8.0 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A fuelwood and timber 20.0 80.64 1.0 80.6 32.0 15.0 8.1 0.8 0.5 0.0 31.3 18.3 0.0 750.2 1132.6 0.0 218.8 480.7 0.0 531.4 651.9 0.0 6.1 7.5
B NULL 0.0 320.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 1.0 320.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 2.0 320.0 0.0 0.0 8.9 6.9 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 3.0 320.0 0.0 0.0 12.1 8.3 4.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 4.0 320.0 0.0 0.0 14.3 9.2 5.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 5.0 320.0 0.0 0.0 16.0 9.9 5.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B posts and fuelwood 6.0 160.0 0.5 160.0 20.1 11.3 6.1 0.3 0.1 488.3 18.4 0.0 244.1 442.1 0.0 151.4 129.0 0.0 92.8 313.2 0.0 24.3 82.1 0.0
B NULL 7.0 160.0 0.0 0.0 21.3 11.7 6.3 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 8.0 160.0 0.0 0.0 22.3 12.0 6.5 0.3 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 9.0 160.0 0.0 0.0 23.2 12.3 6.7 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B fuelwood and timber 10.0 112.0 0.3 48.0 25.4 13.0 7.0 0.5 0.2 0.0 10.2 6.0 0.0 244.3 368.9 0.0 71.3 156.6 0.0 173.1 212.3 0.0 18.6 22.8
B NULL 11.0 112.0 0.0 0.0 26.1 13.2 7.2 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 12.0 112.0 0.0 0.0 26.8 13.4 7.3 0.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 13.0 112.0 0.0 0.0 27.4 13.6 7.4 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 14.0 112.0 0.0 0.0 28.0 13.8 7.5 0.6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B fuelwood and timber 15.0 89.6 0.2 22.4 29.4 14.2 7.7 0.7 0.4 0.0 6.9 4.1 0.0 166.7 251.7 0.0 48.6 106.8 0.0 118.1 144.9 0.0 4.2 5.1
B NULL 16.0 89.6 0.0 0.0 29.9 14.4 7.8 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 17.0 89.6 0.0 0.0 30.3 14.5 7.8 0.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 18.0 89.6 0.0 0.0 30.8 14.6 7.9 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B NULL 19.0 89.6 0.0 0.0 31.2 14.7 8.0 0.8 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B fuelwood and timber 20.0 89.6 1.0 89.6 31.6 14.8 8.0 0.8 0.4 0.0 33.6 19.7 0.0 807.0 1218.3 0.0 235.4 517.1 0.0 571.6 701.2 0.0 6.6 8.1
C NULL 0.0 320.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 1.0 320.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 2.0 320.0 0.0 0.0 8.9 6.9 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 3.0 320.0 0.0 0.0 12.1 8.3 4.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 4.0 320.0 0.0 0.0 14.3 9.2 5.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C NULL 5.0 320.0 0.0 0.0 16.0 9.9 5.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C posts and fuelwood 6.0 224.0 0.3 96.0 18.8 10.9 5.9 0.2 0.1 281.7 9.3 0.0 140.9 223.9 0.0 76.7 65.3 0.0 64.2 158.6 0.0 16.8 41.6 0.0
C NULL 7.0 224.0 0.0 0.0 20.0 11.3 6.1 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

page: 1 / 3 , max results: 126


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru