Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: numex_sf_litterfall_chemistry_v1(id: 1261) of dataset: Monthly element concentrations in litterfall at NUMEX San Francisco between 2007-2013 (dsid: 1691)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
TAllitter (Total Aluminium litter fall)
TClitter (Total Carbon of litterfall)
TCalitter (Total Calcium litter fall)
TE_Cu (Total Cu)
TFelitter (Total iron litter fall)
TKlitter (Total Potasium of litterfall)
TMglitter (Total Magnesium of litterfall)
TMnlitter (Total manganese litter fall)
TNlitter (Total Nitorgen of litterfall)
TE_Na (Total Na)
TE_P (Total P)
TSlitter (Total Sulphur of litterfall)
TE_Zn (Total Zn)

Results:

page: 1 / 12 , page size: , max results: 600

datetime SampleID PlotID PlotTreat TAllitter TClitter TCalitter TE_Cu TFelitter TKlitter TMglitter TMnlitter TNlitter TE_Na TE_P TSlitter TE_Zn
2007-12-13 00:00:00 200712_Pl01 1 control null 502.37 1.29 null null 1.86 1.49 null 7.89 23.2 179.8 null null
2007-12-13 00:00:00 200712_Pl02 2 P null 502.3 4.05 null null 2.23 3.34 null 10.29 36.72 345.47 null null
2007-12-13 00:00:00 200712_Pl03 3 N null 493.05 2.27 null null 2.23 2.13 null 8.34 79.65 250.75 null null
2007-12-13 00:00:00 200712_Pl04 4 NP null 492.5 2.5 null null 3.3 2.32 null 9.28 36.94 229.95 null null
2007-12-13 00:00:00 200712_Pl05 5 Ca null 491.78 1.97 null null 4.92 1.07 null 6.49 217.53 221.63 null null
2007-12-13 00:00:00 200712_Pl06 6 N null 499.41 2.88 null null 1.89 1.58 null 7.55 0.55 195.93 null null
2007-12-13 00:00:00 200712_Pl07 7 control null 502.17 2.63 null null 2.85 1.98 null 8.01 0.0 224.9 null null
2007-12-13 00:00:00 200712_Pl08 8 P null 485.04 2.2 null null 2.96 1.57 null 8.44 107.61 242.11 null null
2007-12-13 00:00:00 200712_Pl09 9 NP null 488.15 3.92 null null 1.96 2.06 null 8.78 49.87 241.2 null null
2007-12-13 00:00:00 200712_Pl10 10 Ca null 484.05 3.63 null null 2.74 2.05 null 8.25 45.02 264.74 null null
2007-12-13 00:00:00 200712_Pl11 11 P null 483.43 3.21 null null 1.94 1.76 null 8.0 27.25 196.34 null null
2007-12-13 00:00:00 200712_Pl12 12 control null 498.6 1.97 null null 2.69 1.94 null 8.88 0.0 230.74 null null
2007-12-13 00:00:00 200712_Pl13 13 N null 502.64 2.91 null null 2.04 1.89 null 9.03 0.0 227.09 null null
2007-12-13 00:00:00 200712_Pl14 14 NP null 500.47 2.06 null null 2.6 2.01 null 9.85 0.0 243.54 null null
2007-12-13 00:00:00 200712_Pl15 15 Ca null 487.23 4.29 null null 2.37 2.96 null 7.73 0.0 194.17 null null
2007-12-13 00:00:00 200712_Pl16 16 P null 507.14 4.54 null null 2.38 2.09 null 8.5 0.0 212.54 null null
2007-12-13 00:00:00 200712_Pl17 17 control null 498.29 2.86 null null 2.98 1.69 null 8.43 0.0 238.34 null null
2007-12-13 00:00:00 200712_Pl18 18 NP null 499.16 2.36 null null 2.62 1.74 null 9.76 6.13 264.48 null null
2007-12-13 00:00:00 200712_Pl19 19 N null 503.82 2.13 null null 1.79 1.53 null 9.54 0.0 199.59 null null
2007-12-13 00:00:00 200712_Pl20 20 Ca null 497.97 2.69 null null 2.71 1.9 null 8.43 0.0 219.67 null null
2008-01-13 00:00:00 200801_Pl01 1 control null 485.92 2.37 null null 1.48 1.68 null 8.79 0.0 231.26 null null
2008-01-13 00:00:00 200801_Pl02 2 P null 486.88 3.65 null null 1.81 2.04 null 10.44 0.0 358.31 null null
2008-01-13 00:00:00 200801_Pl03 3 N null 449.21 1.66 null null 2.15 2.37 null 11.26 6.36 325.38 null null
2008-01-13 00:00:00 200801_Pl04 4 NP null 488.21 3.06 null null 1.43 2.36 null 8.82 0.0 247.09 null null
2008-01-13 00:00:00 200801_Pl05 5 Ca null 487.34 2.27 null null 1.76 1.75 null 8.36 1.47 190.66 null null
2008-01-13 00:00:00 200801_Pl06 6 N null 488.46 3.12 null null 1.6 1.71 null 7.74 0.0 200.02 null null
2008-01-13 00:00:00 200801_Pl07 7 control null 475.83 3.66 null null 1.65 1.88 null 9.58 0.0 316.52 null null
2008-01-13 00:00:00 200801_Pl08 8 P null 479.48 3.32 null null 2.63 2.95 null 11.41 0.0 408.36 null null
2008-01-13 00:00:00 200801_Pl09 9 NP null 477.12 2.8 null null 3.16 1.87 null 11.87 10.4 431.42 null null
2008-01-13 00:00:00 200801_Pl10 10 Ca null 482.01 2.7 null null 1.83 1.82 null 9.33 0.98 309.39 null null
2008-01-13 00:00:00 200801_Pl11 11 P null 485.24 2.5 null null 2.24 1.7 null 8.64 2.97 231.18 null null
2008-01-13 00:00:00 200801_Pl12 12 control null 487.07 0.18 null null 0.0 0.01 null 8.59 0.0 229.55 null null
2008-01-13 00:00:00 200801_Pl13 13 N null 486.44 1.77 null null 1.5 2.19 null 8.05 44.25 215.03 null null
2008-01-13 00:00:00 200801_Pl14 14 NP null 485.92 2.55 null null 2.19 2.06 null 9.72 124.98 291.8 null null
2008-01-13 00:00:00 200801_Pl15 15 Ca null 473.32 5.13 null null 2.14 3.3 null 9.17 50.45 269.77 null null
2008-01-13 00:00:00 200801_Pl16 16 P null 487.34 6.05 null null 1.79 2.42 null 8.84 75.27 240.77 null null
2008-01-13 00:00:00 200801_Pl17 17 control null 491.18 3.86 null null 2.46 1.69 null 7.89 79.67 216.0 null null
2008-01-13 00:00:00 200801_Pl18 18 NP null 478.13 3.02 null null 2.64 1.77 null 10.68 61.98 357.89 null null
2008-01-13 00:00:00 200801_Pl19 19 N null 493.34 2.05 null null 2.01 1.62 null 10.03 8.49 253.7 null null
2008-01-13 00:00:00 200801_Pl20 20 Ca null 481.72 3.55 null null 2.59 1.81 null 10.44 0.0 294.45 null null
2008-02-13 00:00:00 200802_Pl01 1 control null 472.15 2.15 null null 2.83 2.1 null 9.33 0.0 264.36 null null
2008-02-13 00:00:00 200802_Pl02 2 P null 475.03 2.4 null null 2.69 1.58 null 10.69 107.7 352.95 null null
2008-02-13 00:00:00 200802_Pl03 3 N null 470.48 1.79 null null 3.29 2.04 null 12.67 251.85 405.5 null null
2008-02-13 00:00:00 200802_Pl04 4 NP null 476.07 2.53 null null 2.56 2.37 null 12.66 2.18 408.39 null null
2008-02-13 00:00:00 200802_Pl05 5 Ca null 474.69 2.28 null null 2.05 1.54 null 11.03 5.12 357.61 null null
2008-02-13 00:00:00 200802_Pl06 6 N null 466.34 5.02 null null 3.63 2.22 null 11.91 175.73 571.29 null null
2008-02-13 00:00:00 200802_Pl07 7 control null 472.69 3.39 null null 3.58 2.34 null 9.91 9.42 324.35 null null
2008-02-13 00:00:00 200802_Pl08 8 P null 358.18 2.16 null null 2.64 1.33 null 8.34 0.0 279.75 null null
2008-02-13 00:00:00 200802_Pl09 9 NP null 470.97 4.34 null null 2.83 2.07 null 12.09 0.0 425.07 null null
2008-02-13 00:00:00 200802_Pl10 10 Ca null 466.91 4.08 null null 4.69 2.29 null 11.59 0.0 474.05 null null

page: 1 / 12 , max results: 600


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru