Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climat Station Laipuna Mountain Peak(id: 999) of dataset: Climate Station Data Reserva Laipuna mountain peak (dsid: 963)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Windspeed (Wind speed)
Wind_direction (Wind direction 3m)
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
gRad1 (Global radiation (2m))
PCP (precipitation)
datetime (Date and Time)

Results:

page: 1 / 940 , page size: , max results: 46965

Windspeed Windspeed_quality Wind_direction Wind_direction_quality Ta_2m Ta_2m_quality Huma_2m Huma_2m_quality gRad1 gRad1_quality PCP PCP_quality datetime
4.0 a 270.0 nqc 17.9 a 90.9 m 318.0 a 0.9 a 2007-04-16 15:00:00
4.1 a 295.0 nqc 18.0 a 94.2 m 394.0 a 0.0 a 2007-04-16 16:00:00
3.9 a 281.0 nqc 18.2 a 87.1 m 254.0 a 0.0 a 2007-04-16 17:00:00
2.7 a 226.0 nqc 17.1 a 93.4 m 28.0 a 6.1 a 2007-04-16 18:00:00
2.4 a 239.0 nqc 17.0 a 92.7 m 1.0 a 6.1 a 2007-04-16 19:00:00
1.5 a 174.0 nqc 16.6 a 96.4 m 0.0 a 1.6 a 2007-04-16 20:00:00
2.5 a 250.0 nqc 16.3 a 98.1 m 1.0 a 0.1 a 2007-04-16 21:00:00
4.2 a 265.0 nqc 15.4 a 99.9 m 2.0 a 0.1 a 2007-04-16 22:00:00
3.4 a 284.0 nqc 14.5 a 99.9 m 2.0 a 0.0 a 2007-04-16 23:00:00
4.1 a 276.0 nqc 13.7 a 99.9 m 1.0 a 0.0 a 2007-04-16 23:59:59
2.7 a 271.0 nqc 13.2 a 99.9 m 1.0 a 0.0 a 2007-04-17 01:00:00
1.4 a 229.0 nqc 13.1 a 99.9 m 2.0 a 0.0 a 2007-04-17 02:00:00
0.9 a 131.0 nqc 13.4 a 99.9 m 2.0 a 0.0 a 2007-04-17 03:00:00
0.6 a 116.0 nqc 13.4 a 99.9 m 2.0 a 0.0 a 2007-04-17 04:00:00
0.7 a 267.0 nqc 13.4 a 99.6 m 2.0 a 0.0 a 2007-04-17 05:00:00
0.9 a 315.0 nqc 13.4 a 98.2 m 2.0 a 0.0 a 2007-04-17 06:00:00
1.1 a 298.0 nqc 14.0 a 86.3 m 14.0 a 0.0 a 2007-04-17 07:00:00
0.9 a 74.0 nqc 14.3 a 88.9 m 95.0 a 0.0 a 2007-04-17 08:00:00
1.0 a 120.0 nqc 15.4 a 91.7 m 391.0 a 0.0 a 2007-04-17 09:00:00
1.1 a 88.0 nqc 18.2 a 84.8 m 432.0 a 0.0 a 2007-04-17 10:00:00
1.3 a 306.0 nqc 18.6 a 85.4 m 431.0 a 0.0 a 2007-04-17 11:00:00
1.6 a 288.0 nqc 18.6 a 87.8 m 489.0 a 0.0 a 2007-04-17 12:00:00
4.0 a 263.0 nqc 17.4 a 96.5 m 462.0 a 0.0 a 2007-04-17 13:00:00
3.8 a 266.0 nqc 16.3 a 99.2 m 150.0 a 6.8 a 2007-04-17 14:00:00
3.4 a 272.0 nqc 16.3 a 99.2 m 252.0 a 0.0 a 2007-04-17 15:00:00
3.3 a 281.0 nqc 16.0 a 99.2 m 242.0 a 0.0 a 2007-04-17 16:00:00
2.9 a 276.0 nqc 16.0 a 99.2 m 73.0 a 0.0 a 2007-04-17 17:00:00
3.5 a 285.0 nqc 15.4 a 99.2 m 27.0 a 0.0 a 2007-04-17 18:00:00
1.9 a 240.0 nqc 15.1 a 99.2 m 3.0 a 0.0 a 2007-04-17 19:00:00
2.2 a 226.0 nqc 14.7 a 99.2 m 1.0 a 0.0 a 2007-04-17 20:00:00
2.4 a 267.0 nqc 14.8 a 98.9 m 2.0 a 0.0 a 2007-04-17 21:00:00
5.9 a 289.0 nqc 13.8 a 98.7 m 0.0 a 0.0 a 2007-04-17 22:00:00
2.2 a 275.0 nqc 12.9 a 98.9 m 2.0 a 0.0 a 2007-04-17 23:00:00
1.9 a 230.0 nqc 12.4 a 98.5 m 2.0 a 0.0 a 2007-04-17 23:59:59
0.7 a 145.0 nqc 13.2 a 98.5 m 2.0 a 0.0 a 2007-04-18 01:00:00
1.4 a 198.0 nqc 13.2 a 98.4 m 2.0 a 0.0 a 2007-04-18 02:00:00
1.4 a 186.0 nqc 13.2 a 97.6 m 1.0 a 0.0 a 2007-04-18 03:00:00
0.9 a 104.0 nqc 13.2 a 97.1 m 0.0 a 0.0 a 2007-04-18 04:00:00
1.0 a 101.0 nqc 13.2 a 98.4 m 0.0 a 0.0 a 2007-04-18 05:00:00
1.0 a 104.0 nqc 13.1 a 98.3 m 2.0 a 0.0 a 2007-04-18 06:00:00
1.2 a 113.0 nqc 13.0 a 98.3 m 23.0 a 0.0 a 2007-04-18 07:00:00
1.3 a 112.0 nqc 13.1 a 98.2 m 191.0 a 0.0 a 2007-04-18 08:00:00
0.9 a 133.0 nqc 14.0 a 93.6 m 497.0 a 0.0 a 2007-04-18 09:00:00
0.7 a 98.0 nqc 18.7 a 77.0 m 734.0 a 0.0 a 2007-04-18 10:00:00
1.0 a 303.0 nqc 19.2 a 81.1 m 515.0 a 0.0 a 2007-04-18 11:00:00
2.7 a 260.0 nqc 18.5 a 88.9 m 897.0 a 0.0 a 2007-04-18 12:00:00
4.8 a 288.0 nqc 17.5 a 95.2 m 539.0 a 0.0 a 2007-04-18 13:00:00
5.5 a 278.0 nqc 16.6 a 97.8 m 196.0 a 0.0 a 2007-04-18 14:00:00
4.0 a 299.0 nqc 17.4 a 90.1 m 374.0 a 0.0 a 2007-04-18 15:00:00
3.8 a 290.0 nqc 16.8 a 92.0 m 142.0 a 0.0 a 2007-04-18 16:00:00

page: 1 / 940 , max results: 46965


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru