Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: sc30_q22_element_concentrations(id: 882) of dataset: Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.2 (dsid: 1111)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PHw_sc30 (PH measured in suction cups 30cm depth)
PO4w_sc30 (Ortho-phosphate (reactive phosphorus) measured in suction cups 30cm depth)
Ptotw_sc30 (Total phosphorus measured in suction cups 30cm depth)
Clw_sc30 (Chloride measured in suction cups 30cm depth)
NH4w_sc30 (Ammonium measured in suction cups 30cm depth)
NO3w_sc30 (Nitrate measured in suction cups 30cm depth)
Ntotw_sc30 (Total nitrogen measured in suction cups 30cm depth)
DOCw_sc30 (Dissolved organic carbon measured in suction cups 30cm depth)
Caw_sc30 (Calcium measured in suction cups 30cm depth)
Kw_sc30 (Potassium measured in suction cups 30cm depth)
Mgw_sc30 (Magnesium measured in suction cups 30cm depth)
Naw_sc30 (Sodium measured in suction cups 30cm depth )

Results:

page: 1 / 3 , page size: , max results: 103

datetime PHw_sc30 PO4w_sc30 Ptotw_sc30 Clw_sc30 NH4w_sc30 NO3w_sc30 Ntotw_sc30 DOCw_sc30 Caw_sc30 Kw_sc30 Mgw_sc30 Naw_sc30
2000-04-01 00:00:00 5.12 null null null null null null null null null null null
2000-05-01 00:00:00 4.35 null 0.0 null 0.08 4.32 4.82 5.25 0.91 3.4 1.81 0.43
2000-06-01 00:00:00 4.46 null 0.0 null 0.08 2.46 3.0 7.59 0.43 2.94 1.03 0.23
2000-07-01 00:00:00 4.52 null 0.0 null 0.09 1.77 2.1 6.17 0.3 1.88 0.8 0.28
2000-08-01 00:00:00 4.49 null 0.27 null 0.09 2.48 2.95 6.06 0.45 2.0 1.06 0.27
2000-09-01 00:00:00 5.12 null 0.0 null 0.06 1.88 2.3 15.93 1.09 1.6 0.95 1.69
2000-10-01 00:00:00 4.76 null 0.0 null 0.12 1.37 1.82 8.07 0.47 1.96 0.63 0.52
2000-11-01 00:00:00 4.59 null 0.0 null 0.23 0.89 1.34 11.36 1.2 4.36 2.71 0.33
2000-12-01 00:00:00 4.59 null 0.0 0.43 0.06 1.58 2.14 10.35 0.36 1.46 0.59 0.1
2001-01-01 00:00:00 4.58 null 0.0 0.43 0.04 0.92 1.31 7.45 0.32 0.69 0.62 0.13
2001-02-01 00:00:00 4.61 null 0.0 0.2 0.05 0.73 1.14 8.9 0.3 0.51 0.5 0.08
2001-03-01 00:00:00 4.58 null 0.0 0.13 0.02 1.09 1.47 6.97 0.21 0.54 0.54 0.14
2001-04-01 00:00:00 4.71 null 0.0 0.3 0.06 0.69 1.25 11.09 0.22 0.43 0.43 0.11
2001-05-01 00:00:00 4.63 null 0.0 0.12 0.04 0.61 0.99 6.7 0.18 1.17 1.37 0.24
2001-06-01 00:00:00 4.64 null 0.0 null 0.32 0.42 1.17 13.58 0.26 0.27 0.38 0.18
2001-07-01 00:00:00 4.65 null 0.0 0.02 0.05 0.62 0.99 6.34 0.18 0.19 0.33 0.08
2001-08-01 00:00:00 4.65 null 0.0 null 0.04 0.89 1.28 6.07 0.22 0.21 0.42 0.47
2001-09-01 00:00:00 4.56 null 0.0 null 0.07 0.88 1.2 5.26 0.68 0.62 0.6 0.37
2001-10-01 00:00:00 4.39 null 0.0 0.21 0.08 1.18 1.62 6.02 0.29 0.39 0.39 0.83
2001-11-01 00:00:00 4.66 null 0.32 0.37 0.04 0.82 1.27 6.79 0.16 0.25 0.3 2.38
2001-12-01 00:00:00 4.66 null 0.42 0.56 0.06 0.66 1.04 7.11 0.15 0.33 0.24 4.07
2002-01-01 00:00:00 4.61 null 0.0 0.29 0.22 0.88 1.54 7.59 0.27 0.69 0.34 0.65
2002-02-01 00:00:00 4.63 null 0.31 1.41 0.02 0.45 0.89 6.2 0.46 0.27 0.36 2.91
2002-03-01 00:00:00 4.97 null 0.4 1.46 0.04 0.61 1.13 7.02 0.16 0.35 0.2 3.86
2002-04-01 00:00:00 5.72 null 0.0 null 0.03 0.25 0.6 8.37 0.47 0.95 0.37 0.82
2002-05-01 00:00:00 4.65 null 0.0 null 0.02 0.32 0.75 7.14 0.28 0.69 0.29 0.17
2002-06-01 00:00:00 4.69 null 0.0 0.61 0.05 0.53 0.9 6.73 0.26 0.13 0.3 0.41
2002-07-01 00:00:00 4.53 null 0.09 1.92 0.07 0.45 0.89 7.88 0.44 0.34 0.59 0.34
2002-08-01 00:00:00 4.38 null 0.0 0.34 0.21 0.25 0.84 7.6 0.31 0.13 0.24 0.54
2002-09-01 00:00:00 4.5 null 0.0 0.93 0.05 0.82 1.23 7.31 0.12 0.14 0.3 0.23
2002-10-01 00:00:00 4.2 null 0.23 0.47 0.07 0.81 1.18 6.61 0.14 0.2 0.25 2.1
2002-11-01 00:00:00 5.58 null 0.0 0.56 0.05 0.64 1.07 6.79 0.16 0.22 0.23 0.34
2002-12-01 00:00:00 4.6 null 0.0 0.23 0.05 0.58 0.94 6.55 0.07 0.13 0.27 0.3
2003-01-01 00:00:00 4.78 null 0.0 0.45 0.06 0.96 1.31 5.59 0.17 0.33 0.36 0.14
2003-02-01 00:00:00 null null null null null null null null null null null null
2003-03-01 00:00:00 4.39 null 0.0 null 0.03 1.81 2.16 null 0.23 0.42 0.58 0.1
2003-04-01 00:00:00 4.31 null 0.0 null 0.03 1.87 2.18 null 0.32 0.46 0.67 0.21
2003-05-01 00:00:00 4.24 0.01 0.02 0.37 0.07 1.43 1.71 5.17 0.26 0.29 0.6 0.14
2003-06-01 00:00:00 4.52 0.0 0.01 0.48 0.0 1.53 2.15 4.62 0.3 0.24 0.68 0.27
2003-07-01 00:00:00 4.52 0.0 0.0 0.24 0.08 0.87 1.23 5.53 0.22 0.23 0.56 0.1
2003-08-01 00:00:00 4.33 0.0 0.0 0.54 0.18 1.9 2.1 5.51 0.28 0.2 0.77 0.25
2003-09-01 00:00:00 4.3 0.03 0.03 0.8 0.13 1.71 2.13 5.95 0.32 0.25 1.04 0.08
2003-10-01 00:00:00 4.46 0.0 0.0 0.61 0.09 1.6 1.95 4.88 0.25 0.29 0.81 0.06
2003-11-01 00:00:00 null null null null null null null null null null null null
2003-12-01 00:00:00 4.44 0.0 0.01 0.49 0.17 1.13 1.61 5.31 0.14 0.18 0.62 0.05
2004-01-01 00:00:00 4.48 null null null null null null 6.58 0.27 0.53 0.4 3.23
2004-02-01 00:00:00 null null null null null null null null null null null null
2004-03-01 00:00:00 4.44 0.0 0.01 0.33 0.16 1.55 1.89 5.3 2.41 18.22 4.1 0.5
2004-04-01 00:00:00 null 0.0 0.0 0.14 0.17 0.98 1.31 5.57 0.1 0.13 0.29 0.59
2004-05-01 00:00:00 4.63 0.0 0.01 0.31 0.12 0.98 1.4 5.87 0.11 0.24 0.44 0.13

page: 1 / 3 , max results: 103


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru