Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Monthly tree radial change(id: 686) of dataset: Monthly radial change of trees in T2 (dsid: 944)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
tree_n (Total Number of trees)
Tree_crc (tree cumulative radial change)

Results:

page: 1 / 7 , page size: , max results: 328

datetime PlotID vegetation_type tree_n Tree_crc
2000-06-01 00:00:00 1 Ia 30.0 0.2
2000-06-01 00:00:00 2 II 34.0 0.4
2000-06-01 00:00:00 3 III 34.0 0.0
2000-06-01 00:00:00 4 IV 14.0 0.0
2000-06-01 00:00:00 5 Ia 16.0 0.8
2000-06-01 00:00:00 6 IV 12.0 0.0
2000-06-01 00:00:00 7 II 31.0 0.1
2000-06-01 00:00:00 8 III 24.0 0.2
2000-07-01 00:00:00 1 Ia 30.0 0.0
2000-07-01 00:00:00 2 II 34.0 0.0
2000-07-01 00:00:00 3 III 34.0 0.0
2000-07-01 00:00:00 4 IV 14.0 0.1
2000-07-01 00:00:00 5 Ia 16.0 0.0
2000-07-01 00:00:00 6 IV 12.0 0.0
2000-07-01 00:00:00 7 II 31.0 0.0
2000-07-01 00:00:00 8 III 24.0 0.0
2000-08-01 00:00:00 1 Ia 30.0 0.3
2000-08-01 00:00:00 2 II 34.0 0.1
2000-08-01 00:00:00 3 III 34.0 0.0
2000-08-01 00:00:00 4 IV 14.0 0.0
2000-08-01 00:00:00 5 Ia 16.0 0.7
2000-08-01 00:00:00 6 IV 12.0 0.0
2000-08-01 00:00:00 7 II 31.0 0.2
2000-08-01 00:00:00 8 III 24.0 0.0
2000-09-01 00:00:00 1 Ia 30.0 0.2
2000-09-01 00:00:00 2 II 34.0 0.0
2000-09-01 00:00:00 3 III 34.0 0.0
2000-09-01 00:00:00 4 IV 14.0 0.1
2000-09-01 00:00:00 5 Ia 16.0 0.4
2000-09-01 00:00:00 6 IV 12.0 0.0
2000-09-01 00:00:00 7 II 31.0 0.0
2000-09-01 00:00:00 8 III 24.0 0.1
2000-10-01 00:00:00 1 Ia 30.0 0.0
2000-10-01 00:00:00 2 II 34.0 0.2
2000-10-01 00:00:00 3 III 34.0 0.1
2000-10-01 00:00:00 4 IV 14.0 0.0
2000-10-01 00:00:00 5 Ia 16.0 0.4
2000-10-01 00:00:00 6 IV 12.0 0.1
2000-10-01 00:00:00 7 II 31.0 0.0
2000-10-01 00:00:00 8 III 24.0 0.2
2000-11-01 00:00:00 1 Ia 30.0 0.4
2000-11-01 00:00:00 2 II 34.0 0.1
2000-11-01 00:00:00 3 III 34.0 0.1
2000-11-01 00:00:00 4 IV 14.0 0.0
2000-11-01 00:00:00 5 Ia 16.0 0.5
2000-11-01 00:00:00 6 IV 12.0 0.0
2000-11-01 00:00:00 7 II 31.0 0.1
2000-11-01 00:00:00 8 III 24.0 0.1
2000-12-01 00:00:00 1 Ia 30.0 0.2
2000-12-01 00:00:00 2 II 34.0 0.2

page: 1 / 7 , max results: 328


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru