Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Microclimate(id: 447) of dataset: Forest microclimate ECSF tree T117b upper canopy (z5) (dsid: 664)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
datetime (Date and Time)

Results:

page: 1 / 17 , page size: , max results: 815

Ta_2m Huma_2m datetime
15.73 103.8 2004-10-03 18:00:00
15.45 103.8 2004-10-03 18:30:00
15.3 103.8 2004-10-03 19:00:00
15.07 103.8 2004-10-03 19:30:00
14.99 103.8 2004-10-03 20:00:00
14.85 103.8 2004-10-03 20:30:00
14.83 103.8 2004-10-03 21:00:00
14.78 103.8 2004-10-03 21:30:00
14.78 103.8 2004-10-03 22:00:00
14.8 103.8 2004-10-03 22:30:00
14.75 103.8 2004-10-03 23:00:00
14.73 103.8 2004-10-03 23:30:00
14.73 103.8 2004-10-04 00:00:00
14.71 103.8 2004-10-04 00:30:00
14.66 103.8 2004-10-04 01:00:00
14.66 103.8 2004-10-04 01:30:00
14.56 103.8 2004-10-04 02:00:00
14.49 103.8 2004-10-04 02:30:00
14.47 103.8 2004-10-04 03:00:00
14.47 103.8 2004-10-04 03:30:00
14.49 103.8 2004-10-04 04:00:00
14.42 103.8 2004-10-04 04:30:00
14.42 103.8 2004-10-04 05:00:00
14.37 103.8 2004-10-04 05:30:00
14.37 103.8 2004-10-04 06:00:00
14.37 103.8 2004-10-04 06:30:00
14.47 103.8 2004-10-04 07:00:00
14.87 103.8 2004-10-04 07:30:00
15.35 103.8 2004-10-04 08:00:00
16.02 103.8 2004-10-04 08:30:00
17.07 103.8 2004-10-04 09:00:00
17.73 93.6 2004-10-04 09:30:00
18.59 91.2 2004-10-04 10:00:00
18.02 94.8 2004-10-04 10:30:00
17.66 93.2 2004-10-04 11:00:00
19.42 81.6 2004-10-04 11:30:00
19.59 75.9 2004-10-04 12:00:00
20.85 70.0 2004-10-04 12:30:00
20.33 71.5 2004-10-04 13:00:00
19.33 81.1 2004-10-04 13:30:00
18.88 83.0 2004-10-04 14:00:00
19.11 77.3 2004-10-04 14:30:00
18.9 79.2 2004-10-04 15:00:00
18.5 80.6 2004-10-04 15:30:00
16.95 99.5 2004-10-04 16:00:00
16.24 102.0 2004-10-04 16:30:00
16.24 103.8 2004-10-04 17:00:00
15.73 103.8 2004-10-04 17:30:00
15.42 103.8 2004-10-04 18:00:00
15.19 103.8 2004-10-04 18:30:00

page: 1 / 17 , max results: 815


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru