Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological richness El Tiro(id: 315) of dataset: Palynological richness since the late Pleistocene at El Tiro (dsid: 480)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
paly_rich (Palynological richness)

Results:

page: 1 / 3 , page size: , max results: 128

Depth CalC14Dat paly_data paly_rich
0.01 3.8 Total pollen types 23.0
0.03 121.3 Total pollen types 25.0
0.05 238.9 Total pollen types 33.0
0.07 356.4 Total pollen types 28.0
0.09 474.0 Total pollen types 35.0
0.11 591.5 Total pollen types 31.0
0.13 709.1 Total pollen types 31.0
0.15 826.6 Total pollen types 35.0
0.17 944.2 Total pollen types 34.0
0.19 1061.7 Total pollen types 27.0
0.21 1179.3 Total pollen types 35.0
0.23 1296.8 Total pollen types 30.0
0.25 1414.4 Total pollen types 31.0
0.27 1531.9 Total pollen types 34.0
0.29 1649.5 Total pollen types 34.0
0.31 1767.0 Total pollen types 37.0
0.33 1930.3 Total pollen types 29.0
0.35 2093.6 Total pollen types 33.0
0.37 2256.9 Total pollen types 32.0
0.39 2420.2 Total pollen types 36.0
0.41 2583.5 Total pollen types 33.0
0.43 2746.8 Total pollen types 31.0
0.45 2910.1 Total pollen types 28.0
0.47 3073.4 Total pollen types 29.0
0.49 3346.7 Total pollen types 37.0
0.51 3730.0 Total pollen types 36.0
0.53 4113.3 Total pollen types 29.0
0.55 4496.6 Total pollen types 35.0
0.57 4879.9 Total pollen types 34.0
0.59 5263.2 Total pollen types 33.0
0.61 5646.5 Total pollen types 32.0
0.63 6029.8 Total pollen types 38.0
0.65 6413.1 Total pollen types 35.0
0.67 6796.4 Total pollen types 36.0
0.69 7179.8 Total pollen types 33.0
0.71 7563.1 Total pollen types 40.0
0.73 7946.4 Total pollen types 35.0
0.75 8329.7 Total pollen types 37.0
0.77 8713.0 Total pollen types 37.0
0.79 9149.9 Total pollen types 32.0
0.81 9586.8 Total pollen types 33.0
0.83 10023.7 Total pollen types 33.0
0.85 10460.6 Total pollen types 40.0
0.87 10897.5 Total pollen types 31.0
0.89 11334.4 Total pollen types 32.0
0.91 11771.3 Total pollen types 30.0
0.93 12208.2 Total pollen types 30.0
0.95 12645.1 Total pollen types 30.0
0.97 13082.0 Total pollen types 35.0
0.99 13547.8 Total pollen types 30.0

page: 1 / 3 , max results: 128


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru